FORMULA 1 PIRELLI GRAN PREMIO DE ESPAÑA

Spain, Catalunya Montmelo, laps length 4675m maps maps now
LNorrisLRicciardoGap +/-Total
1 lap2:14.000 out lap1 lap2:05.000 out lap+9.000+9.000
2 lap1:23.6412 lap2:33.523 pit in-1:09.882-1:00.882
3 lap1:54.2233 lap10:28.749 out lap-8:34.526-9:35.408
4 lap1:23.2864 lap1:22.505+0.781-9:34.627
5 lap1:36.748 pit in5 lap1:55.403-18.655-9:53.282
6 lap12:46.525 out lap6 lap1:29.644 pit in+11:16.881+1:23.599
7 lap1:22.5957 lap17:37.751 out lap-16:15.156-14:51.557
8 lap1:44.997 pit in8 lap1:22.738+22.259-14:29.298
9 lap12:46.366 out lap9 lap1:55.098+10:51.268-3:38.030
10 lap1:22.79910 lap1:22.583+0.216-3:37.814
11 lap1:38.778 pit in11 lap1:51.571 pit in-12.793-3:50.607
12 lap13:01.234 out lap12 lap12:19.813 out lap+41.421-3:09.186
13 lap1:20.40313 lap1:20.910-0.507-3:09.693
14 lap2:03.409 pit in14 lap1:55.529+7.880-3:01.813
15 lap2:10.564 out lap15 lap1:22.896+47.668-2:14.145
16 lap1:22.15716 lap1:55.000-32.843-2:46.988
17 lap1:53.49217 lap2:13.205 pit in-19.713-3:06.701
18 lap2:00.792 pit in18 lap+2:00.792-1:05.909
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go