Menu
RU EN ES
2021 · Round 14 of 22 September 11, 2021 · Italia

Italian Grand Prix

Practice 2

Leader

Mercedes

Lewis Hamilton

GB1:23.246
02 77
Valtteri BottasMercedes
03 33
Max VerstappenRed Bull
McLaren
P10Lando Norris
P12Daniel Ricciardo
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 44Lewis HamiltonGB MercedesMercedes F1 W12 · Mercedes M12 E 1:23.246 25
2 77Valtteri BottasFI MercedesMercedes F1 W12 · Mercedes M12 E 1:23.468 +0.222 24
3 33Max VerstappenNL Red BullRed Bull RB16B · Honda RA621H 1:23.662 +0.416 23
4 11Sergio PerezMX Red BullRed Bull RB16B · Honda RA621H 1:23.917 +0.671 29
5 31Esteban OconFR AlpineAlpine A521 · Renault E-Tech 21 1:24.263 +1.017 20
6 88Robert KubicaPL Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:24.280 +1.034 28
7 99Antonio GiovinazziIT Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:24.502 +1.256 26
8 14Fernando AlonsoES AlpineAlpine A521 · Renault E-Tech 21 1:24.539 +1.293 16
9 10Pierre GaslyFR AlphaTauriAlphaTauri AT02 · Honda RA621H 1:24.654 +1.408 24
10 4Lando NorrisGB McLarenMcLaren MCL35M · Mercedes M12 E 1:24.665 +1.419 27
11 16Charles LeclercMC FerrariFerrari SF21 · Ferrari 066 1:24.770 +1.524 21
12 3Daniel RicciardoAU McLarenMcLaren MCL35M · Mercedes M12 E 1:24.774 +1.528 24
13 6Nicholas LatifiCA WilliamsWilliams FW43B · Mercedes M12 E 1:24.805 +1.559 23
14 63George RussellGB WilliamsWilliams FW43B · Mercedes M12 E 1:25.083 +1.837 22
15 22Yuki TsunodaJP AlphaTauriAlphaTauri AT02 · Honda RA621H 1:25.422 +2.176 32
16 9Nikita MazepinRU HaasHaas VF-21 · Ferrari 066 1:25.729 +2.483 23
17 18Lance StrollCA Aston MartinAston Martin AMR21 · Mercedes M12 E 1:25.763 +2.517 28
18 5Sebastian VettelDE Aston MartinAston Martin AMR21 · Mercedes M12 E 1:25.935 +2.689 28
19 47Mick SchumacherDE HaasHaas VF-21 · Ferrari 066 1:26.012 +2.766 25
20 55Carlos SainzES FerrariFerrari SF21 · Ferrari 066 1:26.124 +2.878 14
Participants20

20 Classification

Laps25

Monza

Best time1:23.246

September 11, 2021 · 13:00

Best-lap average speed250.520 km/h

Track length5.793 km

11