Formula 1 Heineken Grande Prémio De Portugal 2020

Portugal, Algarve, laps length 4653m maps maps now
LSainzLNorrisGap +/-Total
1 lap1:56.000 out lap1 lap2:19.000 out lap-23.000-23.000
2 lap1:23.8752 lap1:29.016-5.141-28.141
3 lap1:35.0803 lap1:23.492+11.588-16.553
4 lap1:40.0294 lap1:24.496+15.533-1.020
5 lap1:34.9535 lap1:23.169+11.784+10.764
6 lap1:22.3516 lap1:23.259-0.908+9.856
7 lap1:22.5487 lap1:22.581-0.033+9.823
8 lap1:22.9968 lap1:23.060-0.064+9.759
9 lap1:27.247 pit in9 lap1:22.533+4.714+14.473
10 lap5:31.626 out lap10 lap1:23.034+4:08.592+4:23.065
11 lap1:22.36911 lap1:31.136-8.767+4:14.298
12 lap1:22.37012 lap1:22.372-0.002+4:14.296
13 lap1:22.25313 lap1:22.519-0.266+4:14.030
14 lap1:22.19114 lap1:22.084+0.107+4:14.137
15 lap1:26.09515 lap1:22.786+3.309+4:17.446
16 lap1:22.65816 lap1:23.371-0.713+4:16.733
17 lap1:23.42517 lap1:26.656 pit in-3.231+4:13.502
18 lap1:27.789 pit in18 lap11:56.130 out lap-10:28.341-6:14.839
19 lap8:43.909 out lap19 lap1:20.995+7:22.914+1:08.075
20 lap1:21.03420 lap1:28.905-7.871+1:00.204
21 lap1:23.05921 lap1:23.068-0.009+1:00.195
22 lap1:20.10922 lap1:19.891+0.218+1:00.413
23 lap1:26.04423 lap1:25.356+0.688+1:01.101
24 lap38:47.44524 lap1:26.028 pit in+37:21.417+38:22.518
25 lap1:24.38125 lap18:18.693 out lap-16:54.312+21:28.206
26 lap1:19.11226 lap1:27.213-8.101+21:20.105
27 lap1:38.65727 lap19:23.101-17:44.444+3:35.661
28 lap1:19.11328 lap1:21.187-2.074+3:33.587
29 lap1:30.41529 lap1:24.439+5.976+3:39.563
30 lap1:35.69430 lap1:19.493+16.201+3:55.764
31 lap2:07.315 pit in31 lap1:25.867+41.448+4:37.212
32 lap32 lap1:18.743-1:18.743+3:18.469
33 lap33 lap1:46.136-1:46.136+1:32.333
34 lap34 lap2:07.289 pit in-2:07.289-34.956
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault DP World F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
LatifiNicholas Latifi
#6Williams
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11BWT Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18BWT Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26AlphaTauri
OconEsteban Ocon
#31Renault DP World F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go