Spanish Grand Prix

Spain, Catalunya Montmelo, laps length 4655m maps maps now
LSainzLNorrisGap +/-Total
1 lap8:00.000 out lap1 lap7:03.000 out lap+57.000+57.000
2 lap1:17.4382 lap1:17.888-0.450+56.550
3 lap1:42.195 pit in3 lap1:39.125 pit in+3.070+59.620
4 lap6:52.194 out lap4 lap6:59.089 out lap-6.895+52.725
5 lap1:32.177 pit in5 lap1:17.577+14.600+1:07.325
6 lap10:18.518 out lap6 lap1:39.321 pit in+8:39.197+9:46.522
7 lap1:16.8767 lap9:01.367 out lap-7:44.491+2:02.031
8 lap1:39.496 pit in8 lap1:17.176+22.320+2:24.351
9 lap6:26.649 out lap9 lap1:41.123 pit in+4:45.526+7:09.877
10 lap1:17.05110 lap7:03.893 out lap-5:46.842+1:23.035
11 lap1:40.760 pit in11 lap1:17.166+23.594+1:46.629
12 lap8:30.389 out lap12 lap1:44.135 pit in+6:46.254+8:32.883
13 lap1:17.46613 lap9:23.922 out lap-8:06.456+26.427
14 lap1:42.932 pit in14 lap1:17.238+25.694+52.121
15 lap5:57.690 out lap15 lap1:37.008 pit in+4:20.682+5:12.803
16 lap1:17.04416 lap4:51.710 out lap-3:34.666+1:38.137
17 lap17 lap1:17.084-1:17.084+21.053
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault DP World F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
LatifiNicholas Latifi
#6Williams
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11BWT Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18BWT Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26AlphaTauri
OconEsteban Ocon
#31Renault DP World F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go