FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2019

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LNorrisLSainzGap +/-Total
1 lap12:31.000 out lap1 lap15:11.000 out lap-2:40.000-2:40.000
2 lap1:38.9872 lap1:39.355-0.368-2:40.368
3 lap2:33.5543 lap2:19.479+14.075-2:26.293
4 lap2:01.1134 lap1:44.140+16.973-2:09.320
5 lap1:39.2315 lap2:09.383 pit in-30.152-2:39.472
6 lap2:24.5176 lap2:44.258 out lap-19.741-2:59.213
7 lap1:39.9687 lap1:39.409+0.559-2:58.654
8 lap1:55.605 pit in8 lap2:16.771-21.166-3:19.820
9 lap2:28.352 pit in9 lap1:39.308+49.044-2:30.776
10 lap13:58.593 out lap10 lap2:00.950 pit in+11:57.643+9:26.867
11 lap1:40.59011 lap2:41.584 out lap-1:00.994+8:25.873
12 lap2:22.404 pit in12 lap1:39.007+43.397+9:09.270
13 lap2:35.829 out lap13 lap1:59.802 pit in+36.027+9:45.297
14 lap1:38.10014 lap7:50.707 out lap-6:12.607+3:32.690
15 lap2:03.847 pit in15 lap1:37.691+26.156+3:58.846
16 lap7:59.348 out lap16 lap2:23.495+5:35.853+9:34.699
17 lap2:20.25417 lap1:56.505+23.749+9:58.448
18 lap2:38.484 pit in18 lap1:37.724+1:00.760+10:59.208
19 lap19 lap1:57.871 pit in-1:57.871+9:01.337
20 lap20 lap4:16.895 out lap-4:16.895+4:44.442
21 lap21 lap2:09.278-2:09.278+2:35.164
22 lap22 lap2:09.743 pit in-2:09.743+25.421
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go