FORMULA 1 HEINEKEN GRANDE PRÊMIO DO BRASIL 2019

Brazil, Interlagos, laps length 4309m maps maps now
LSainzLNorrisGap +/-Total
1 lap9:36.000 out lap1 lap1:59.000 pit in+7:37.000+7:37.000
2 lap1:11.0582 lap15:47.692 out lap-14:36.634-6:59.634
3 lap1:30.3673 lap1:10.279+20.088-6:39.546
4 lap1:10.7564 lap1:38.060-27.304-7:06.850
5 lap1:44.6175 lap1:25.350+19.267-6:47.583
6 lap1:10.8466 lap1:10.782+0.064-6:47.519
7 lap1:34.767 pit in7 lap1:30.545+4.222-6:43.297
8 lap13:01.152 out lap8 lap1:10.312+11:50.840+5:07.543
9 lap1:10.9379 lap1:27.007 pit in-16.070+4:51.473
10 lap1:37.00710 lap17:22.000 out lap-15:44.993-10:53.520
11 lap1:10.90711 lap1:09.585+1.322-10:52.198
12 lap1:29.14312 lap1:41.089-11.946-11:04.144
13 lap1:17.309 pit in13 lap1:10.040+7.269-10:56.875
14 lap10:15.110 out lap14 lap1:35.172+8:39.938-2:16.937
15 lap1:09.58815 lap1:16.222 pit in-6.634-2:23.571
16 lap1:34.79716 lap1:53.967 pit in-19.170-2:42.741
17 lap1:41.34117 lap1:47.716 pit in-6.375-2:49.116
18 lap1:09.86318 lap1:47.628 pit in-37.765-3:26.881
19 lap1:44.18019 lap+1:44.180-1:42.701
20 lap1:16.070 pit in20 lap+1:16.070-26.631
21 lap2:20.383 pit in21 lap+2:20.383+1:53.752
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go