FORMULA 1 GRAND PRIX DE MONACO 2019

Monaco, Monte Carlo, laps length 3337m maps maps now
LNorrisLSainzGap +/-Total
1 lap13.000 pit in1 lap7.000 pit in+6.000+6.000
2 lap12:10.107 pit in2 lap29:57.000 pit in-17:46.893-17:40.893
3 lap1:36.047 out lap3 lap1:22.741 out lap+13.306-17:27.587
4 lap1:22.7764 lap2:00.670-37.894-18:05.481
5 lap1:17.6745 lap+1:17.674-16:47.807
6 lap1:16.6776 lap+1:16.677-15:31.130
7 lap1:21.7427 lap+1:21.742-14:09.388
8 lap1:16.1658 lap+1:16.165-12:53.223
9 lap1:15.7669 lap+1:15.766-11:37.457
10 lap1:15.53310 lap+1:15.533-10:21.924
11 lap2:03.031 pit in11 lap+2:03.031-8:18.893
12 lap1:34.294 out lap12 lap+1:34.294-6:44.599
13 lap1:18.53813 lap+1:18.538-5:26.061
14 lap1:15.77514 lap+1:15.775-4:10.286
15 lap1:15.53015 lap+1:15.530-2:54.756
16 lap1:15.92916 lap+1:15.929-1:38.827
17 lap1:25.56017 lap+1:25.560-13.267
18 lap1:15.90018 lap+1:15.900+1:02.633
19 lap1:25.25619 lap+1:25.256+2:27.889
20 lap1:14.96320 lap+1:14.963+3:42.852
21 lap10:57.527 pit in21 lap+10:57.527+14:40.379
22 lap1:32.219 out lap22 lap+1:32.219+16:12.598
23 lap1:19.18523 lap+1:19.185+17:31.783
24 lap1:22.34624 lap+1:22.346+18:54.129
25 lap1:20.99825 lap+1:20.998+20:15.127
26 lap1:14.27826 lap+1:14.278+21:29.405
27 lap1:56.521 pit in27 lap+1:56.521+23:25.926
28 lap1:30.615 out lap28 lap+1:30.615+24:56.541
29 lap12:52.758 pit in29 lap+12:52.758+37:49.299
30 lap1:24.069 out lap30 lap+1:24.069+39:13.368
31 lap1:15.40431 lap+1:15.404+40:28.772
32 lap1:18.22732 lap+1:18.227+41:46.999
33 lap1:18.43233 lap+1:18.432+43:05.431
34 lap1:15.45734 lap+1:15.457+44:20.888
35 lap8:06.642 pit in35 lap+8:06.642+52:27.530
36 lap1:28.131 out lap36 lap+1:28.131+53:55.661
37 lap1:17.96337 lap+1:17.963+55:13.624
38 lap1:19.30638 lap+1:19.306+56:32.930
39 lap2:00.91439 lap+2:00.914+58:33.844
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull Toro Rosso Honda
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go