FORMULA 1 ENI MAGYAR NAGYDÍJ 2011

Hungary, Hungaroring, laps length 4381m maps maps now
LButtonLHamiltonGap +/-Total
1 lap8:01.000 out lap1 lap6:33.000 out lap+1:28.000+1:28.000
2 lap1:33.4742 lap1:23.593+9.881+1:37.881
3 lap1:23.4163 lap1:32.885-9.469+1:28.412
4 lap1:22.5364 lap1:22.969-0.433+1:27.979
5 lap1:35.0165 lap1:34.714 pit in+0.302+1:28.281
6 lap1:22.0916 lap14:15.158 out lap-12:53.067-11:24.786
7 lap1:40.314 pit in7 lap1:28.183+12.131-11:12.655
8 lap11:35.476 out lap8 lap1:23.534+10:11.942-1:00.713
9 lap1:26.8499 lap1:31.131-4.282-1:04.995
10 lap1:25.17110 lap1:44.496 pit in-19.325-1:24.320
11 lap1:32.997 pit in11 lap16:15.236 out lap-14:42.239-16:06.559
12 lap15:48.588 out lap12 lap1:21.018+14:27.570-1:38.989
13 lap1:21.32213 lap1:37.027-15.705-1:54.694
14 lap1:39.671 pit in14 lap1:30.186 pit in+9.485-1:45.209
15 lap11:33.854 out lap15 lap18:01.506 out lap-6:27.652-8:12.861
16 lap1:28.30316 lap1:27.298+1.005-8:11.856
17 lap1:27.66617 lap1:26.974+0.692-8:11.164
18 lap1:28.28418 lap1:35.379-7.095-8:18.259
19 lap1:28.62719 lap1:27.060+1.567-8:16.692
20 lap1:27.56420 lap1:36.966-9.402-8:26.094
21 lap1:27.53221 lap1:27.006+0.526-8:25.568
22 lap1:27.42522 lap1:27.092+0.333-8:25.235
23 lap1:35.85723 lap1:30.053+5.804-8:19.431
24 lap1:27.31424 lap1:26.991+0.323-8:19.108
25 lap1:33.88325 lap1:27.201+6.682-8:12.426
26 lap1:27.47726 lap1:27.213+0.264-8:12.162
27 lap1:29.42127 lap1:38.990-9.569-8:21.731
28 lap1:28.32528 lap1:26.790+1.535-8:20.196
29 lap1:33.306 pit in29 lap1:38.808 pit in-5.502-8:25.698
30 lap2:06.899 out lap30 lap+2:06.899-6:18.799
31 lap1:26.52031 lap+1:26.520-4:52.279
32 lap1:26.64932 lap+1:26.649-3:25.630
33 lap1:26.44333 lap+1:26.443-1:59.187
34 lap1:45.882 pit in34 lap+1:45.882-13.305
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
HamiltonLewis Hamilton
#3McLaren
ButtonJenson Button
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
HeidfeldNick Heidfeld
#9Lotus Renault GP
PetrovVitaly Petrov
#10Lotus Renault GP
BarrichelloRubens Barrichello
#11Williams
MaldonadoPastor Maldonado
#12Williams
SutilAdrian Sutil
#14Force India F1 Team
RestaPaul di Resta
#15Force India F1 Team
KobayashiKamui Kobayashi
#16Sauber F1 Team
PerezSergio Perez
#17Sauber F1 Team
BuemiSebastien Buemi
#18Scuderia Toro Rosso
AlguersuariJaime Alguersuari
#19Scuderia Toro Rosso
KovalainenHeikki Kovalainen
#20Team Lotus
TrulliJarno Trulli
#21Team Lotus
RicciardoDaniel Ricciardo
#22HRT F1 Team
LiuzziVitantonio Liuzzi
#23HRT F1 Team
GlockTimo Glock
#24Marussia Virgin Racing
d'AmbrosioJerome d'Ambrosio
#25Marussia Virgin Racing
Go