Red Bull
Mark Webber
AU1'13.826
- Q1
- —
- Q2
- —
- Q3
- —
Red Bull
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6Mark WebberAU | Red BullRed Bull RB6 · Renault RS27 2.4 V8 | 1'13.826 | ||
| 2 | 11Robert KubicaPL | RenaultRenault R30 · Renault RS27 2.4 V8 | 1'14.120 | +0.294 | |
| 3 | 5Sebastian VettelDE | Red BullRed Bull RB6 · Renault RS27 2.4 V8 | 1'14.227 | +0.401 | |
| 4 | 7Felipe MassaBR | FerrariFerrari F10 (661) · Ferrari 056 2.4 V8 | 1'14.283 | +0.457 | |
| 5 | 2Lewis HamiltonGB | McLarenMcLaren MP4-25 · Mercedes FO108X 2.4 V8 | 1'14.432 | +0.606 | |
| 6 | 4Nico RosbergDE | MercedesMercedes-Benz W01 · Mercedes FO108X 2.4 V8 | 1'14.544 | +0.718 | |
| 7 | 3Michael SchumacherDE | MercedesMercedes-Benz W01 · Mercedes FO108X 2.4 V8 | 1'14.590 | +0.764 | |
| 8 | 1Jenson ButtonGB | McLarenMcLaren MP4-25 · Mercedes FO108X 2.4 V8 | 1'14.637 | +0.811 | |
| 9 | 9Rubens BarrichelloBR | WilliamsWilliams FW32 · Cosworth CA2-2010 2.4 V8 | 1'14.901 | +1.075 | |
| 10 | 15Vitantonio LiuzziIT | Force IndiaForce India VJM03 · Mercedes FO108X 2.4 V8 | 1'15.170 | +1.344 | |
| 11 | 10Nico HulkenbergDE | WilliamsWilliams FW32 · Cosworth CA2-2010 2.4 V8 | 1'15.317 | +1.491 | |
| 12 | 14Adrian SutilDE | Force IndiaForce India VJM03 · Mercedes FO108X 2.4 V8 | 1'15.318 | +1.492 | |
| 13 | 16Sebastien BuemiCH | Toro RossoToro Rosso STR5 · Ferrari 056 2.4 V8 | 1'15.413 | +1.587 | |
| 14 | 12Vitaly PetrovRU | RenaultRenault R30 · Renault RS27 2.4 V8 | 1'15.576 | +1.750 | |
| 15 | 22Pedro de la RosaES | BMW SauberBMW Sauber C29 · Ferrari 056 2.4 V8 | 1'15.692 | +1.866 | |
| 16 | 23Kamui KobayashiJP | BMW SauberBMW Sauber C29 · Ferrari 056 2.4 V8 | 1'15.992 | +2.166 | |
| 17 | 17Jaime AlguersuariES | Toro RossoToro Rosso STR5 · Ferrari 056 2.4 V8 | 1'16.176 | +2.350 | |
| 18 | 19Heikki KovalainenFI | Team Lotus (2010–2011)Lotus 127 · Cosworth CA2-2010 2.4 V8 | 1'17.094 | +3.268 | |
| 19 | 18Jarno TrulliIT | Team Lotus (2010–2011)Lotus 127 · Cosworth CA2-2010 2.4 V8 | 1'17.134 | +3.308 | |
| 20 | 24Timo GlockDE | Virgin RacingVirgin VR-01 · Cosworth CA2-2010 2.4 V8 | 1'17.377 | +3.551 | |
| 21 | 25Lucas di GrassiBR | Virgin RacingVirgin VR-01 · Cosworth CA2-2010 2.4 V8 | 1'17.864 | +4.038 | |
| 22 | 21Bruno SennaBR | HRTHRT F110 · Cosworth CA2-2010 2.4 V8 | 1'18.509 | +4.683 | |
| 23 | 20Karun ChandhokIN | HRTHRT F110 · Cosworth CA2-2010 2.4 V8 | 1'19.559 | +5.733 | |
| 24 | 8Fernando AlonsoES | FerrariFerrari F10 (661) · Ferrari 056 2.4 V8 | - |
24 Classification
Monte Carlo
May 15, 2010 · 18:00
19