Renault
Fernando Alonso
ES1:26'28.599
- Grid
- 3
- Laps
- 67
- Points
- 10
Renault
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 12 | 5Fernando AlonsoES | RenaultRenault R25 · Renault RS25E 3.0 V10 | 3 | 67 | 1:26'28.599 | 10 |
| 218 | 10Juan Pablo MontoyaCO | McLarenMcLaren MP4-20 · Mercedes FO110R 3.0 V10 | 20 | 67 | 1:26'51.168 | 8 |
| 31 | 3Jenson ButtonGB | BARBAR 007 · Honda RA005E 3.0 V10 | 2 | 67 | 1:26'53.021 | 6 |
| 4= | 6Giancarlo FisichellaIT | RenaultRenault R25 · Renault RS25E 3.0 V10 | 4 | 67 | 1:27'19.186 | 5 |
| 5= | 1Michael SchumacherDE | FerrariFerrari F2005 (656) · Ferrari 055 3.0 V10 | 5 | 67 | 1:27'20.289 | 4 |
| 66 | 17Ralf SchumacherDE | ToyotaToyota TF105 · Toyota RVX-05 3.0 V10 | 12 | 67 | 1:27'20.841 | 3 |
| 74 | 14David CoulthardGB | Red BullRed Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10 | 11 | 67 | 1:27'21.299 | 2 |
| 85 | 12Felipe MassaBR | SauberSauber C24 · Petronas 05A (Ferrari 055) 3.0 V10 | 13 | 67 | 1:27'25.169 | 1 |
| 91 | 15Christian KlienAT | Red BullRed Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10 | 10 | 67 | 1:27'38.417 | 0 |
| 105 | 2Rubens BarrichelloBR | FerrariFerrari F2005 (656) · Ferrari 055 3.0 V10 | 15 | 66 | 1:26'35.324 | 0 |
| 114 | 8Nick HeidfeldDE | WilliamsWilliams FW27 · BMW P84/5 3.0 V10 | 7 | 66 | 1:27'00.680 | 0 |
| 124 | 4Takuma SatoJP | BARBAR 007 · Honda RA005E 3.0 V10 | 8 | 66 | 1:27'03.966 | 0 |
| 133 | 21Christijan AlbersNL | MinardiMinardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10 | 16 | 65 | 1:27'42.081 | 0 |
| 145 | 16Jarno TrulliIT | ToyotaToyota TF105 · Toyota RVX-05 3.0 V10 | 9 | 64 | 1:25'08.964 | 0 |
| 151 | 11Jacques VilleneuveCA | SauberSauber C24 · Petronas 05A (Ferrari 055) 3.0 V10 | 14 | 64 | 1:26'50.262 | 0 |
| 163 | 19Narain KarthikeyanIN | JordanJordan EJ15 · Toyota RVX-05 3.0 V10 | 19 | 64 | 1:27'37.881 | 0 |
| 171 | 18Tiago MonteiroPT | JordanJordan EJ15 · Toyota RVX-05 3.0 V10 | 18 | 64 | 1:27'42.805 | 0 |
| 181 | 20Robert DoornbosNL | MinardiMinardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10 | 17 | 63 | 1:26'41.640 | 0 |
| нк= | 7Mark WebberAU | WilliamsWilliams FW27 · BMW P84/5 3.0 V10 | 6 | 55 | 1:26'30.215 | 0 |
| нф= | 9Kimi RaikkonenFI | McLarenMcLaren MP4-20 · Mercedes FO110R 3.0 V10 | 1 | 35 | 44'51.381 | 0 |
18 Classification
Hockenheim
July 24, 2005 · 14:00
17
Starting order and qualifying time
McLaren
McLaren MP4-20 · Mercedes FO110R 3.0 V10BAR
BAR 007 · Honda RA005E 3.0 V10Renault
Renault R25 · Renault RS25E 3.0 V10Renault
Renault R25 · Renault RS25E 3.0 V10Ferrari
Ferrari F2005 (656) · Ferrari 055 3.0 V10Williams
Williams FW27 · BMW P84/5 3.0 V10Williams
Williams FW27 · BMW P84/5 3.0 V10BAR
BAR 007 · Honda RA005E 3.0 V10Toyota
Toyota TF105 · Toyota RVX-05 3.0 V10Red Bull
Red Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10Red Bull
Red Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10Toyota
Toyota TF105 · Toyota RVX-05 3.0 V10Sauber
Sauber C24 · Petronas 05A (Ferrari 055) 3.0 V10Sauber
Sauber C24 · Petronas 05A (Ferrari 055) 3.0 V10Ferrari
Ferrari F2005 (656) · Ferrari 055 3.0 V10Minardi
Minardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10Minardi
Minardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10Jordan
Jordan EJ15 · Toyota RVX-05 3.0 V10Jordan
Jordan EJ15 · Toyota RVX-05 3.0 V10McLaren
McLaren MP4-20 · Mercedes FO110R 3.0 V10Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Kimi RaikkonenFI | 1 | 35 | 35 |
| 2 | Fernando AlonsoES | 36 | 67 | 32 |
How the session developed
Lap data will load when this section enters the viewport.
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 133 | 7 |
| 2 | Kimi Raikkonen | McLaren | 112 | 7 |
| 3 | Michael Schumacher | Ferrari | 62 | 1 |
| 4 | Juan Pablo Montoya | McLaren | 60 | 3 |
| 5 | Giancarlo Fisichella | Renault | 58 | 1 |