Ferrari
Michael Schumacher
DE1:29'43.181
- Grid
- 5
- Laps
- 73
- Points
- 10
Ferrari
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 14 | 1Michael SchumacherDE | FerrariFerrari F2005 (656) · Ferrari 055 3.0 V10 | 5 | 73 | 1:29'43.181 | 10 |
| 25 | 2Rubens BarrichelloBR | FerrariFerrari F2005 (656) · Ferrari 055 3.0 V10 | 7 | 73 | 1:29'44.703 | 8 |
| 314 | 18Tiago MonteiroPT | JordanJordan EJ15 · Toyota RVX-05 3.0 V10 | 17 | 72 | 1:29'50.824 | 6 |
| 415 | 19Narain KarthikeyanIN | JordanJordan EJ15 · Toyota RVX-05 3.0 V10 | 19 | 72 | 1:30'21.953 | 5 |
| 513 | 21Christijan AlbersNL | MinardiMinardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10 | 18 | 71 | 1:30'28.309 | 4 |
| 614 | 20Patrick FriesacherAT | MinardiMinardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10 | 20 | 71 | 1:30'43.889 | 3 |
| нс= | 16Jarno TrulliIT | ToyotaToyota TF105 · Toyota RVX-05 3.0 V10 | 1 | Did not start | 0 | |
| нс= | 9Kimi RaikkonenFI | McLarenMcLaren MP4-20 · Mercedes FO110R 3.0 V10 | 2 | Did not start | 0 | |
| нс= | 3Jenson ButtonGB | BARBAR 007 · Honda RA005E 3.0 V10 | 3 | Did not start | 0 | |
| нс= | 6Giancarlo FisichellaIT | RenaultRenault R25 · Renault RS25E 3.0 V10 | 4 | Did not start | 0 | |
| нс= | 5Fernando AlonsoES | RenaultRenault R25 · Renault RS25E 3.0 V10 | 6 | Did not start | 0 | |
| нс= | 4Takuma SatoJP | BARBAR 007 · Honda RA005E 3.0 V10 | 8 | Did not start | 0 | |
| нс= | 7Mark WebberAU | WilliamsWilliams FW27 · BMW P84/5 3.0 V10 | 9 | Did not start | 0 | |
| нс= | 12Felipe MassaBR | SauberSauber C24 · Petronas 05A (Ferrari 055) 3.0 V10 | 10 | Did not start | 0 | |
| нс= | 10Juan Pablo MontoyaCO | McLarenMcLaren MP4-20 · Mercedes FO110R 3.0 V10 | 11 | Did not start | 0 | |
| нс= | 11Jacques VilleneuveCA | SauberSauber C24 · Petronas 05A (Ferrari 055) 3.0 V10 | 12 | Did not start | 0 | |
| нс= | 17Ricardo ZontaBR | ToyotaToyota TF105 · Toyota RVX-05 3.0 V10 | 13 | Did not start | 0 | |
| нс= | 15Christian KlienAT | Red BullRed Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10 | 14 | Did not start | 0 | |
| нс= | 8Nick HeidfeldDE | WilliamsWilliams FW27 · BMW P84/5 3.0 V10 | 15 | Did not start | 0 | |
| нс= | 14David CoulthardGB | Red BullRed Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10 | 16 | Did not start | 0 | |
| нс= | 17Ralf SchumacherDE | ToyotaToyota TF105 · Toyota RVX-05 3.0 V10 | Did not start | 0 |
6 Classification
Indianapolis
June 19, 2005 · 14:00
13
Starting order and qualifying time
Toyota
Toyota TF105 · Toyota RVX-05 3.0 V10McLaren
McLaren MP4-20 · Mercedes FO110R 3.0 V10BAR
BAR 007 · Honda RA005E 3.0 V10Renault
Renault R25 · Renault RS25E 3.0 V10Ferrari
Ferrari F2005 (656) · Ferrari 055 3.0 V10Renault
Renault R25 · Renault RS25E 3.0 V10Ferrari
Ferrari F2005 (656) · Ferrari 055 3.0 V10BAR
BAR 007 · Honda RA005E 3.0 V10Williams
Williams FW27 · BMW P84/5 3.0 V10Sauber
Sauber C24 · Petronas 05A (Ferrari 055) 3.0 V10McLaren
McLaren MP4-20 · Mercedes FO110R 3.0 V10Sauber
Sauber C24 · Petronas 05A (Ferrari 055) 3.0 V10Toyota
Toyota TF105 · Toyota RVX-05 3.0 V10Red Bull
Red Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10Williams
Williams FW27 · BMW P84/5 3.0 V10Red Bull
Red Bull RB1 · Cosworth CR-7 (TJ2005) 3.0 V10Jordan
Jordan EJ15 · Toyota RVX-05 3.0 V10Minardi
Minardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10Jordan
Jordan EJ15 · Toyota RVX-05 3.0 V10Minardi
Minardi PS05 · Cosworth CR-7 (TJ2005) 3.0 V10Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Michael SchumacherDE | 1 | 26 | 26 |
| 2 | Rubens BarrichelloBR | 27 | 48 | 22 |
| 3 | Michael SchumacherDE | 49 | 73 | 25 |
How the session developed
Lap data will load when this section enters the viewport.
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 133 | 7 |
| 2 | Kimi Raikkonen | McLaren | 112 | 7 |
| 3 | Michael Schumacher | Ferrari | 62 | 1 |
| 4 | Juan Pablo Montoya | McLaren | 60 | 3 |
| 5 | Giancarlo Fisichella | Renault | 58 | 1 |