Ferrari
Niki Lauda
AT2:01'21.31
- Grid
- 1
- Laps
- 75
- Points
- 9
Ferrari
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 12Niki LaudaAT | FerrariFerrari 312T · Ferrari 015 3.0 B12 | 1 | 75 | 2:01'21.31 | 9 |
| 27 | 1Emerson FittipaldiBR | McLarenMcLaren M23 · Ford Cosworth DFV 3.0 V8 | 9 | 75 | 2:01'24.09 | 6 |
| 35 | 8Carlos PaceBR | BrabhamBrabham BT44B · Ford Cosworth DFV 3.0 V8 | 8 | 75 | 2:01'39.12 | 4 |
| 4= | 5Ronnie PetersonSE | Team LotusLotus 72E · Ford Cosworth DFV 3.0 V8 | 4 | 75 | 2:01'59.76 | 3 |
| 57 | 4Patrick DepaillerFR | TyrrellTyrrell 007 · Ford Cosworth DFV 3.0 V8 | 12 | 75 | 2:02'02.17 | 2 |
| 69 | 2Jochen MassDE | McLarenMcLaren M23 · Ford Cosworth DFV 3.0 V8 | 15 | 75 | 2:02'03.38 | 1 |
| 7= | 3Jody ScheckterZA | TyrrellTyrrell 007 · Ford Cosworth DFV 3.0 V8 | 7 | 74 | 2:01'38.43 | 0 |
| 86 | 6Jacky IckxBE | Team LotusLotus 72E · Ford Cosworth DFV 3.0 V8 | 14 | 74 | 2:01'59.36 | 0 |
| 91 | 7Carlos ReutemannAR | BrabhamBrabham BT44B · Ford Cosworth DFV 3.0 V8 | 10 | 73 | 2:01'56.85 | 0 |
| нф= | 28Mark DonohueUS | PenskePenske PC1 · Ford Cosworth DFV 3.0 V8 | 16 | 66 | Did not finish | 0 |
| нф= | 24James HuntGB | HeskethHesketh 308B · Ford Cosworth DFV 3.0 V8 | 11 | 63 | Did not finish | 0 |
| нф= | 26Alan JonesAU | Custom Made Harry Stiller RacingHesketh 308 · Ford Cosworth DFV 3.0 V8 | 18 | 61 | Did not finish | 0 |
| нф= | 9Vittorio BrambillaIT | MarchMarch 751 · Ford Cosworth DFV 3.0 V8 | 5 | 48 | Did not finish | 0 |
| нф= | 16Tom PryceGB | ShadowShadow DN5 · Ford Cosworth DFV 3.0 V8 | 2 | 39 | Did not finish | 0 |
| нф= | 18John WatsonGB | SurteesSurtees TS16 · Ford Cosworth DFV 3.0 V8 | 17 | 36 | Did not finish | 0 |
| нф= | 11Clay RegazzoniCH | FerrariFerrari 312T · Ferrari 015 3.0 B12 | 6 | 36 | Did not finish | 0 |
| нф= | 27Mario AndrettiUS | ParnelliParnelli VPJ4 · Ford Cosworth DFV 3.0 V8 | 13 | 9 | Did not finish | 0 |
| нф= | 17Jean Pierre JarierFR | ShadowShadow DN5 · Ford Cosworth DFV 3.0 V8 | 3 | 0 | Did not finish | 0 |
| нкв= | 21Jacques LaffiteFR | WilliamsWilliams FW04 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 | ||
| нкв= | 20Arturo MerzarioIT | WilliamsWilliams FW03 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 | ||
| нкв= | 23Graham HillGB | Embassy HillHill GH1 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 | ||
| нкв= | 14Bob EvansGB | BRMBRM P201 · BRM P200 3.0 V12 | Did not qualify | 0 | ||
| нкв= | 31Roelof WunderinkNL | EnsignEnsign N174 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 | ||
| нкв= | 25Torsten PalmSE | Polar CaravansHesketh 308 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 | ||
| нкв= | 10Lella LombardiIT | MarchMarch 751 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 | ||
| нкв= | 30Wilson FittipaldiBR | FittipaldiCopersucar FD02 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 | ||
| нкв= | 23Graham HillGB | Embassy HillHill GH1 · Ford Cosworth DFV 3.0 V8 | Did not qualify | 0 |
9 Classification
Monte Carlo
May 11, 1975 · 13:00
17
Starting order and qualifying time
Ferrari
Ferrari 312T · Ferrari 015 3.0 B12Shadow
Shadow DN5 · Ford Cosworth DFV 3.0 V8Shadow
Shadow DN5 · Ford Cosworth DFV 3.0 V8Team Lotus
Lotus 72E · Ford Cosworth DFV 3.0 V8March
March 751 · Ford Cosworth DFV 3.0 V8Ferrari
Ferrari 312T · Ferrari 015 3.0 B12Tyrrell
Tyrrell 007 · Ford Cosworth DFV 3.0 V8Brabham
Brabham BT44B · Ford Cosworth DFV 3.0 V8McLaren
McLaren M23 · Ford Cosworth DFV 3.0 V8Brabham
Brabham BT44B · Ford Cosworth DFV 3.0 V8Hesketh
Hesketh 308B · Ford Cosworth DFV 3.0 V8Tyrrell
Tyrrell 007 · Ford Cosworth DFV 3.0 V8Parnelli
Parnelli VPJ4 · Ford Cosworth DFV 3.0 V8Team Lotus
Lotus 72E · Ford Cosworth DFV 3.0 V8McLaren
McLaren M23 · Ford Cosworth DFV 3.0 V8Penske
Penske PC1 · Ford Cosworth DFV 3.0 V8Surtees
Surtees TS16 · Ford Cosworth DFV 3.0 V8Custom Made Harry Stiller Racing
Hesketh 308 · Ford Cosworth DFV 3.0 V8Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Niki LaudaAT | 1 | 24 | 24 |
| 2 | Ronnie PetersonSE | 25 | 25 | 1 |
| 3 | Niki LaudaAT | 26 | 75 | 50 |
How the session developed
No lap data is available for this session.
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 64.5 | 5 |
| 2 | Emerson Fittipaldi | McLaren | 45 | 2 |
| 3 | Carlos Reutemann | Brabham | 37 | 1 |
| 4 | James Hunt | Hesketh | 33 | 1 |
| 5 | Clay Regazzoni | Ferrari | 25 | 1 |