FORMULA 1 GRAN PREMIO DE MÉXICO 2019

Mexico, Mexico City, laps length 4304m maps maps now
LSainzLNorrisGap +/-Total
1 lap3:51.000 out lap1 lap2:25.000 pit in+1:26.000+1:26.000
2 lap1:37.687 pit in2 lap44:25.617 out lap-42:47.930-41:21.930
3 lap31:16.694 pit in3 lap1:25.788+29:50.906-11:31.024
4 lap2:14.066 pit in4 lap1:20.377+53.689-10:37.335
5 lap7:58.821 out lap5 lap1:19.224+6:39.597-3:57.738
6 lap1:19.2986 lap1:34.088-14.790-4:12.528
7 lap1:30.1497 lap1:25.166 pit in+4.983-4:07.545
8 lap1:17.9188 lap1:53.671 out lap-35.753-4:43.298
9 lap1:30.920 pit in9 lap1:17.146+13.774-4:29.524
10 lap1:54.052 out lap10 lap1:41.153+12.899-4:16.625
11 lap1:16.63811 lap1:26.604 pit in-9.966-4:26.591
12 lap1:38.05412 lap+1:38.054-2:48.537
13 lap1:27.392 pit in13 lap+1:27.392-1:21.145
14 lap1:58.416 pit in14 lap+1:58.416+37.271
Select two drivers to compare
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go