FORMULA 1 GRAN PREMIO DE MÉXICO 2019

Mexico, Mexico City, laps length 4304m maps maps now
LNorrisLSainzGap +/-Total
1 lap2:25.000 pit in1 lap3:51.000 out lap-1:26.000-1:26.000
2 lap44:25.617 out lap2 lap1:37.687 pit in+42:47.930+41:21.930
3 lap1:25.7883 lap31:16.694 pit in-29:50.906+11:31.024
4 lap1:20.3774 lap2:14.066 pit in-53.689+10:37.335
5 lap1:19.2245 lap7:58.821 out lap-6:39.597+3:57.738
6 lap1:34.0886 lap1:19.298+14.790+4:12.528
7 lap1:25.166 pit in7 lap1:30.149-4.983+4:07.545
8 lap1:53.671 out lap8 lap1:17.918+35.753+4:43.298
9 lap1:17.1469 lap1:30.920 pit in-13.774+4:29.524
10 lap1:41.15310 lap1:54.052 out lap-12.899+4:16.625
11 lap1:26.604 pit in11 lap1:16.638+9.966+4:26.591
12 lap12 lap1:38.054-1:38.054+2:48.537
13 lap13 lap1:27.392 pit in-1:27.392+1:21.145
14 lap14 lap1:58.416 pit in-1:58.416-37.271
Select two drivers to compare
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11SportPesa Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18SportPesa Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26Red Bull Toro Rosso Honda
HulkenbergNico Hulkenberg
#27Renault F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Williams
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go