Brawn GP
Rubens Barrichello
BR1:35'51.289
- Grid
- 3
- Laps
- 57
- Points
- 10
Brawn GP
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 12 | 23Rubens BarrichelloBR | Brawn GPBrawn BGP 001 · Mercedes FO108W 2.4 V8 | 3 | 57 | 1:35'51.289 | 10 |
| 21 | 1Lewis HamiltonGB | McLarenMcLaren MP4-24 · Mercedes FO108W 2.4 V8 | 1 | 57 | 1:35'53.647 | 8 |
| 33 | 4Kimi RaikkonenFI | FerrariFerrari F60B (660) · Ferrari 056 2.4 V8 | 6 | 57 | 1:36'07.283 | 6 |
| 42 | 2Heikki KovalainenFI | McLarenMcLaren MP4-24 · Mercedes FO108W 2.4 V8 | 2 | 57 | 1:36'11.321 | 5 |
| 52 | 16Nico RosbergDE | WilliamsWilliams FW31 · Toyota RVX-09 2.4 V8 | 7 | 57 | 1:36'12.159 | 4 |
| 62 | 7Fernando AlonsoES | RenaultRenault R29 · Renault RS27 2.4 V8 | 8 | 57 | 1:36'19.033 | 3 |
| 72 | 22Jenson ButtonGB | Brawn GPBrawn BGP 001 · Mercedes FO108W 2.4 V8 | 5 | 57 | 1:36'26.202 | 2 |
| 82 | 5Robert KubicaPL | BMW SauberBMW Sauber F1.09 · BMW P86/9 2.4 V8 | 10 | 57 | 1:36'27.956 | 1 |
| 9= | 14Mark WebberAU | Red BullRed Bull RB5 · Renault RS27 2.4 V8 | 9 | 57 | 1:36'36.199 | 0 |
| 102 | 20Adrian SutilDE | Force IndiaForce India VJM02 · Mercedes FO108W 2.4 V8 | 12 | 57 | 1:36'39.224 | 0 |
| 11= | 6Nick HeidfeldDE | BMW SauberBMW Sauber F1.09 · BMW P86/9 2.4 V8 | 11 | 57 | 1:36'40.111 | 0 |
| 124 | 21Giancarlo FisichellaIT | Force IndiaForce India VJM02 · Mercedes FO108W 2.4 V8 | 16 | 57 | 1:36'54.903 | 0 |
| 135 | 9Jarno TrulliIT | ToyotaToyota TF109 · Toyota RVX-09 2.4 V8 | 18 | 57 | 1:36'55.816 | 0 |
| 141 | 10Timo GlockDE | ToyotaToyota TF109 · Toyota RVX-09 2.4 V8 | 13 | 57 | 1:37'17.808 | 0 |
| 151 | 8Romain GrosjeanFR | RenaultRenault R29 · Renault RS27 2.4 V8 | 14 | 57 | 1:37'23.063 | 0 |
| 163 | 11Jaime AlguersuariES | Toro RossoToro Rosso STR4 (Red Bull RB5) · Ferrari 056 2.4 V8 | 19 | 56 | 1:36'38.330 | 0 |
| 173 | 3Luca BadoerIT | FerrariFerrari F60B (660) · Ferrari 056 2.4 V8 | 20 | 56 | 1:37'13.273 | 0 |
| 181 | 17Kazuki NakajimaJP | WilliamsWilliams FW31 · Toyota RVX-09 2.4 V8 | 17 | 54 | 1:33'55.440 | 0 |
| нф= | 12Sebastien BuemiCH | Toro RossoToro Rosso STR4 (Red Bull RB5) · Ferrari 056 2.4 V8 | 15 | 41 | 1:11'54.231 | 0 |
| нф= | 15Sebastian VettelDE | Red BullRed Bull RB5 · Renault RS27 2.4 V8 | 4 | 23 | 39'37.282 | 0 |
18 Classification
Valencia
August 23, 2009 · 14:00
25
Starting order and qualifying time
McLaren
McLaren MP4-24 · Mercedes FO108W 2.4 V8McLaren
McLaren MP4-24 · Mercedes FO108W 2.4 V8Brawn GP
Brawn BGP 001 · Mercedes FO108W 2.4 V8Red Bull
Red Bull RB5 · Renault RS27 2.4 V8Brawn GP
Brawn BGP 001 · Mercedes FO108W 2.4 V8Ferrari
Ferrari F60B (660) · Ferrari 056 2.4 V8Williams
Williams FW31 · Toyota RVX-09 2.4 V8Renault
Renault R29 · Renault RS27 2.4 V8Red Bull
Red Bull RB5 · Renault RS27 2.4 V8BMW Sauber
BMW Sauber F1.09 · BMW P86/9 2.4 V8BMW Sauber
BMW Sauber F1.09 · BMW P86/9 2.4 V8Force India
Force India VJM02 · Mercedes FO108W 2.4 V8Toyota
Toyota TF109 · Toyota RVX-09 2.4 V8Renault
Renault R29 · Renault RS27 2.4 V8Toro Rosso
Toro Rosso STR4 (Red Bull RB5) · Ferrari 056 2.4 V8Force India
Force India VJM02 · Mercedes FO108W 2.4 V8Williams
Williams FW31 · Toyota RVX-09 2.4 V8Toyota
Toyota TF109 · Toyota RVX-09 2.4 V8Toro Rosso
Toro Rosso STR4 (Red Bull RB5) · Ferrari 056 2.4 V8Ferrari
Ferrari F60B (660) · Ferrari 056 2.4 V8Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Lewis HamiltonGB | 1 | 15 | 15 |
| 2 | Heikki KovalainenFI | 16 | 16 | 1 |
| 3 | Rubens BarrichelloBR | 17 | 20 | 4 |
| 4 | Lewis HamiltonGB | 21 | 36 | 16 |
| 5 | Rubens BarrichelloBR | 37 | 57 | 21 |
How the session developed
Lap data will load when this section enters the viewport.
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn GP | 95 | 6 |
| 2 | Sebastian Vettel | Red Bull | 84 | 4 |
| 3 | Rubens Barrichello | Brawn GP | 77 | 2 |
| 4 | Mark Webber | Red Bull | 69.5 | 2 |
| 5 | Lewis Hamilton | McLaren | 49 | 2 |