FORMULA 1 EYETIME GROSSER PREIS VON ÖSTERREICH 2018

Austria, A1 Ring, laps length 4318m maps maps now
LAlonsoLVandoorneGap +/-Total
1 lap3:15.000 out lap1 lap4:11.000 out lap-56.000-56.000
2 lap1:06.4292 lap1:06.504-0.075-56.075
3 lap1:25.2913 lap1:25.191+0.100-55.975
4 lap1:16.7934 lap1:06.234+10.559-45.416
5 lap1:06.5485 lap1:28.548-22.000-1:07.416
6 lap1:21.1006 lap1:05.968+15.132-52.284
7 lap1:18.1097 lap1:25.108-6.999-59.283
8 lap1:21.152 pit in8 lap1:06.112+15.040-44.243
9 lap33:17.935 out lap9 lap1:23.161 pit in+31:54.774+31:10.531
10 lap1:06.73110 lap14:06.431 out lap-12:59.700+18:10.831
11 lap1:19.98011 lap1:06.725+13.255+18:24.086
12 lap1:07.62912 lap1:25.872-18.243+18:05.843
13 lap1:22.16113 lap1:06.485+15.676+18:21.519
14 lap1:12.994 pit in14 lap1:24.491-11.497+18:10.022
15 lap11:57.325 out lap15 lap1:06.523+10:50.802+29:00.824
16 lap1:06.45716 lap1:21.722 pit in-15.265+28:45.559
17 lap1:26.15417 lap13:44.681 out lap-12:18.527+16:27.032
18 lap1:16.71718 lap1:06.039+10.678+16:37.710
19 lap1:06.66319 lap1:30.780-24.117+16:13.593
20 lap1:25.73520 lap1:05.930+19.805+16:33.398
21 lap1:13.471 pit in21 lap1:25.180-11.709+16:21.689
22 lap8:59.857 out lap22 lap1:06.213+7:53.644+24:15.333
23 lap1:10.72823 lap1:19.116 pit in-8.388+24:06.945
24 lap1:10.09424 lap8:18.963 out lap-7:08.869+16:58.076
25 lap1:13.06925 lap1:09.755+3.314+17:01.390
26 lap1:09.55626 lap1:09.585-0.029+17:01.361
27 lap1:09.31027 lap1:09.465-0.155+17:01.206
28 lap1:09.38428 lap1:09.568-0.184+17:01.022
29 lap1:09.44829 lap1:09.830-0.382+17:00.640
30 lap1:09.72530 lap1:10.227-0.502+17:00.138
31 lap1:09.73731 lap1:10.258-0.521+16:59.617
32 lap1:40.62132 lap1:13.468+27.153+17:26.770
33 lap33 lap1:10.131-1:10.131+16:16.639
34 lap34 lap1:10.455-1:10.455+15:06.184
35 lap35 lap1:10.755-1:10.755+13:55.429
36 lap36 lap1:14.522 pit in-1:14.522+12:40.907
37 lap37 lap1:53.764 out lap-1:53.764+10:47.143
38 lap38 lap1:09.861-1:09.861+9:37.282
39 lap39 lap1:09.543-1:09.543+8:27.739
40 lap40 lap1:09.592-1:09.592+7:18.147
41 lap41 lap1:09.267-1:09.267+6:08.880
42 lap42 lap1:09.274-1:09.274+4:59.606
43 lap43 lap1:08.936-1:08.936+3:50.670
44 lap44 lap1:09.017-1:09.017+2:41.653
45 lap45 lap1:09.110-1:09.110+1:32.543
46 lap46 lap1:51.191-1:51.191-18.648
47 lap47 lap1:59.007 pit in-1:59.007-2:17.655
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Alfa Romeo Sauber F1 Team
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
LeclercCharles Leclerc
#16Alfa Romeo Sauber F1 Team
StrollLance Stroll
#18Williams
MagnussenKevin Magnussen
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport Formula One Team
HartleyBrendon Hartley
#28Red Bull Toro Rosso Honda
OconEsteban Ocon
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
SirotkinSergey Sirotkin
#35Williams
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Renault Sport Formula One Team
BottasValtteri Bottas
#77Mercedes
Go