2015 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LButtonLAlonsoGap +/-Total
1 lap3:54.000 pit in1 lap4:47.000 pit in-53.000-53.000
2 lap13:36.676 out lap2 lap17:45.042 out lap-4:08.366-5:01.366
3 lap1:47.2343 lap2:01.488 pit in-14.254-5:15.620
4 lap1:46.7404 lap2:28.950 out lap-42.210-5:57.830
5 lap2:04.6445 lap1:56.447 pit in+8.197-5:49.633
6 lap1:56.591 pit in6 lap11:25.726 out lap-9:29.135-15:18.768
7 lap34:07.638 out lap7 lap1:46.600+32:21.038+17:02.270
8 lap1:46.3868 lap2:00.775-14.389+16:47.881
9 lap2:13.0299 lap1:46.181+26.848+17:14.729
10 lap1:45.77310 lap2:06.202-20.429+16:54.300
11 lap1:59.429 pit in11 lap1:45.865+13.564+17:07.864
12 lap2:19.056 pit in12 lap1:53.527+25.529+17:33.393
13 lap21:22.765 out lap13 lap1:59.195 pit in+19:23.570+36:56.963
14 lap2:12.76714 lap2:25.096 out lap-12.329+36:44.634
15 lap2:25.251 pit in15 lap2:00.403 pit in+24.848+37:09.482
16 lap16 lap12:18.518 out lap-12:18.518+24:50.964
17 lap17 lap2:02.511 pit in-2:02.511+22:48.453
18 lap18 lap2:33.840 out lap-2:33.840+20:14.613
19 lap19 lap1:59.784 pit in-1:59.784+18:14.829
20 lap20 lap10:59.407 pit in-10:59.407+7:15.422
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14McLaren
PalmerJolyon Palmer
#15Lotus F1 Team
MassaFelipe Massa
#19Williams
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Red Bull
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
StevensWill Stevens
#28Manor Marussia F1 Team
VerstappenMax Verstappen
#33Scuderia Toro Rosso
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
Go