LA 1 PIRELLI MAGYAR NAGYDÍJ 2014

Hungary, Hungaroring, laps length 4381m maps maps now
LMagnussenLButtonGap +/-Total
1 lap2:45.000 out lap1 lap2:46.000 out lap-1.000-1.000
2 lap1:48.246 pit in2 lap1:40.136 pit in+8.110+7.110
3 lap14:13.831 out lap3 lap14:10.709 out lap+3.122+10.232
4 lap1:47.2874 lap1:31.481+15.806+26.038
5 lap1:39.4715 lap1:29.982+9.489+35.527
6 lap1:29.8006 lap1:37.063-7.263+28.264
7 lap1:31.6257 lap1:28.258+3.367+31.631
8 lap1:28.8018 lap1:37.648-8.847+22.784
9 lap1:42.743 pit in9 lap1:27.904+14.839+37.623
10 lap23:31.165 out lap10 lap1:36.584 pit in+21:54.581+22:32.204
11 lap1:27.84711 lap25:09.918 out lap-23:42.071-1:09.867
12 lap1:32.49212 lap1:38.954-6.462-1:16.329
13 lap1:27.35713 lap1:27.966-0.609-1:16.938
14 lap1:30.11814 lap1:35.368-5.250-1:22.188
15 lap1:27.55615 lap1:31.605-4.049-1:26.237
16 lap1:34.84416 lap1:28.230+6.614-1:19.623
17 lap1:36.72017 lap1:27.804+8.916-1:10.707
18 lap1:27.58918 lap1:41.559 pit in-13.970-1:24.677
19 lap1:38.110 pit in19 lap13:40.982 out lap-12:02.872-13:27.549
20 lap13:50.273 out lap20 lap1:31.147+12:19.126-1:08.423
21 lap1:31.67521 lap1:30.541+1.134-1:07.289
22 lap1:31.47222 lap1:30.671+0.801-1:06.488
23 lap1:30.99923 lap1:31.719-0.720-1:07.208
24 lap1:31.05524 lap1:31.413-0.358-1:07.566
25 lap1:31.27025 lap1:31.662-0.392-1:07.958
26 lap1:31.66526 lap1:30.821+0.844-1:07.114
27 lap1:30.98527 lap1:38.057 pit in-7.072-1:14.186
28 lap1:38.197 pit in28 lap+1:38.197+24.011
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
RicciardoDaniel Ricciardo
#3Red Bull
ChiltonMax Chilton
#4Marussia F1 Team
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Lotus F1 Team
EricssonMarcus Ericsson
#9Caterham F1 Team
KobayashiKamui Kobayashi
#10Caterham F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
MaldonadoPastor Maldonado
#13Lotus F1 Team
AlonsoFernando Alonso
#14Ferrari
BianchiJules Bianchi
#17Marussia F1 Team
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20McLaren
GutiérrezEsteban Gutiérrez
#21Sauber F1 Team
ButtonJenson Button
#22McLaren
VergneJean-Eric Vergne
#25Scuderia Toro Rosso
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
HamiltonLewis Hamilton
#44Mercedes
BottasValtteri Bottas
#77Williams
SutilAdrian Sutil
#99Sauber F1 Team
Go