FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LButtonLPerezGap +/-Total
1 lap3:20.000 out lap1 lap3:00.000 out lap+20.000+20.000
2 lap1:43.4152 lap1:43.748-0.333+19.667
3 lap2:02.4503 lap1:57.583+4.867+24.534
4 lap2:03.0154 lap1:42.890+20.125+44.659
5 lap1:42.6095 lap1:55.726-13.117+31.542
6 lap1:56.266 pit in6 lap1:42.901+13.365+44.907
7 lap5:08.101 out lap7 lap1:49.110 pit in+3:18.991+4:03.898
8 lap1:41.8178 lap4:08.819 out lap-2:27.002+1:36.896
9 lap2:11.061 pit in9 lap1:41.687+29.374+2:06.270
10 lap7:39.648 out lap10 lap2:03.050 pit in+5:36.598+7:42.868
11 lap1:41.84511 lap11:37.485 out lap-9:55.640-2:12.772
12 lap1:57.737 pit in12 lap1:41.310+16.427-1:56.345
13 lap7:21.348 out lap13 lap1:48.266 pit in+5:33.082+3:36.737
14 lap1:41.20014 lap4:03.773 out lap-2:22.573+1:14.164
15 lap2:14.369 pit in15 lap1:40.812+33.557+1:47.721
16 lap16 lap2:07.104 pit in-2:07.104-19.383
17 lap17 lap8:16.399 pit in-8:16.399-8:35.782
18 lap18 lap6:50.246 out lap-6:50.246-15:26.028
19 lap19 lap1:41.068-1:41.068-17:07.096
20 lap20 lap2:26.991 pit in-2:26.991-19:34.087
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
AlonsoFernando Alonso
#3Ferrari
MassaFelipe Massa
#4Ferrari
ButtonJenson Button
#5McLaren
PerezSergio Perez
#6McLaren
RaikkonenKimi Raikkonen
#7Lotus F1 Team
GrosjeanRomain Grosjean
#8Lotus F1 Team
RosbergNico Rosberg
#9Mercedes
HamiltonLewis Hamilton
#10Mercedes
HulkenbergNico Hulkenberg
#11Sauber F1 Team
GutiérrezEsteban Gutiérrez
#12Sauber F1 Team
RestaPaul di Resta
#14Sahara Force India F1 Team
SutilAdrian Sutil
#15Sahara Force India F1 Team
MaldonadoPastor Maldonado
#16Williams
BottasValtteri Bottas
#17Williams
VergneJean-Eric Vergne
#18Scuderia Toro Rosso
RicciardoDaniel Ricciardo
#19Scuderia Toro Rosso
PicCharles Pic
#20Caterham F1 Team
GardeGiedo van der Garde
#21Caterham F1 Team
BianchiJules Bianchi
#22Marussia F1 Racing
ChiltonMax Chilton
#23Marussia F1 Racing
Go