FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2012

Italia, Monza, laps length 5793m maps maps now
LButtonLHamiltonGap +/-Total
1 lap3:35.000 pit in1 lap4:10.000 out lap-35.000-35.000
2 lap2:27.442 pit in2 lap1:31.028+56.414+21.414
3 lap29:51.177 out lap3 lap1:38.644 pit in+28:12.533+28:33.947
4 lap1:28.0794 lap22:31.753 out lap-21:03.674+7:30.273
5 lap1:30.3555 lap1:28.532+1.823+7:32.096
6 lap1:26.9996 lap1:26.980+0.019+7:32.115
7 lap1:26.0557 lap1:26.346-0.291+7:31.824
8 lap1:25.8568 lap1:35.704-9.848+7:21.976
9 lap1:33.1009 lap1:26.326+6.774+7:28.750
10 lap1:25.72310 lap1:33.619 pit in-7.896+7:20.854
11 lap1:40.674 pit in11 lap14:27.685 out lap-12:47.011-5:26.157
12 lap16:23.240 out lap12 lap1:27.759+14:55.481+9:29.324
13 lap1:34.19013 lap1:26.060+8.130+9:37.454
14 lap1:30.17314 lap1:29.429+0.744+9:38.198
15 lap1:29.70415 lap1:31.199-1.495+9:36.703
16 lap1:29.86416 lap1:34.255-4.391+9:32.312
17 lap1:29.49817 lap1:28.741+0.757+9:33.069
18 lap1:30.07618 lap1:25.944+4.132+9:37.201
19 lap1:29.69319 lap1:36.676 pit in-6.983+9:30.218
20 lap1:29.74420 lap11:47.665 out lap-10:17.921-47.703
21 lap1:29.42321 lap1:34.429-5.006-52.709
22 lap1:29.36122 lap1:30.189-0.828-53.537
23 lap1:29.36123 lap1:29.769-0.408-53.945
24 lap1:29.55124 lap1:39.795-10.244-1:04.189
25 lap1:29.19525 lap1:39.423-10.228-1:14.417
26 lap1:30.22426 lap1:32.934-2.710-1:17.127
27 lap1:29.33527 lap1:30.776-1.441-1:18.568
28 lap1:37.095 pit in28 lap1:30.187+6.908-1:11.660
29 lap2:10.935 pit in29 lap1:29.489+41.446-30.214
30 lap30 lap1:38.142 pit in-1:38.142-2:08.356
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
d'AmbrosioJerome d'Ambrosio
#10Lotus F1 Team
BianchiJules Bianchi
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
BottasValtteri Bottas
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
MaQing Hua Ma
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go