FORMULA 1 GRAN PREMIO DE ESPAÑA SANTANDER 2012

Spain, Catalunya Montmelo, laps length 4655m maps maps now
LButtonLHamiltonGap +/-Total
1 lap7:41.000 out lap1 lap7:37.000 out lap+4.000+4.000
2 lap1:30.4482 lap1:24.143+6.305+10.305
3 lap1:24.7303 lap1:38.268-13.538-3.233
4 lap1:33.224 pit in4 lap1:23.989+9.235+6.002
5 lap4:25.911 out lap5 lap1:37.424 pit in+2:48.487+2:54.489
6 lap1:23.5106 lap5:04.934 out lap-3:41.424-46.935
7 lap1:45.000 pit in7 lap1:22.583+22.417-24.518
8 lap12:26.800 out lap8 lap1:37.767 pit in+10:49.033+10:24.515
9 lap1:23.3199 lap10:35.643 out lap-9:12.324+1:12.191
10 lap1:46.357 pit in10 lap1:22.465+23.892+1:36.083
11 lap5:15.970 out lap11 lap1:41.553 pit in+3:34.417+5:10.500
12 lap1:22.94412 lap17:32.950 out lap-16:10.006-10:59.506
13 lap2:03.469 pit in13 lap1:22.560+40.909-10:18.597
14 lap14 lap1:39.543 pit in-1:39.543-11:58.140
15 lap15 lap3:37.471 out lap-3:37.471-15:35.611
16 lap16 lap1:21.707-1:21.707-16:57.318
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
ButtonJenson Button
#3McLaren
HamiltonLewis Hamilton
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
RaikkonenKimi Raikkonen
#9Lotus F1 Team
GrosjeanRomain Grosjean
#10Lotus F1 Team
RestaPaul di Resta
#11Sahara Force India F1 Team
HulkenbergNico Hulkenberg
#12Sahara Force India F1 Team
KobayashiKamui Kobayashi
#14Sauber F1 Team
PerezSergio Perez
#15Sauber F1 Team
RicciardoDaniel Ricciardo
#16Scuderia Toro Rosso
VergneJean-Eric Vergne
#17Scuderia Toro Rosso
MaldonadoPastor Maldonado
#18Williams
SennaBruno Senna
#19Williams
KovalainenHeikki Kovalainen
#20Caterham F1 Team
PetrovVitaly Petrov
#21Caterham F1 Team
RosaPedro de la Rosa
#22HRT F1 Team
KarthikeyanNarain Karthikeyan
#23HRT F1 Team
GlockTimo Glock
#24Marussia F1 Racing
PicCharles Pic
#25Marussia F1 Racing
Go