FORMULA 1 SANTANDER BRITISH GRAND PRIX

United Kingdom, Silverstone, laps length 5891m maps maps now
LButtonLHamiltonGap +/-Total
1 lap3:47.000 pit in1 lap4:43.000 pit in-56.000-56.000
2 lap2:04.217 pit in2 lap2:08.416 pit in-4.199-1:00.199
3 lap8:12.634 out lap3 lap10:02.731 pit in-1:50.097-2:50.296
4 lap1:37.9504 lap6:18.338 out lap-4:40.388-7:30.684
5 lap1:37.9385 lap2:31.411 pit in-53.473-8:24.157
6 lap1:38.9456 lap8:48.496 out lap-7:09.551-15:33.708
7 lap1:36.4047 lap1:38.755-2.351-15:36.059
8 lap1:36.2878 lap1:36.735-0.448-15:36.507
9 lap1:54.051 pit in9 lap1:37.026+17.025-15:19.482
10 lap12:20.699 out lap10 lap1:34.823+10:45.876-4:33.606
11 lap1:37.08211 lap1:38.461-1.379-4:34.985
12 lap1:36.07112 lap1:34.522 pit in+1.549-4:33.436
13 lap1:35.33613 lap6:21.380 out lap-4:46.044-9:19.480
14 lap1:45.622 pit in14 lap1:33.842+11.780-9:07.700
15 lap7:26.738 out lap15 lap1:37.312+5:49.426-3:18.274
16 lap1:32.95616 lap1:40.422 pit in-7.466-3:25.740
17 lap1:33.11817 lap+1:33.118-1:52.622
18 lap1:50.006 pit in18 lap+1:50.006-2.616
Select two drivers to compare
VettelSebastian Vettel
#1Red Bull
WebberMark Webber
#2Red Bull
HamiltonLewis Hamilton
#3McLaren
ButtonJenson Button
#4McLaren
AlonsoFernando Alonso
#5Ferrari
MassaFelipe Massa
#6Ferrari
SchumacherMichael Schumacher
#7Mercedes
RosbergNico Rosberg
#8Mercedes
HeidfeldNick Heidfeld
#9Lotus Renault GP
PetrovVitaly Petrov
#10Lotus Renault GP
BarrichelloRubens Barrichello
#11Williams
MaldonadoPastor Maldonado
#12Williams
SutilAdrian Sutil
#14Force India F1 Team
RestaPaul di Resta
#15Force India F1 Team
KobayashiKamui Kobayashi
#16Sauber F1 Team
PerezSergio Perez
#17Sauber F1 Team
BuemiSebastien Buemi
#18Scuderia Toro Rosso
AlguersuariJaime Alguersuari
#19Scuderia Toro Rosso
KovalainenHeikki Kovalainen
#20Team Lotus
TrulliJarno Trulli
#21Team Lotus
RicciardoDaniel Ricciardo
#22HRT F1 Team
LiuzziVitantonio Liuzzi
#23HRT F1 Team
GlockTimo Glock
#24Marussia Virgin Racing
d'AmbrosioJerome d'Ambrosio
#25Marussia Virgin Racing
Go