2010 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LHamiltonLButtonGap +/-Total
1 lap4:55.000 out lap1 lap4:59.000 out lap-4.000-4.000
2 lap1:43.2922 lap1:44.112-0.820-4.820
3 lap2:01.1743 lap1:43.049+18.125+13.305
4 lap1:41.6644 lap2:06.066-24.402-11.097
5 lap1:47.470 pit in5 lap1:42.331+5.139-5.958
6 lap20:52.281 out lap6 lap1:55.581 pit in+18:56.700+18:50.742
7 lap1:42.0177 lap11:16.875 out lap-9:34.858+9:15.884
8 lap1:48.0778 lap1:42.223+5.854+9:21.738
9 lap1:53.510 pit in9 lap1:49.546+3.964+9:25.702
10 lap15:18.849 out lap10 lap1:42.132+13:36.717+23:02.419
11 lap1:41.73311 lap2:00.280-18.547+22:43.872
12 lap1:51.42512 lap1:51.936 pit in-0.511+22:43.361
13 lap1:41.21313 lap17:49.182 out lap-16:07.969+6:35.392
14 lap1:52.11814 lap1:48.146+3.972+6:39.364
15 lap1:40.88815 lap1:48.202-7.314+6:32.050
16 lap1:52.219 pit in16 lap1:42.194+10.025+6:42.075
17 lap15:05.980 out lap17 lap1:44.423+13:21.557+20:03.632
18 lap1:46.88518 lap1:51.182 pit in-4.297+19:59.335
19 lap1:47.43419 lap16:32.618 out lap-14:45.184+5:14.151
20 lap1:47.09820 lap1:48.161-1.063+5:13.088
21 lap1:54.732 pit in21 lap1:49.263+5.469+5:18.557
22 lap2:24.603 out lap22 lap1:49.679+34.924+5:53.481
23 lap1:48.00323 lap1:53.733 pit in-5.730+5:47.751
24 lap2:15.53424 lap2:25.539 out lap-10.005+5:37.746
25 lap2:13.477 pit in25 lap1:50.574+22.903+6:00.649
26 lap26 lap1:50.007-1:50.007+4:10.642
27 lap27 lap2:08.380-2:08.380+2:02.262
28 lap28 lap2:20.154 pit in-2:20.154-17.892
Select two drivers to compare
ButtonJenson Button
#1McLaren
HamiltonLewis Hamilton
#2McLaren
SchumacherMichael Schumacher
#3Mercedes
RosbergNico Rosberg
#4Mercedes
VettelSebastian Vettel
#5Red Bull
WebberMark Webber
#6Red Bull
MassaFelipe Massa
#7Ferrari
AlonsoFernando Alonso
#8Ferrari
BarrichelloRubens Barrichello
#9Williams
HulkenbergNico Hulkenberg
#10Williams
KubicaRobert Kubica
#11Renault F1 Team
PetrovVitaly Petrov
#12Renault F1 Team
SutilAdrian Sutil
#14Force India F1 Team
LiuzziVitantonio Liuzzi
#15Force India F1 Team
BuemiSebastien Buemi
#16Scuderia Toro Rosso
AlguersuariJaime Alguersuari
#17Scuderia Toro Rosso
TrulliJarno Trulli
#18Lotus Racing
KovalainenHeikki Kovalainen
#19Lotus Racing
KlienChristian Klien
#20HRT F1 Team
SennaBruno Senna
#21HRT F1 Team
HeidfeldNick Heidfeld
#22BMW Sauber F1 Team
KobayashiKamui Kobayashi
#23BMW Sauber F1 Team
GlockTimo Glock
#24Virgin Racing
GrassiLucas di Grassi
#25Virgin Racing
Go