McLaren
Lando Norris
GB1'17.207
- Q1
- 1:18.277
- Q2
- 1:17.456
- Q3
- 1:17.207
McLaren
Official session classification
| Position | Driver | Team | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1Lando NorrisGB | McLarenMcLaren MCL40 · M17 E Performance V6 t h | 1:18.277 | 1:17.456 | 1:17.207 | 16 | |
| 2 | 44Lewis HamiltonGB | FerrariFerrari SF-26 · 067/6 V6 t h | 1:18.730 | 1:17.803 | 1:17.219 | +0.012 | 15 |
| 3 | 16Charles LeclercMC | FerrariFerrari SF-26 · 067/6 V6 t h | 1:18.984 | 1:17.626 | 1:17.445 | +0.238 | 20 |
| 4 | 12Andrea Kimi AntonelliIT | MercedesMercedes F1 W17 · M17 E Performance V6 t h | 1:18.726 | 1:18.393 | 1:17.479 | +0.272 | 20 |
| 5 | 81Oscar PiastriAU | McLarenMcLaren MCL40 · M17 E Performance V6 t h | 1:18.891 | 1:17.928 | 1:17.684 | +0.477 | 15 |
| 6 | 3Max VerstappenNL | Red BullRed Bull RB22 · Ford DM01 V6 t h | 1:18.656 | 1:18.249 | 1:17.725 | +0.518 | 18 |
| 7 | 63George RussellGB | MercedesMercedes F1 W17 · M17 E Performance V6 t h | 1:18.856 | 1:18.445 | 1:17.760 | +0.553 | 20 |
| 8 | 6Isack HadjarFR | Red BullRed Bull RB22 · Ford DM01 V6 t h | 1:18.754 | 1:17.872 | 1:17.856 | +0.649 | 14 |
| 9 | 41Arvid LindbladGB | Racing BullsRacing Bulls VCARB 03 · Ford DM01 V6 t h | 1:19.233 | 1:18.360 | 1:18.281 | +1.074 | 18 |
| 10 | 27Nico HulkenbergDE | AudiAudi R26 · AFR 26 Hybrid V6 t h | 1:18.796 | 1:18.639 | 1:18.686 | +1.479 | 18 |
| 11 | 30Liam LawsonNZ | Racing BullsRacing Bulls VCARB 03 · Ford DM01 V6 t h | 1:19.161 | 1:18.765 | +1.558 | 12 | |
| 12 | 10Pierre GaslyFR | AlpineAlpine A526 · M17 E Performance V6 t h | 1:19.741 | 1:18.844 | +1.637 | 12 | |
| 13 | 43Franco ColapintoAR | AlpineAlpine A526 · M17 E Performance V6 t h | 1:19.771 | 1:19.027 | +1.820 | 12 | |
| 14 | 5Gabriel BortoletoBR | AudiAudi R26 · AFR 26 Hybrid V6 t h | 1:19.069 | 1:19.105 | +1.898 | 11 | |
| 15 | 31Esteban OconFR | HaasHaas VF-26 · 067/6 V6 t h | 1:20.010 | 1:19.734 | +2.527 | 12 | |
| 16 | 14Fernando AlonsoES | Aston MartinAston Martin AMR26 · RA626H V6 t h | 1:20.126 | 1:19.808 | +2.601 | 15 | |
| 17 | 87Oliver BearmanGB | HaasHaas VF-26 · 067/6 V6 t h | 1:20.233 | +3.026 | 6 | ||
| 18 | 55Carlos SainzES | WilliamsWilliams FW48 · M17 E Performance V6 t h | 1:20.621 | +3.414 | 9 | ||
| 19 | 23Alexander AlbonTH | WilliamsWilliams FW48 · M17 E Performance V6 t h | 1:20.658 | +3.451 | 9 | ||
| 20 | 18Lance StrollCA | Aston MartinAston Martin AMR26 · RA626H V6 t h | 1:20.659 | +3.452 | 8 | ||
| 21 | 77Valtteri BottasFI | CadillacCadillac MAC-26 · 067/6 V6 t h | 1:20.886 | +3.679 | 10 | ||
| 22 | 11Sergio PerezMX | CadillacCadillac MAC-26 · 067/6 V6 t h | 1:21.322 | +4.115 | 9 |
22 Classification
Hungaroring
July 25, 2026 · 17:00
14
Tyres and service
Measuring points