Mercedes
George Russell
GB1:38:02.143
- Grid
- —
- Laps
- 51
- Points
- 25
Mercedes
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 63George RussellGB | MercedesMercedes F1 W17 · M17 E Performance V6 t h | 51 | 1:38:02.143 | 25 | |
| 2= | 3Max VerstappenNL | Red BullRed Bull RB22 · Ford DM01 V6 t h | 51 | +0.196 | 18 | |
| 3= | 6Isack HadjarFR | Red BullRed Bull RB22 · Ford DM01 V6 t h | 51 | +10.704 | 15 | |
| 4= | 16Charles LeclercMC | FerrariFerrari SF-26 · 067/6 V6 t h | 51 | +14.136 | 12 | |
| 5= | 12Andrea Kimi AntonelliIT | MercedesMercedes F1 W17 · M17 E Performance V6 t h | 51 | +14.512 | 10 | |
| 6= | 44Lewis HamiltonGB | FerrariFerrari SF-26 · 067/6 V6 t h | 51 | +22.382 | 8 | |
| 7= | 41Arvid LindbladGB | Racing BullsRacing Bulls VCARB 03 · Ford DM01 V6 t h | 51 | +31.159 | 6 | |
| 8= | 31Esteban OconFR | HaasHaas VF-26 · 067/6 V6 t h | 51 | +31.189 | 4 | |
| 9= | 87Oliver BearmanGB | HaasHaas VF-26 · 067/6 V6 t h | 51 | +31.929 | 2 | |
| 10= | 55Carlos SainzES | WilliamsWilliams FW48 · M17 E Performance V6 t h | 51 | +32.416 | 1 | |
| 11= | 27Nico HulkenbergDE | AudiAudi R26 · AFR 26 Hybrid V6 t h | 51 | +33.231 | 0 | |
| 12= | 30Liam LawsonNZ | Red BullRed Bull RB22 · Ford DM01 V6 t h | 51 | +34.013 | 0 | |
| 13= | 5Gabriel BortoletoBR | AudiAudi R26 · AFR 26 Hybrid V6 t h | 51 | +34.230 | 0 | |
| 14= | 81Oscar PiastriAU | McLarenMcLaren MCL40 · M17 E Performance V6 t h | 51 | +36.401 | 0 | |
| 15= | 11Sergio PerezMX | CadillacCadillac MAC-26 · 067/6 V6 t h | 51 | +41.400 | 0 | |
| 16= | 77Valtteri BottasFI | CadillacCadillac MAC-26 · 067/6 V6 t h | 49 | Did not finish | 0 | |
| DNF= | 43Franco ColapintoAR | AlpineAlpine A526 · M17 E Performance V6 t h | 36 | Did not finish | 0 | |
| DNF= | 10Pierre GaslyFR | AlpineAlpine A526 · M17 E Performance V6 t h | 35 | Did not finish | 0 | |
| DNF= | 1Lando NorrisGB | McLarenMcLaren MCL40 · M17 E Performance V6 t h | 35 | Did not finish | 0 | |
| DNF= | 23Alexander AlbonTH | WilliamsWilliams FW48 · M17 E Performance V6 t h | 29 | Did not finish | 0 | |
| DNF= | 14Fernando AlonsoES | Aston MartinAston Martin AMR26 · RA626H V6 t h | 20 | Did not finish | 0 | |
| DNF= | 18Lance StrollCA | Aston MartinAston Martin AMR26 · RA626H V6 t h | 7 | Did not finish | 0 |
16 Classification
Baku
September 26, 2026 · 14:00
No data
20
How the session developed
No lap data is available for this session.
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 390 | 9 |
| 2 | Max Verstappen | Red Bull | 279 | 3 |
| 3 | George Russell | Mercedes | 262 | 3 |
| 4 | Lewis Hamilton | Ferrari | 261 | 1 |
| 5 | Charles Leclerc | Ferrari | 251 | 1 |