-
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Oracle Red Bull Racing Max Verstappen Oscar Piastri McLaren F1 Team | ||||
|---|---|---|---|---|
| lap | Verstappen | Piastri | Gap +/- | Total |
| 1 lap | P11:31.677 | P21:32.906 | -1.229 | -1.229 |
| 2 lap | P11:29.117 | P21:29.814 | -0.697 | -1.926 |
| 3 lap | P11:29.555 | P21:29.525 | +0.030 | -1.896 |
| 4 lap | P11:29.563 | P21:29.926 | -0.363 | -2.259 |
| 5 lap | P11:29.695 | P21:29.758 | -0.063 | -2.322 |
| 6 lap | P11:29.772 | P21:29.787 | -0.015 | -2.337 |
| 7 lap | P11:29.744 | P21:29.568 | +0.176 | -2.161 |
| 8 lap | P11:29.601 | P21:29.496 | +0.105 | -2.056 |
| 9 lap | P11:29.413 | P21:29.571 | -0.158 | -2.214 |
| 10 lap | P11:29.465 | P21:29.468 | -0.003 | -2.217 |
| 11 lap | P11:29.538 | P21:29.466 | +0.072 | -2.145 |
| 12 lap | P11:29.543 | P21:29.492 | +0.051 | -2.094 |
| 13 lap | P11:29.633 | P21:29.261 | +0.372 | -1.722 |
| 14 lap | P11:29.526 | P21:29.625 | -0.099 | -1.821 |
| 15 lap | P11:29.703 | P21:29.536 | +0.167 | -1.654 |
| 16 lap | P11:29.460 | P21:29.681 | -0.221 | -1.875 |
| 17 lap | P11:29.578 | P21:29.535 | +0.043 | -1.832 |
| 18 lap | P11:29.596 | P21:29.557 | +0.039 | -1.793 |
| 19 lap | P11:29.614 | P21:29.598 | +0.016 | -1.777 |
| 20 lap | P11:29.557 | P21:29.892 | -0.335 | -2.112 |
| 21 lap | P11:29.441 | P21:29.584 | -0.143 | -2.255 |
| 22 lap | P11:29.243 | P21:29.503 | -0.260 | -2.515 |
| 23 lap | P11:31.365 pit | P21:29.515 | +1.850 | -0.665 |
| 24 lap | P21:48.923 out | P11:29.435 | +19.488 | +18.823 |
| 25 lap | P21:28.693 | P11:29.261 | -0.568 | +18.255 |
| 26 lap | P21:28.312 | P11:29.492 | -1.180 | +17.075 |
| 27 lap | P21:28.327 | P11:29.299 | -0.972 | +16.103 |
| 28 lap | P21:28.371 | P11:29.004 | -0.633 | +15.470 |
| 29 lap | P21:28.003 | P11:28.927 | -0.924 | +14.546 |
| 30 lap | P21:28.049 | P11:29.119 | -1.070 | +13.476 |
| 31 lap | P21:27.844 | P11:28.983 | -1.139 | +12.337 |
| 32 lap | P21:27.801 | P11:29.001 | -1.200 | +11.137 |
| 33 lap | P21:27.909 | P11:29.002 | -1.093 | +10.044 |
| 34 lap | P21:27.924 | P11:29.313 | -1.389 | +8.655 |
| 35 lap | P21:27.981 | P11:29.177 | -1.196 | +7.459 |
| 36 lap | P21:27.810 | P11:29.009 | -1.199 | +6.260 |
| 37 lap | P21:27.745 | P11:29.126 | -1.381 | +4.879 |
| 38 lap | P21:27.751 | P11:29.106 | -1.355 | +3.524 |
| 39 lap | P21:27.625 | P11:29.260 | -1.635 | +1.889 |
| 40 lap | P21:28.142 | P11:29.388 | -1.246 | +0.643 |
| 41 lap | P11:27.973 | P21:32.723 pit | -4.750 | -4.107 |
| 42 lap | P11:28.220 | P21:48.367 out | -20.147 | -24.254 |
| 43 lap | P11:27.935 | P21:27.369 | +0.566 | -23.688 |
| 44 lap | P11:27.893 | P21:26.765 | +1.128 | -22.560 |
| 45 lap | P11:27.752 | P21:27.392 | +0.360 | -22.200 |
| 46 lap | P11:27.961 | P21:26.965 | +0.996 | -21.204 |
| 47 lap | P11:27.871 | P21:26.994 | +0.877 | -20.327 |
| 48 lap | P11:27.818 | P21:27.022 | +0.796 | -19.531 |
| 49 lap | P11:27.750 | P21:27.112 | +0.638 | -18.893 |
| 50 lap | P11:27.986 | P21:27.039 | +0.947 | -17.946 |
| 51 lap | P11:27.983 | P21:27.312 | +0.671 | -17.275 |
| 52 lap | P11:28.455 | P21:27.498 | +0.957 | -16.318 |
| 53 lap | P11:28.395 | P21:27.527 | +0.868 | -15.450 |
| 54 lap | P11:28.175 | P21:27.744 | +0.431 | -15.019 |
| 55 lap | P11:28.817 | P21:27.790 | +1.027 | -13.992 |
| 56 lap | P11:28.621 | P21:27.998 | +0.623 | -13.369 |
| 57 lap | P11:28.782 | P21:28.406 | +0.376 | -12.993 |
| 58 lap | P11:28.473 | P21:28.074 | +0.399 | -12.594 |
| Select two drivers to compare |
|---|

VerstappenMax Verstappen
#1Red Bull
#1Red Bull

NorrisLando Norris
#4McLaren
#4McLaren
BortoletoGabriel Bortoleto
#5Kick Sauber
#5Kick Sauber
HadjarIsack Hadjar
#6RB
#6RB

GaslyPierre Gasly
#10Alpine
#10Alpine
AntonelliAndrea Kimi Antonelli
#12Mercedes
#12Mercedes

AlonsoFernando Alonso
#14Aston Martin
#14Aston Martin

LeclercCharles Leclerc
#16Ferrari
#16Ferrari

StrollLance Stroll
#18Aston Martin
#18Aston Martin

TsunodaYuki Tsunoda
#22Red Bull
#22Red Bull

AlbonAlexander Albon
#23Williams
#23Williams

HulkenbergNico Hulkenberg
#27Kick Sauber
#27Kick Sauber
LawsonLiam Lawson
#30RB
#30RB

OconEsteban Ocon
#31Haas
#31Haas
ColapintoFranco Colapinto
#43Alpine
#43Alpine

HamiltonLewis Hamilton
#44Ferrari
#44Ferrari

SainzCarlos Sainz
#55Williams
#55Williams

RussellGeorge Russell
#63Mercedes
#63Mercedes

PiastriOscar Piastri
#81McLaren
#81McLaren
BearmanOliver Bearman
#87Haas
#87Haas
Head to head
| Parameter | Verstappen | Piastri | Gap +/- |
|---|---|---|---|
| TOTAL SCORE | 30 | 28 | +2 |
| LAP LEAD | 41 | 17 | +24 |
| TOTAL TIME | 1:26:07.469 | 1:26:20.063 | -12.594 |
| FAST LAP | 1:27.625 | 1:26.765 | +0.860 |
| SLOWEST LAP | 1:29.772 | 1:29.926 | -0.154 |
| PITS | 1 | 1 | 0 |
| PIT LAPS TIME | 3:20.288 | 3:21.090 | -0.802 |
| PITS TIME | 21.703 | 21.565 | +0.138 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit