Red Bull
Max Verstappen
NL1:24:38.241
- Grid
- 3
- Laps
- 57
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 12 | 1Max VerstappenNL | Red BullRed Bull RB21 · Honda RBPTH003 | 3 | 57 | 1:24:38.241 | 25 |
| 21 | 81Oscar PiastriAU | McLarenMcLaren MCL39 · Mercedes M16 E | 1 | 57 | +7.995 | 18 |
| 34 | 55Carlos SainzES | WilliamsWilliams FW47 · Mercedes M16 E | 7 | 57 | +22.665 | 15 |
| 42 | 4Lando NorrisGB | McLarenMcLaren MCL39 · Mercedes M16 E | 2 | 57 | +23.315 | 12 |
| 5= | 12Andrea Kimi AntonelliIT | MercedesMercedes F1 W16 · Mercedes M16 E | 5 | 57 | +28.317 | 10 |
| 62 | 63George RussellGB | MercedesMercedes F1 W16 · Mercedes M16 E | 4 | 57 | +48.599 | 8 |
| 71 | 14Fernando AlonsoES | Aston MartinAston Martin AMR25 · Mercedes M16 E | 8 | 57 | +54.045 | 6 |
| 82 | 16Charles LeclercMC | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 10 | 57 | +56.785 | 4 |
| 93 | 30Liam LawsonNZ | Racing BullsRB VCARB 02 · Honda RBPTH003 | 12 | 57 | +1:00.073 | 2 |
| 105 | 22Yuki TsunodaJP | Red BullRed Bull RB21 · Honda RBPTH003 | 15 | 57 | +1:01.770 | 1 |
| 113 | 23Alexander AlbonTH | WilliamsWilliams FW47 · Mercedes M16 E | 14 | 57 | +1:06.931 | 0 |
| 125 | 44Lewis HamiltonGB | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 17 | 57 | +1:17.730 | 0 |
| 136 | 5Gabriel BortoletoBR | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 19 | 57 | +1:24.812 | 0 |
| 146 | 43Franco ColapintoAR | AlpineAlpine A525 · Renault E-Tech RE25 | 20 | 56 | Finished | 0 |
| 151 | 31Esteban OconFR | HaasHaas VF-25 · Ferrari Tipo 066/15 | 16 | 56 | Finished | 0 |
| 167 | 10Pierre GaslyFR | AlpineAlpine A525 · Renault E-Tech RE25 | 9 | 56 | Finished | 0 |
| 171 | 18Lance StrollCA | Aston MartinAston Martin AMR25 · Mercedes M16 E | 18 | 55 | Finished | 0 |
| 1812 | 6Isack HadjarFR | Racing BullsRB VCARB 02 · Honda RBPTH003 | 6 | 55 | Finished | 0 |
| ab= | 87Oliver BearmanGB | HaasHaas VF-25 · Ferrari Tipo 066/15 | 13 | 41 | Withdrew | 0 |
| ab= | 27Nico HulkenbergDE | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 11 | 6 | Collision | 0 |
18 Classification
Losail
November 30, 2025 · 19:00
16
Starting order and qualifying time
McLaren
McLaren MCL39 · Mercedes M16 EMcLaren
McLaren MCL39 · Mercedes M16 ERed Bull
Red Bull RB21 · Honda RBPTH003Mercedes
Mercedes F1 W16 · Mercedes M16 EMercedes
Mercedes F1 W16 · Mercedes M16 ERacing Bulls
RB VCARB 02 · Honda RBPTH003Williams
Williams FW47 · Mercedes M16 EAston Martin
Aston Martin AMR25 · Mercedes M16 EAlpine
Alpine A525 · Renault E-Tech RE25Ferrari
Ferrari SF-25 · Ferrari Tipo 066/15Kick Sauber
Sauber C45 · Ferrari Tipo 066/15Racing Bulls
RB VCARB 02 · Honda RBPTH003Haas
Haas VF-25 · Ferrari Tipo 066/15Williams
Williams FW47 · Mercedes M16 ERed Bull
Red Bull RB21 · Honda RBPTH003Haas
Haas VF-25 · Ferrari Tipo 066/15Ferrari
Ferrari SF-25 · Ferrari Tipo 066/15Aston Martin
Aston Martin AMR25 · Mercedes M16 EKick Sauber
Sauber C45 · Ferrari Tipo 066/15Alpine
Alpine A525 · Renault E-Tech RE25How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 1Max Verstappen | Red BullRed Bull RB21 · Honda RBPTH003 | 7 | 19:13:50 | 29.970 | 29.970 | Medium |
| 1 | 12Andrea Kimi Antonelli | MercedesMercedes F1 W16 · Mercedes M16 E | 7 | 19:13:55 | 32.002 | 32.002 | Medium |
| 1 | 55Carlos Sainz | WilliamsWilliams FW47 · Mercedes M16 E | 7 | 19:13:58 | 28.560 | 28.560 | Medium |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR25 · Mercedes M16 E | 7 | 19:14:00 | 28.288 | 28.288 | Medium |
| 1 | 63George Russell | MercedesMercedes F1 W16 · Mercedes M16 E | 7 | 19:14:01 | 33.241 | 33.241 | Medium |
| 1 | 6Isack Hadjar | Racing BullsRB VCARB 02 · Honda RBPTH003 | 7 | 19:14:03 | 28.815 | 28.815 | Medium |
| 1 | 16Charles Leclerc | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 7 | 19:14:07 | 30.395 | 30.395 | Medium |
| 1 | 87Oliver Bearman | HaasHaas VF-25 · Ferrari Tipo 066/15 | 7 | 19:14:09 | 28.837 | 28.837 | Medium |
| 1 | 30Liam Lawson | Racing BullsRB VCARB 02 · Honda RBPTH003 | 7 | 19:14:11 | 28.993 | 28.993 | Medium |
| 1 | 44Lewis Hamilton | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 7 | 19:14:11 | 32.166 | 32.166 | Medium |
| 1 | 22Yuki Tsunoda | Red BullRed Bull RB21 · Honda RBPTH003 | 7 | 19:14:13 | 29.188 | 29.188 | Medium |
| 1 | 23Alexander Albon | WilliamsWilliams FW47 · Mercedes M16 E | 7 | 19:14:14 | 28.890 | 28.890 | Medium |
| 1 | 5Gabriel Bortoleto | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 7 | 19:14:16 | 28.471 | 28.471 | Medium |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR25 · Mercedes M16 E | 7 | 19:14:17 | 28.124 | 28.124 | Medium |
| 1 | 43Franco Colapinto | AlpineAlpine A525 · Renault E-Tech RE25 | 7 | 19:14:17 | 29.538 | 29.538 | Medium |
| 1 | 10Pierre Gasly | AlpineAlpine A525 · Renault E-Tech RE25 | 7 | 19:14:40 | 31.343 | 31.343 | Hard |
| 1 | 31Esteban Ocon | HaasHaas VF-25 · Ferrari Tipo 066/15 | 8 | 19:16:16 | 34.006 | 34.006 | Hard |
| 2 | 31Esteban Ocon | HaasHaas VF-25 · Ferrari Tipo 066/15 | 9 | 19:18:56 | 34.540 | 1:08.546 | Hard |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL39 · Mercedes M16 E | 24 | 19:40:58 | 29.047 | 29.047 | Medium |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR25 · Mercedes M16 E | 24 | 19:41:37 | 28.064 | 56.188 | Medium |
| 1 | 4Lando Norris | McLarenMcLaren MCL39 · Mercedes M16 E | 25 | 19:42:27 | 27.938 | 27.938 | Medium |
| 2 | 1Max Verstappen | Red BullRed Bull RB21 · Honda RBPTH003 | 32 | 19:52:29 | 28.168 | 58.138 | Hard |
| 2 | 55Carlos Sainz | WilliamsWilliams FW47 · Mercedes M16 E | 32 | 19:52:47 | 28.181 | 56.741 | Hard |
| 2 | 12Andrea Kimi Antonelli | MercedesMercedes F1 W16 · Mercedes M16 E | 32 | 19:52:51 | 28.544 | 1:00.546 | Hard |
| 2 | 14Fernando Alonso | Aston MartinAston Martin AMR25 · Mercedes M16 E | 32 | 19:52:57 | 28.935 | 57.223 | Hard |
| 2 | 6Isack Hadjar | Racing BullsRB VCARB 02 · Honda RBPTH003 | 32 | 19:53:01 | 27.931 | 56.746 | Hard |
| 2 | 63George Russell | MercedesMercedes F1 W16 · Mercedes M16 E | 32 | 19:53:03 | 29.077 | 1:02.318 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 32 | 19:53:06 | 28.999 | 59.394 | Hard |
| 2 | 87Oliver Bearman | HaasHaas VF-25 · Ferrari Tipo 066/15 | 32 | 19:53:08 | 45.232 | 1:14.069 | Hard |
| 2 | 30Liam Lawson | Racing BullsRB VCARB 02 · Honda RBPTH003 | 32 | 19:53:09 | 28.078 | 57.071 | Hard |
| 2 | 22Yuki Tsunoda | Red BullRed Bull RB21 · Honda RBPTH003 | 32 | 19:53:11 | 28.330 | 57.518 | Hard |
| 2 | 23Alexander Albon | WilliamsWilliams FW47 · Mercedes M16 E | 32 | 19:53:12 | 29.457 | 58.347 | Medium |
| 2 | 44Lewis Hamilton | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 32 | 19:53:13 | 28.541 | 1:00.707 | Medium |
| 2 | 5Gabriel Bortoleto | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 32 | 19:53:16 | 28.234 | 56.705 | Soft |
| 2 | 43Franco Colapinto | AlpineAlpine A525 · Renault E-Tech RE25 | 32 | 19:53:17 | 28.942 | 58.480 | Medium |
| 2 | 10Pierre Gasly | AlpineAlpine A525 · Renault E-Tech RE25 | 32 | 19:53:23 | 30.559 | 1:01.902 | Medium |
| 3 | 31Esteban Ocon | HaasHaas VF-25 · Ferrari Tipo 066/15 | 34 | 19:56:13 | 30.469 | 1:39.015 | Hard |
| 3 | 87Oliver Bearman | HaasHaas VF-25 · Ferrari Tipo 066/15 | 40 | 20:05:15 | 37.513 | 1:51.582 | Hard |
| 2 | 81Oscar Piastri | McLarenMcLaren MCL39 · Mercedes M16 E | 42 | 20:06:54 | 27.853 | 56.900 | Hard |
| 2 | 4Lando Norris | McLarenMcLaren MCL39 · Mercedes M16 E | 44 | 20:09:51 | 28.243 | 56.181 | Hard |
| 3 | 18Lance Stroll | Aston MartinAston Martin AMR25 · Mercedes M16 E | 49 | 20:17:51 | 35.671 | 1:31.859 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 7 |
| 2 | Max Verstappen | Red Bull | 421 | 8 |
| 3 | Oscar Piastri | McLaren | 410 | 7 |
| 4 | George Russell | Mercedes | 319 | 2 |
| 5 | Charles Leclerc | Ferrari | 242 | 0 |