Red Bull
Max Verstappen
NL1:21:08.429
- Grid
- 2
- Laps
- 50
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 11 | 1Max VerstappenNL | Red BullRed Bull RB21 · Honda RBPTH003 | 2 | 50 | 1:21:08.429 | 25 |
| 22 | 63George RussellGB | MercedesMercedes F1 W16 · Mercedes M16 E | 4 | 50 | +23.546 | 18 |
| 314 | 12Andrea Kimi AntonelliIT | MercedesMercedes F1 W16 · Mercedes M16 E | 17 | 50 | +30.488 | 15 |
| 45 | 16Charles LeclercMC | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 9 | 50 | +30.678 | 12 |
| 52 | 55Carlos SainzES | WilliamsWilliams FW47 · Mercedes M16 E | 3 | 50 | +34.924 | 10 |
| 62 | 6Isack HadjarFR | Racing BullsRB VCARB 02 · Honda RBPTH003 | 8 | 50 | +45.257 | 8 |
| 74 | 27Nico HulkenbergDE | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 11 | 50 | +51.134 | 6 |
| 811 | 44Lewis HamiltonGB | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 19 | 50 | +59.369 | 4 |
| 94 | 31Esteban OconFR | HaasHaas VF-25 · Ferrari Tipo 066/15 | 13 | 50 | +1:00.635 | 2 |
| 104 | 87Oliver BearmanGB | HaasHaas VF-25 · Ferrari Tipo 066/15 | 14 | 50 | +1:10.549 | 1 |
| 114 | 14Fernando AlonsoES | Aston MartinAston Martin AMR25 · Mercedes M16 E | 7 | 50 | +1:25.308 | 0 |
| 128 | 22Yuki TsunodaJP | Red BullRed Bull RB21 · Honda RBPTH003 | 20 | 50 | +1:26.974 | 0 |
| 133 | 10Pierre GaslyFR | AlpineAlpine A525 · Renault E-Tech RE25 | 10 | 50 | +1:31.702 | 0 |
| 148 | 30Liam LawsonNZ | Racing BullsRB VCARB 02 · Honda RBPTH003 | 6 | 49 | Finished | 0 |
| 15= | 43Franco ColapintoAR | AlpineAlpine A525 · Renault E-Tech RE25 | 15 | 49 | Finished | 0 |
| dsq= | 4Lando NorrisGB | McLarenMcLaren MCL39 · Mercedes M16 E | 1 | 50 | Disqualified | 0 |
| dsq= | 81Oscar PiastriAU | McLarenMcLaren MCL39 · Mercedes M16 E | 5 | 50 | Disqualified | 0 |
| ab= | 23Alexander AlbonTH | WilliamsWilliams FW47 · Mercedes M16 E | 16 | 35 | Withdrew | 0 |
| ab= | 5Gabriel BortoletoBR | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 18 | 2 | Collision | 0 |
| ab= | 18Lance StrollCA | Aston MartinAston Martin AMR25 · Mercedes M16 E | 12 | 0 | Collision | 0 |
15 Classification
Las Vegas Strip Circuit
November 23, 2025 · 07:00
17
Starting order and qualifying time
McLaren
McLaren MCL39 · Mercedes M16 ERed Bull
Red Bull RB21 · Honda RBPTH003—
Williams FW47 · Mercedes M16 EMercedes
Mercedes F1 W16 · Mercedes M16 EMcLaren
McLaren MCL39 · Mercedes M16 ERacing Bulls
Aston Martin
Aston Martin AMR25 · Mercedes M16 ERacing Bulls
Ferrari
Ferrari SF-25 · Ferrari Tipo 066/15Alpine
Alpine A525 · Renault E-Tech RE25Kick Sauber
Aston Martin
Aston Martin AMR25 · Mercedes M16 EHaas
Haas VF-25 · Ferrari Tipo 066/15Haas
Haas VF-25 · Ferrari Tipo 066/15Alpine
Alpine A525 · Renault E-Tech RE25—
Williams FW47 · Mercedes M16 EMercedes
Mercedes F1 W16 · Mercedes M16 EKick Sauber
Ferrari
Ferrari SF-25 · Ferrari Tipo 066/15Red Bull
Red Bull RB21 · Honda RBPTH003Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Max VerstappenNL | 1 | 50 | 50 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 22Yuki Tsunoda | Red BullRed Bull RB21 · Honda RBPTH003 | 1 | 20:06:03 | 21.383 | 21.383 | Medium |
| 1 | 5Gabriel Bortoleto | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 1 | 20:06:15 | 33.230 | 33.230 | Hard |
| 1 | 12Andrea Kimi Antonelli | MercedesMercedes F1 W16 · Mercedes M16 E | 2 | 20:07:58 | 21.968 | 21.968 | Hard |
| 1 | 30Liam Lawson | Racing BullsRB VCARB 02 · Honda RBPTH003 | 2 | 20:08:08 | 32.736 | 32.736 | Hard |
| 1 | 10Pierre Gasly | AlpineAlpine A525 · Renault E-Tech RE25 | 2 | 20:08:09 | 23.903 | 23.903 | Hard |
| 1 | 23Alexander Albon | WilliamsWilliams FW47 · Mercedes M16 E | 13 | 20:26:29 | 23.361 | 23.361 | Medium |
| 2 | 23Alexander Albon | WilliamsWilliams FW47 · Mercedes M16 E | 14 | 20:28:31 | 30.065 | 53.426 | Medium |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR25 · Mercedes M16 E | 16 | 20:31:38 | 21.068 | 21.068 | Hard |
| 1 | 63George Russell | MercedesMercedes F1 W16 · Mercedes M16 E | 17 | 20:32:52 | 20.929 | 20.929 | Hard |
| 1 | 87Oliver Bearman | HaasHaas VF-25 · Ferrari Tipo 066/15 | 17 | 20:33:15 | 21.491 | 21.491 | Hard |
| 1 | 6Isack Hadjar | Racing BullsRB VCARB 02 · Honda RBPTH003 | 20 | 20:38:00 | 21.324 | 21.324 | Hard |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL39 · Mercedes M16 E | 21 | 20:39:32 | 21.371 | 21.371 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL39 · Mercedes M16 E | 22 | 20:40:53 | 21.049 | 21.049 | Hard |
| 1 | 55Carlos Sainz | WilliamsWilliams FW47 · Mercedes M16 E | 22 | 20:41:08 | 21.164 | 21.164 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 24 | 20:44:22 | 21.351 | 21.351 | Hard |
| 1 | 1Max Verstappen | Red BullRed Bull RB21 · Honda RBPTH003 | 25 | 20:45:37 | 21.708 | 21.708 | Hard |
| 1 | 43Franco Colapinto | AlpineAlpine A525 · Renault E-Tech RE25 | 25 | 20:46:33 | 22.842 | 22.842 | Medium |
| 1 | 31Esteban Ocon | HaasHaas VF-25 · Ferrari Tipo 066/15 | 27 | 20:49:26 | 22.389 | 22.389 | Hard |
| 2 | 22Yuki Tsunoda | Red BullRed Bull RB21 · Honda RBPTH003 | 27 | 20:49:47 | 20.680 | 42.063 | Medium |
| 2 | 30Liam Lawson | Racing BullsRB VCARB 02 · Honda RBPTH003 | 28 | 20:51:28 | 21.287 | 54.023 | Hard |
| 1 | 44Lewis Hamilton | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 29 | 20:52:31 | 21.638 | 21.638 | Medium |
| 1 | 27Nico Hulkenberg | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 30 | 20:54:06 | 22.333 | 22.333 | Medium |
| 3 | 23Alexander Albon | WilliamsWilliams FW47 · Mercedes M16 E | 34 | 21:01:22 | 29.308 | 1:22.734 | Medium |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 7 |
| 2 | Max Verstappen | Red Bull | 421 | 8 |
| 3 | Oscar Piastri | McLaren | 410 | 7 |
| 4 | George Russell | Mercedes | 319 | 2 |
| 5 | Charles Leclerc | Ferrari | 242 | 0 |