Red Bull
Max Verstappen
NL1:34:00.161
- Grid
- 1
- Laps
- 56
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 1Max VerstappenNL | Red BullRed Bull RB21 · Honda RBPTH003 | 1 | 56 | 1:34:00.161 | 25 |
| 2= | 4Lando NorrisGB | McLarenMcLaren MCL39 · Mercedes M16 E | 2 | 56 | +7.959 | 18 |
| 3= | 16Charles LeclercMC | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 3 | 56 | +15.373 | 15 |
| 41 | 44Lewis HamiltonGB | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 5 | 56 | +28.536 | 12 |
| 51 | 81Oscar PiastriAU | McLarenMcLaren MCL39 · Mercedes M16 E | 6 | 56 | +29.678 | 10 |
| 62 | 63George RussellGB | MercedesMercedes F1 W16 · Mercedes M16 E | 4 | 56 | +33.456 | 8 |
| 76 | 22Yuki TsunodaJP | Red BullRed Bull RB21 · Honda RBPTH003 | 13 | 56 | +52.714 | 6 |
| 83 | 27Nico HulkenbergDE | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 11 | 56 | +57.249 | 4 |
| 91 | 87Oliver BearmanGB | HaasHaas VF-25 · Ferrari Tipo 066/15 | 8 | 56 | +1:04.722 | 2 |
| 10= | 14Fernando AlonsoES | Aston MartinAston Martin AMR25 · Mercedes M16 E | 10 | 56 | +1:10.001 | 1 |
| 111 | 30Liam LawsonNZ | Racing BullsRB VCARB 02 · Honda RBPTH003 | 12 | 56 | +1:13.209 | 0 |
| 127 | 18Lance StrollCA | Aston MartinAston Martin AMR25 · Mercedes M16 E | 19 | 56 | +1:14.778 | 0 |
| 136 | 12Andrea Kimi AntonelliIT | MercedesMercedes F1 W16 · Mercedes M16 E | 7 | 56 | +1:15.746 | 0 |
| 144 | 23Alexander AlbonTH | WilliamsWilliams FW47 · Mercedes M16 E | 18 | 56 | +1:20.000 | 0 |
| 152 | 31Esteban OconFR | HaasHaas VF-25 · Ferrari Tipo 066/15 | 17 | 56 | +1:23.043 | 0 |
| 164 | 6Isack HadjarFR | Racing BullsRB VCARB 02 · Honda RBPTH003 | 20 | 56 | +1:32.807 | 0 |
| 172 | 43Franco ColapintoAR | AlpineAlpine A525 · Renault E-Tech RE25 | 15 | 55 | Finished | 0 |
| 182 | 5Gabriel BortoletoBR | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 16 | 55 | Finished | 0 |
| 195 | 10Pierre GaslyFR | AlpineAlpine A525 · Renault E-Tech RE25 | 14 | 55 | Finished | 0 |
| ab= | 55Carlos SainzES | WilliamsWilliams FW47 · Mercedes M16 E | 9 | 5 | Collision | 0 |
19 Classification
Austin
October 19, 2025 · 22:30
20
Starting order and qualifying time
Red Bull
Red Bull RB21 · Honda RBPTH003McLaren
McLaren MCL39 · Mercedes M16 EFerrari
Ferrari SF-25 · Ferrari Tipo 066/15Mercedes
Mercedes F1 W16 · Mercedes M16 EFerrari
Ferrari SF-25 · Ferrari Tipo 066/15McLaren
McLaren MCL39 · Mercedes M16 EMercedes
Mercedes F1 W16 · Mercedes M16 EHaas
Haas VF-25 · Ferrari Tipo 066/15Williams
Williams FW47 · Mercedes M16 EAston Martin
Aston Martin AMR25 · Mercedes M16 EKick Sauber
Sauber C45 · Ferrari Tipo 066/15Racing Bulls
RB VCARB 02 · Honda RBPTH003Red Bull
Red Bull RB21 · Honda RBPTH003Alpine
Alpine A525 · Renault E-Tech RE25Alpine
Alpine A525 · Renault E-Tech RE25Kick Sauber
Sauber C45 · Ferrari Tipo 066/15Haas
Haas VF-25 · Ferrari Tipo 066/15Williams
Williams FW47 · Mercedes M16 EAston Martin
Aston Martin AMR25 · Mercedes M16 ERacing Bulls
RB VCARB 02 · Honda RBPTH003How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 23Alexander Albon | WilliamsWilliams FW47 · Mercedes M16 E | 7 | 14:16:15 | 23.763 | 23.763 | Medium |
| 1 | 5Gabriel Bortoleto | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 14 | 14:28:26 | 25.567 | 25.567 | Medium |
| 1 | 16Charles Leclerc | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 22 | 14:41:28 | 23.718 | 23.718 | Medium |
| 1 | 31Esteban Ocon | HaasHaas VF-25 · Ferrari Tipo 066/15 | 24 | 14:45:28 | 25.060 | 25.060 | Medium |
| 1 | 10Pierre Gasly | AlpineAlpine A525 · Renault E-Tech RE25 | 27 | 14:50:26 | 26.631 | 26.631 | Soft |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR25 · Mercedes M16 E | 28 | 14:52:04 | 24.192 | 24.192 | Medium |
| 1 | 6Isack Hadjar | Racing BullsRB VCARB 02 · Honda RBPTH003 | 28 | 14:52:17 | 23.831 | 23.831 | Soft |
| 1 | 22Yuki Tsunoda | Red BullRed Bull RB21 · Honda RBPTH003 | 29 | 14:53:25 | 24.539 | 24.539 | Soft |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL39 · Mercedes M16 E | 30 | 14:54:56 | 23.452 | 23.452 | Soft |
| 1 | 87Oliver Bearman | HaasHaas VF-25 · Ferrari Tipo 066/15 | 30 | 14:55:07 | 24.110 | 24.110 | Soft |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR25 · Mercedes M16 E | 30 | 14:55:19 | 24.054 | 24.054 | Soft |
| 1 | 30Liam Lawson | Racing BullsRB VCARB 02 · Honda RBPTH003 | 30 | 14:55:22 | 23.681 | 23.681 | Soft |
| 1 | 44Lewis Hamilton | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 31 | 14:56:32 | 23.937 | 23.937 | Soft |
| 1 | 12Andrea Kimi Antonelli | MercedesMercedes F1 W16 · Mercedes M16 E | 31 | 14:57:10 | 23.949 | 23.949 | Soft |
| 1 | 4Lando Norris | McLarenMcLaren MCL39 · Mercedes M16 E | 32 | 14:58:04 | 24.580 | 24.580 | Soft |
| 1 | 43Franco Colapinto | AlpineAlpine A525 · Renault E-Tech RE25 | 32 | 14:58:59 | 24.045 | 24.045 | Soft |
| 1 | 1Max Verstappen | Red BullRed Bull RB21 · Honda RBPTH003 | 33 | 14:59:34 | 23.987 | 23.987 | Soft |
| 1 | 63George Russell | MercedesMercedes F1 W16 · Mercedes M16 E | 33 | 15:00:00 | 23.555 | 23.555 | Soft |
| 1 | 27Nico Hulkenberg | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 33 | 15:00:10 | 23.753 | 23.753 | Soft |
| 2 | 23Alexander Albon | WilliamsWilliams FW47 · Mercedes M16 E | 36 | 15:05:34 | 24.582 | 48.345 | Soft |
| 2 | 5Gabriel Bortoleto | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 36 | 15:05:47 | 24.007 | 49.574 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 7 |
| 2 | Max Verstappen | Red Bull | 421 | 8 |
| 3 | Oscar Piastri | McLaren | 410 | 7 |
| 4 | George Russell | Mercedes | 319 | 2 |
| 5 | Charles Leclerc | Ferrari | 242 | 0 |