Mercedes
George Russell
GB1:40:22.367
- Grid
- 1
- Laps
- 62
- Points
- 25
Mercedes
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 63George RussellGB | MercedesMercedes F1 W16 · Mercedes M16 E | 1 | 62 | 1:40:22.367 | 25 |
| 2= | 1Max VerstappenNL | Red BullRed Bull RB21 · Honda RBPTH003 | 2 | 62 | +5.430 | 18 |
| 32 | 4Lando NorrisGB | McLarenMcLaren MCL39 · Mercedes M16 E | 5 | 62 | +6.066 | 15 |
| 41 | 81Oscar PiastriAU | McLarenMcLaren MCL39 · Mercedes M16 E | 3 | 62 | +8.146 | 12 |
| 51 | 12Andrea Kimi AntonelliIT | MercedesMercedes F1 W16 · Mercedes M16 E | 4 | 62 | +33.681 | 10 |
| 61 | 16Charles LeclercMC | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 7 | 62 | +45.996 | 8 |
| 73 | 14Fernando AlonsoES | Aston MartinAston Martin AMR25 · Mercedes M16 E | 10 | 62 | +1:20.667 | 6 |
| 82 | 44Lewis HamiltonGB | FerrariFerrari SF-25 · Ferrari Tipo 066/15 | 6 | 62 | +1:25.251 | 4 |
| 9= | 87Oliver BearmanGB | HaasHaas VF-25 · Ferrari Tipo 066/15 | 9 | 62 | +1:33.527 | 2 |
| 108 | 55Carlos SainzES | WilliamsWilliams FW47 · Mercedes M16 E | 18 | 61 | Finished | 1 |
| 113 | 6Isack HadjarFR | Racing BullsRB VCARB 02 · Honda RBPTH003 | 8 | 61 | Finished | 0 |
| 121 | 22Yuki TsunodaJP | Red BullRed Bull RB21 · Honda RBPTH003 | 13 | 61 | Finished | 0 |
| 132 | 18Lance StrollCA | Aston MartinAston Martin AMR25 · Mercedes M16 E | 15 | 61 | Finished | 0 |
| 146 | 23Alexander AlbonTH | WilliamsWilliams FW47 · Mercedes M16 E | 20 | 61 | Finished | 0 |
| 153 | 30Liam LawsonNZ | Racing BullsRB VCARB 02 · Honda RBPTH003 | 12 | 61 | Finished | 0 |
| 16= | 43Franco ColapintoAR | AlpineAlpine A525 · Renault E-Tech RE25 | 16 | 61 | Finished | 0 |
| 173 | 5Gabriel BortoletoBR | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 14 | 61 | Finished | 0 |
| 181 | 31Esteban OconFR | HaasHaas VF-25 · Ferrari Tipo 066/15 | 17 | 61 | Finished | 0 |
| 19= | 10Pierre GaslyFR | AlpineAlpine A525 · Renault E-Tech RE25 | 19 | 61 | Finished | 0 |
| 209 | 27Nico HulkenbergDE | Kick SauberSauber C45 · Ferrari Tipo 066/15 | 11 | 61 | Finished | 0 |
20 Classification
Singapore
October 5, 2025 · 15:00
19
Starting order and qualifying time
Mercedes
Mercedes F1 W16 · Mercedes M16 ERed Bull
Red Bull RB21 · Honda RBPTH003McLaren
McLaren MCL39 · Mercedes M16 EMercedes
Mercedes F1 W16 · Mercedes M16 EMcLaren
McLaren MCL39 · Mercedes M16 EFerrari
Ferrari SF-25 · Ferrari Tipo 066/15Ferrari
Ferrari SF-25 · Ferrari Tipo 066/15Racing Bulls
Haas
Haas VF-25 · Ferrari Tipo 066/15Aston Martin
Aston Martin AMR25 · Mercedes M16 EKick Sauber
Racing Bulls
Red Bull
Red Bull RB21 · Honda RBPTH003Kick Sauber
Aston Martin
Aston Martin AMR25 · Mercedes M16 EAlpine
Alpine A525 · Renault E-Tech RE25Haas
Haas VF-25 · Ferrari Tipo 066/15—
Williams FW47 · Mercedes M16 EAlpine
Alpine A525 · Renault E-Tech RE25—
Williams FW47 · Mercedes M16 ELead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | George RussellGB | 1 | 25 | 25 |
| 2 | Oscar PiastriAU | 26 | 27 | 2 |
| 3 | George RussellGB | 28 | 62 | 35 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 7 |
| 2 | Max Verstappen | Red Bull | 421 | 8 |
| 3 | Oscar Piastri | McLaren | 410 | 7 |
| 4 | George Russell | Mercedes | 319 | 2 |
| 5 | Charles Leclerc | Ferrari | 242 | 0 |