Red Bull
Max Verstappen
NL1:20.520
- Q1
- 1:21.579
- Q2
- 1:20.687
- Q3
- 1:20.520
Red Bull
Official session classification
| Position | Driver | Team | Q1 | Q2 | Q3 | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1Max VerstappenNL | Red BullRed Bull RB20 · Honda RBPTH002 | 1:21.579 | 1:20.687 | 1:20.520 | 22 | |
| 2 | 63George RussellGB | MercedesMercedes F1 W15 · Mercedes M15 E | 1:21.241 | 1:21.069 | 1:20.575 | +0.055 | 28 |
| 3 | 4Lando NorrisGB | McLarenMcLaren MCL38 · Mercedes M15 E | 1:21.578 | 1:20.983 | 1:20.772 | +0.252 | 22 |
| 4 | 81Oscar PiastriAU | McLarenMcLaren MCL38 · Mercedes M15 E | 1:21.821 | 1:21.121 | 1:20.829 | +0.309 | 22 |
| 5 | 16Charles LeclercMC | FerrariFerrari SF-24 · Ferrari 068 | 1:21.278 | 1:21.000 | 1:20.852 | +0.332 | 26 |
| 6 | 44Lewis HamiltonGB | MercedesMercedes F1 W15 · Mercedes M15 E | 1:21.637 | 1:21.095 | 1:21.011 | +0.491 | 27 |
| 7 | 55Carlos SainzES | FerrariFerrari SF-24 · Ferrari 068 | 1:21.447 | 1:21.199 | 1:21.041 | +0.521 | 26 |
| 8 | 14Fernando AlonsoES | Aston MartinAston Martin AMR24 · Mercedes M15 E | 1:21.608 | 1:21.208 | 1:21.251 | +0.731 | 19 |
| 9 | 11Sergio PerezMX | Red BullRed Bull RB20 · Honda RBPTH002 | 1:21.675 | 1:21.425 | 1:21.425 | +0.905 | 22 |
| 10 | 20Kevin MagnussenDK | HaasHaas VF-24 · Ferrari 068 | 1:21.891 | 1:21.387 | 1:21.500 | +0.980 | 26 |
| 11 | 10Pierre GaslyFR | AlpineAlpine A524 · Renault E-Tech RE24 | 1:21.843 | 1:21.437 | +0.917 | 18 | |
| 12 | 24Guanyu ZhouCN | Kick SauberKick Sauber C44 · Ferrari 068 | 1:22.103 | 1:21.501 | +0.981 | 19 | |
| 13 | 77Valtteri BottasFI | Kick SauberKick Sauber C44 · Ferrari 068 | 1:21.927 | 1:21.731 | +1.211 | 19 | |
| 14 | 22Yuki TsunodaJP | Racing BullsRB VCARB 01 · Honda RBPTH002 | 1:22.364 | 1:21.771 | +1.251 | 16 | |
| 15 | 18Lance StrollCA | Aston MartinAston Martin AMR24 · Mercedes M15 E | 1:22.011 | 1:21.911 | +1.391 | 14 | |
| 16 | 23Alexander AlbonTH | WilliamsWilliams FW46 · Mercedes M15 E | 1:22.390 | +1.870 | 9 | ||
| 17 | 30Liam LawsonNZ | Racing BullsRB VCARB 01 · Honda RBPTH002 | 1:22.411 | +1.891 | 10 | ||
| 18 | 27Nico HulkenbergDE | HaasHaas VF-24 · Ferrari 068 | 1:22.442 | +1.922 | 10 | ||
| 19 | 43Franco ColapintoAR | WilliamsWilliams FW46 · Mercedes M15 E | 1:22.594 | +2.074 | 9 | ||
| 20 | 31Esteban OconFR | AlpineAlpine A524 · Renault E-Tech RE24 | 1:22.714 | +2.194 | 10 |
20 Classification
Losail
November 30, 2024 · 16:00
16
Best lap parts
Measuring points