-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Visa Cash App RB F1 Team Liam Lawson Oscar Piastri McLaren F1 Team | ||||
---|---|---|---|---|
lap | Lawson | Piastri | Gap +/- | Total |
1 lap | P102:00.936 | P172:13.443 | -12.507 | -12.507 |
2 lap | P102:18.369 | P172:18.050 | +0.319 | -12.188 |
3 lap | P102:14.537 | P172:16.567 | -2.030 | -14.218 |
4 lap | P102:10.651 | P172:10.001 | +0.650 | -13.568 |
5 lap | P102:09.621 | P172:10.449 | -0.828 | -14.396 |
6 lap | P101:53.303 | P171:43.384 | +9.919 | -4.477 |
7 lap | P101:23.455 | P171:23.677 | -0.222 | -4.699 |
8 lap | P101:22.947 | P171:23.399 | -0.452 | -5.151 |
9 lap | P101:23.203 | P171:22.797 | +0.406 | -4.745 |
10 lap | P101:23.002 | P161:22.793 | +0.209 | -4.536 |
11 lap | P101:22.909 | P161:23.793 | -0.884 | -5.420 |
12 lap | P101:22.693 | P161:23.449 | -0.756 | -6.176 |
13 lap | P101:22.815 | P151:23.074 | -0.259 | -6.435 |
14 lap | P101:22.791 | P151:24.172 | -1.381 | -7.816 |
15 lap | P101:23.131 | P141:24.244 | -1.113 | -8.929 |
16 lap | P101:23.246 | P141:22.898 | +0.348 | -8.581 |
17 lap | P101:23.300 | P141:22.946 | +0.354 | -8.227 |
18 lap | P101:25.231 | P141:23.693 | +1.538 | -6.689 |
19 lap | P101:23.517 | P141:23.648 | -0.131 | -6.820 |
20 lap | P101:23.356 | P131:24.004 | -0.648 | -7.468 |
21 lap | P101:23.374 | P121:23.880 | -0.506 | -7.974 |
22 lap | P101:23.493 | P121:22.825 | +0.668 | -7.306 |
23 lap | P101:23.423 | P121:22.680 | +0.743 | -6.563 |
24 lap | P101:23.477 | P111:22.605 | +0.872 | -5.691 |
25 lap | P101:23.493 | P111:22.231 | +1.262 | -4.429 |
26 lap | P101:23.689 | P111:22.664 | +1.025 | -3.404 |
27 lap | P91:23.812 | P101:22.905 | +0.907 | -2.497 |
28 lap | P81:23.999 | P91:23.084 | +0.915 | -1.582 |
29 lap | P71:22.879 | P81:22.782 | +0.097 | -1.485 |
30 lap | P61:23.015 | P71:22.677 | +0.338 | -1.147 |
31 lap | P51:23.088 | P61:22.797 | +0.291 | -0.856 |
32 lap | P41:23.155 | P51:23.101 | +0.054 | -0.802 |
33 lap | P51:24.101 | P61:23.935 | +0.166 | -0.636 |
34 lap | P71:25.903 | P51:23.015 | +2.888 | +2.252 |
35 lap | P71:23.219 | P61:23.364 | -0.145 | +2.107 |
36 lap | P71:23.004 | P61:22.590 | +0.414 | +2.521 |
37 lap | P71:23.154 | P61:22.667 | +0.487 | +3.008 |
38 lap | P81:23.736 | P61:22.312 | +1.424 | +4.432 |
39 lap | P101:26.308 pit | P71:25.068 pit | +1.240 | +5.672 |
40 lap | P171:43.850 out | P131:39.719 out | +4.131 | +9.803 |
41 lap | P161:21.503 | P121:20.371 | +1.132 | +10.935 |
42 lap | P161:22.259 | P121:21.367 | +0.892 | +11.827 |
43 lap | P151:21.362 | P111:22.545 | -1.183 | +10.644 |
44 lap | P151:21.613 | P101:20.597 | +1.016 | +11.660 |
45 lap | P151:21.787 | P101:21.068 | +0.719 | +12.379 |
46 lap | P151:21.601 | P101:21.164 | +0.437 | +12.816 |
47 lap | P151:22.781 | P91:23.905 | -1.124 | +11.692 |
48 lap | P131:22.007 | P91:20.434 | +1.573 | +13.265 |
49 lap | P121:21.695 | P91:20.799 | +0.896 | +14.161 |
50 lap | P121:21.438 | P91:20.569 | +0.869 | +15.030 |
51 lap | P121:23.180 | P91:20.433 | +2.747 | +17.777 |
52 lap | P121:21.612 | P91:20.234 | +1.378 | +19.155 |
53 lap | P121:21.847 | P91:20.270 | +1.577 | +20.732 |
54 lap | P121:21.539 | P91:20.605 | +0.934 | +21.666 |
55 lap | P121:23.394 | P91:21.000 | +2.394 | +24.060 |
56 lap | P121:21.302 | P81:20.206 | +1.096 | +25.156 |
57 lap | P121:22.777 | P81:20.444 | +2.333 | +27.489 |
58 lap | P121:21.726 | P81:20.268 | +1.458 | +28.947 |
59 lap | P121:21.495 | P81:20.359 | +1.136 | +30.083 |
60 lap | P121:21.416 | P81:20.385 | +1.031 | +31.114 |
61 lap | P121:21.429 | P81:20.530 | +0.899 | +32.013 |
62 lap | P121:21.703 | P81:20.472 | +1.231 | +33.244 |
63 lap | P121:21.773 | P81:21.016 | +0.757 | +34.001 |
64 lap | P121:21.904 | P81:20.162 | +1.742 | +35.743 |
65 lap | P131:31.102 pit | P81:20.064 | +11.038 | +46.781 |
66 lap | P171:48.916 out | P81:20.264 | +28.652 | +1:15.433 |
67 lap | P171:19.502 | P81:20.572 | -1.070 | +1:14.363 |
68 lap | P171:21.545 | P81:20.271 | +1.274 | +1:15.637 |
69 lap | P161:21.857 | P81:20.891 | +0.966 | +1:16.603 |
70 lap | P161:25.016 | P81:20.550 | +4.466 | +1:21.069 |
71 lap | P81:21.531 | |||
Select two drivers to compare |
---|
VerstappenMax Verstappen
#1Red Bull
#1Red Bull
NorrisLando Norris
#4McLaren
#4McLaren
GaslyPierre Gasly
#10Alpine
#10Alpine
PerezSergio Perez
#11Red Bull
#11Red Bull
AlonsoFernando Alonso
#14Aston Martin
#14Aston Martin
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22RB
#22RB
AlbonAlexander Albon
#23Williams
#23Williams
ZhouGuanyu Zhou
#24Kick Sauber
#24Kick Sauber
HulkenbergNico Hulkenberg
#27Haas
#27Haas
LawsonLiam Lawson
#30RB
#30RB
OconEsteban Ocon
#31Alpine
#31Alpine
ColapintoFranco Colapinto
#43Williams
#43Williams
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Ferrari
#55Ferrari
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Kick Sauber
#77Kick Sauber
PiastriOscar Piastri
#81McLaren
#81McLaren
Head to head
Parameter | Lawson | Piastri | Gap +/- |
---|---|---|---|
TOTAL SCORE | 17 | 53 | -36 |
TOTAL TIME | 1:42:00.266 | 1:42:00.728 | -0.462 |
FAST LAP | 1:19.502 | 1:20.064 | -0.562 |
SLOWEST LAP | 2:18.369 | 2:18.050 | +0.319 |
PITS | 2 | 1 | +1 |
PIT LAPS TIME | 6:30.176 | 3:04.787 | +3:25.389 |
PITS TIME | 52.885 | 21.825 | +31.060 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit