FORMULA 1 PIRELLI UNITED STATES GRAND PRIX

United States, Austin, laps length 5513m maps maps now
LPiastriLNorrisGap +/-Total
1 lap1:46.515 out lap1 lap1:39.765 out lap+6.750+6.750
2 lap1:41.2042 lap1:38.583+2.621+9.371
3 lap1:40.7603 lap1:38.048+2.712+12.083
4 lap1:40.0204 lap1:38.440+1.580+13.663
5 lap1:39.0835 lap1:38.576+0.507+14.170
6 lap1:39.2726 lap1:39.015+0.257+14.427
7 lap1:39.2627 lap1:38.154+1.108+15.535
8 lap1:39.1798 lap1:38.356+0.823+16.358
9 lap1:39.4569 lap1:38.119+1.337+17.695
10 lap1:40.12110 lap1:38.282+1.839+19.534
11 lap1:40.43311 lap1:38.449+1.984+21.518
12 lap1:39.24112 lap1:38.335+0.906+22.424
13 lap1:40.08513 lap1:38.315+1.770+24.194
14 lap1:41.20214 lap1:38.348+2.854+27.048
15 lap1:39.91315 lap1:38.187+1.726+28.774
16 lap1:39.32816 lap1:38.533+0.795+29.569
17 lap1:37.95117 lap1:38.045-0.094+29.475
18 lap1:37.61318 lap1:38.430-0.817+28.658
19 lap1:37.56719 lap1:40.406-2.839+25.819
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
NorrisLando Norris
#4McLaren
GaslyPierre Gasly
#10Alpine
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Aston Martin
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22Racing Bulls
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Stake F1 Team Kick Sauber
HulkenbergNico Hulkenberg
#27Haas
LawsonLiam Lawson
#30Racing Bulls
OconEsteban Ocon
#31Alpine
ColapintoFranco Colapinto
#43Williams
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Stake F1 Team Kick Sauber
PiastriOscar Piastri
#81McLaren
Go