Red Bull
Max Verstappen
NL31:06.146
- Grid
- 1
- Laps
- 19
- Points
- 8
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 1Max VerstappenNL | Red BullRed Bull RB20 · Honda RBPTH002 | 1 | 19 | 31:06.146 | 8 |
| 23 | 55Carlos SainzES | FerrariFerrari SF-24 · Ferrari 068 | 5 | 19 | +3.882s | 7 |
| 31 | 4Lando NorrisGB | McLarenMcLaren MCL38 · Mercedes M15 E | 4 | 19 | +6.240s | 6 |
| 41 | 16Charles LeclercMC | FerrariFerrari SF-24 · Ferrari 068 | 3 | 19 | +6.956s | 5 |
| 53 | 63George RussellGB | MercedesMercedes F1 W15 · Mercedes M15 E | 2 | 19 | +15.766s | 4 |
| 61 | 44Lewis HamiltonGB | MercedesMercedes F1 W15 · Mercedes M15 E | 7 | 19 | +18.724s | 3 |
| 71 | 20Kevin MagnussenDK | HaasHaas VF-24 · Ferrari 068 | 8 | 19 | +25.161s | 2 |
| 82 | 27Nico HulkenbergDE | HaasHaas VF-24 · Ferrari 068 | 6 | 19 | +26.588s | 1 |
| 92 | 11Sergio PerezMX | Red BullRed Bull RB20 · Honda RBPTH002 | 11 | 19 | +29.950s | 0 |
| 106 | 81Oscar PiastriAU | McLarenMcLaren MCL38 · Mercedes M15 E | 16 | 19 | +37.059s | 0 |
| 112 | 22Yuki TsunodaJP | Racing BullsRB VCARB 01 · Honda RBPTH002 | 9 | 19 | +38.363s | 0 |
| 122 | 43Franco ColapintoAR | WilliamsWilliams FW46 · Mercedes M15 E | 10 | 19 | +39.460s | 0 |
| 13= | 18Lance StrollCA | Aston MartinAston Martin AMR24 · Mercedes M15 E | 13 | 19 | +41.236s | 0 |
| 142 | 10Pierre GaslyFR | AlpineAlpine A524 · Renault E-Tech RE24 | 12 | 19 | +41.995s | 0 |
| 152 | 31Esteban OconFR | AlpineAlpine A524 · Renault E-Tech RE24 | 17 | 19 | +42.804s | 0 |
| 161 | 30Liam LawsonNZ | Racing BullsRB VCARB 01 · Honda RBPTH002 | 15 | 19 | +44.008s | 0 |
| 173 | 23Alexander AlbonTH | WilliamsWilliams FW46 · Mercedes M15 E | 20 | 19 | +44.564s | 0 |
| 184 | 14Fernando AlonsoES | Aston MartinAston Martin AMR24 · Mercedes M15 E | 14 | 19 | +46.807s | 0 |
| 19= | 24Guanyu ZhouCN | Kick SauberKick Sauber C44 · Ferrari 068 | 19 | 19 | +52.842s | 0 |
| 202 | 77Valtteri BottasFI | Kick SauberKick Sauber C44 · Ferrari 068 | 18 | 19 | +54.476s | 0 |
20 Classification
Austin
October 19, 2024 · 21:00
No data
20
Starting order and qualifying time
Red Bull
Red Bull RB20 · Honda RBPTH002Mercedes
Mercedes F1 W15 · Mercedes M15 EFerrari
Ferrari SF-24 · Ferrari 068McLaren
McLaren MCL38 · Mercedes M15 EFerrari
Ferrari SF-24 · Ferrari 068Haas
Haas VF-24 · Ferrari 068Mercedes
Mercedes F1 W15 · Mercedes M15 EHaas
Haas VF-24 · Ferrari 068Racing Bulls
RB VCARB 01 · Honda RBPTH002Williams
Williams FW46 · Mercedes M15 ERed Bull
Red Bull RB20 · Honda RBPTH002Alpine
Alpine A524 · Renault E-Tech RE24Aston Martin
Aston Martin AMR24 · Mercedes M15 EAston Martin
Aston Martin AMR24 · Mercedes M15 ERed Bull
Red Bull RB20 · Honda RBPTH002McLaren
McLaren MCL38 · Mercedes M15 EAlpine
Alpine A524 · Renault E-Tech RE24Kick Sauber
Kick Sauber C44 · Ferrari 068Kick Sauber
Kick Sauber C44 · Ferrari 068Williams
Williams FW46 · Mercedes M15 EHow the session developed
Lap data will load when this section enters the viewport.
Tyres and service
Best lap parts
Measuring points