-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren F1 Team Oscar Piastri Lando Norris McLaren F1 Team | ||||
---|---|---|---|---|
lap | Piastri | Norris | Gap +/- | Total |
1 lap | P51:45.268 | P11:40.424 | +4.844 | +4.844 |
2 lap | P51:38.939 | P11:38.480 | +0.459 | +5.303 |
3 lap | P51:39.350 | P11:38.406 | +0.944 | +6.247 |
4 lap | P51:39.356 | P11:38.446 | +0.910 | +7.157 |
5 lap | P51:38.667 | P11:37.938 | +0.729 | +7.886 |
6 lap | P51:38.778 | P11:37.843 | +0.935 | +8.821 |
7 lap | P51:38.419 | P11:37.621 | +0.798 | +9.619 |
8 lap | P51:37.873 | P11:37.082 | +0.791 | +10.410 |
9 lap | P51:38.446 | P11:36.715 | +1.731 | +12.141 |
10 lap | P51:38.429 | P11:36.830 | +1.599 | +13.740 |
11 lap | P51:38.269 | P11:36.651 | +1.618 | +15.358 |
12 lap | P51:38.151 | P11:36.495 | +1.656 | +17.014 |
13 lap | P51:38.215 | P11:36.670 | +1.545 | +18.559 |
14 lap | P51:37.651 | P11:36.832 | +0.819 | +19.378 |
15 lap | P51:38.435 | P11:36.758 | +1.677 | +21.055 |
16 lap | P51:38.088 | P11:36.624 | +1.464 | +22.519 |
17 lap | P41:38.532 | P11:37.008 | +1.524 | +24.043 |
18 lap | P41:38.188 | P11:37.068 | +1.120 | +25.163 |
19 lap | P41:38.749 | P11:37.282 | +1.467 | +26.630 |
20 lap | P41:38.317 | P11:36.887 | +1.430 | +28.060 |
21 lap | P41:38.275 | P11:37.198 | +1.077 | +29.137 |
22 lap | P41:38.415 | P11:37.115 | +1.300 | +30.437 |
23 lap | P41:38.262 | P11:37.212 | +1.050 | +31.487 |
24 lap | P41:38.403 | P11:37.527 | +0.876 | +32.363 |
25 lap | P41:38.516 | P11:37.404 | +1.112 | +33.475 |
26 lap | P41:38.839 | P11:37.260 | +1.579 | +35.054 |
27 lap | P31:38.644 | P11:37.603 | +1.041 | +36.095 |
28 lap | P31:37.700 | P11:37.528 | +0.172 | +36.267 |
29 lap | P31:37.944 | P11:41.878 | -3.934 | +32.333 |
30 lap | P21:38.290 | P11:47.073 pit | -8.783 | +23.550 |
31 lap | P21:38.149 | P11:58.408 out | -20.259 | +3.291 |
32 lap | P21:38.194 | P11:37.034 | +1.160 | +4.451 |
33 lap | P21:38.288 | P11:36.684 | +1.604 | +6.055 |
34 lap | P21:38.038 | P11:36.714 | +1.324 | +7.379 |
35 lap | P21:38.322 | P11:36.524 | +1.798 | +9.177 |
36 lap | P21:38.147 | P11:36.216 | +1.931 | +11.108 |
37 lap | P21:38.437 | P11:36.435 | +2.002 | +13.110 |
38 lap | P21:46.395 pit | P11:36.710 | +9.685 | +22.795 |
39 lap | P51:57.551 out | P11:37.325 | +20.226 | +43.021 |
40 lap | P41:36.610 | P11:37.194 | -0.584 | +42.437 |
41 lap | P41:36.265 | P11:36.570 | -0.305 | +42.132 |
42 lap | P41:35.888 | P11:36.404 | -0.516 | +41.616 |
43 lap | P41:36.167 | P11:36.610 | -0.443 | +41.173 |
44 lap | P41:37.363 | P11:36.275 | +1.088 | +42.261 |
45 lap | P31:37.258 | P11:36.928 | +0.330 | +42.591 |
46 lap | P31:36.324 | P11:35.953 | +0.371 | +42.962 |
47 lap | P31:36.330 | P11:36.567 | -0.237 | +42.725 |
48 lap | P31:35.745 | P11:34.925 | +0.820 | +43.545 |
49 lap | P31:35.881 | P11:36.060 | -0.179 | +43.366 |
50 lap | P31:38.310 | P11:36.311 | +1.999 | +45.365 |
51 lap | P31:37.269 | P11:36.603 | +0.666 | +46.031 |
52 lap | P31:36.856 | P11:36.192 | +0.664 | +46.695 |
53 lap | P31:37.406 | P11:36.435 | +0.971 | +47.666 |
54 lap | P31:36.841 | P11:36.749 | +0.092 | +47.758 |
55 lap | P31:35.995 | P11:36.786 | -0.791 | +46.967 |
56 lap | P31:36.355 | P11:37.197 | -0.842 | +46.125 |
57 lap | P31:36.070 | P11:38.849 | -2.779 | +43.346 |
58 lap | P31:36.056 | P11:37.734 | -1.678 | +41.668 |
59 lap | P31:37.009 | P11:36.948 | +0.061 | +41.729 |
60 lap | P31:37.191 | P11:36.631 | +0.560 | +42.289 |
61 lap | P31:37.407 | P11:36.820 | +0.587 | +42.876 |
62 lap | P31:36.869 | P11:37.922 | -1.053 | +41.823 |
Select two drivers to compare |
---|
VerstappenMax Verstappen
#1Red Bull
#1Red Bull
RicciardoDaniel Ricciardo
#3RB
#3RB
NorrisLando Norris
#4McLaren
#4McLaren
GaslyPierre Gasly
#10Alpine
#10Alpine
PerezSergio Perez
#11Red Bull
#11Red Bull
AlonsoFernando Alonso
#14Aston Martin
#14Aston Martin
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22RB
#22RB
AlbonAlexander Albon
#23Williams
#23Williams
ZhouGuanyu Zhou
#24Kick Sauber
#24Kick Sauber
HulkenbergNico Hulkenberg
#27Haas
#27Haas
OconEsteban Ocon
#31Alpine
#31Alpine
ColapintoFranco Colapinto
#43Williams
#43Williams
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Ferrari
#55Ferrari
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Kick Sauber
#77Kick Sauber
PiastriOscar Piastri
#81McLaren
#81McLaren
Head to head
Parameter | Piastri | Norris | Gap +/- |
---|---|---|---|
TOTAL SCORE | 14 | 48 | -34 |
LAP LEAD | 0 | 62 | -62 |
TOTAL TIME | 1:41:34.394 | 1:40:52.571 | +41.823 |
FAST LAP | 1:35.745 | 1:34.925 | +0.820 |
SLOWEST LAP | 1:39.356 | 1:41.878 | -2.522 |
PITS | 1 | 1 | 0 |
PIT LAPS TIME | 3:43.946 | 3:45.481 | -1.535 |
PITS TIME | 29.152 | 29.091 | +0.061 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit