Menu
RU EN ES
2024 · Round 18 of 24 September 21, 2024 · Singapore
Leader

Red Bull

Max Verstappen

NL1:30.540
03 3
Daniel RicciardoRacing Bulls
04 4
Lando NorrisMcLaren
McLaren
P4Lando Norris
P81Oscar Piastri
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 1Max VerstappenNL Red BullRed Bull RB20 · Honda RBPTH002 1:30.540 16
3 3Daniel RicciardoAU Racing BullsRB VCARB 01 · Honda RBPTH002 1:31.561 +1.021 17
4 4Lando NorrisGB McLarenMcLaren MCL38 · Mercedes M15 E 1:29.646 +0.000 16
10 10Pierre GaslyFR AlpineAlpine A524 · Renault E-Tech RE24 1:31.367 +0.827 22
11 11Sergio PerezMX Red BullRed Bull RB20 · Honda RBPTH002 1:31.440 +0.900 15
14 14Fernando AlonsoES Aston MartinAston Martin AMR24 · Mercedes M15 E 1:31.082 +0.542 23
16 16Charles LeclercMC FerrariFerrari SF-24 · Ferrari 068 1:30.559 +0.019 20
18 18Lance StrollCA Aston MartinAston Martin AMR24 · Mercedes M15 E 1:31.719 +1.179 24
20 20Kevin MagnussenDK HaasHaas VF-24 · Ferrari 068 1:31.265 +0.725 14
22 22Yuki TsunodaJP Racing BullsRB VCARB 01 · Honda RBPTH002 1:31.114 +0.574 16
23 23Alexander AlbonTH WilliamsWilliams FW46 · Mercedes M15 E 1:30.949 +0.409 13
24 24Guanyu ZhouCN Kick SauberKick Sauber C44 · Ferrari 068 1:32.652 +2.112 19
27 27Nico HulkenbergDE HaasHaas VF-24 · Ferrari 068 1:31.187 +0.647 14
31 31Esteban OconFR AlpineAlpine A524 · Renault E-Tech RE24 1:31.559 +1.019 20
43 43Franco ColapintoAR WilliamsWilliams FW46 · Mercedes M15 E 1:30.989 +0.449 15
44 44Lewis HamiltonGB MercedesMercedes F1 W15 · Mercedes M15 E 1:30.864 +0.324 19
55 55Carlos SainzES FerrariFerrari SF-24 · Ferrari 068 1:30.807 +0.267 20
63 63George RussellGB MercedesMercedes F1 W15 · Mercedes M15 E 1:30.125 +0.000 19
77 77Valtteri BottasFI Kick SauberKick Sauber C44 · Ferrari 068 1:32.098 +1.558 17
81 81Oscar PiastriAU McLarenMcLaren MCL38 · Mercedes M15 E 1:30.431 +0.000 16
Participants20

20 Classification

Laps16

Singapore

Best time1:30.540

September 21, 2024 · 12:30

Best-lap average speed196.421 km/h

Track length4.940 km

19