-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
L | Piastri | L | Norris | Gap +/- | Total |
---|---|---|---|---|---|
1 lap | 3:34.000 pit in | 1 lap | 6:10.000 pit in | -2:36.000 | -2:36.000 |
2 lap | 1:57.643 out lap | 2 lap | 1:43.589 out lap | +14.054 | -2:21.946 |
3 lap | 1:19.151 | 3 lap | 1:18.976 | +0.175 | -2:21.771 |
4 lap | 1:53.855 | 4 lap | 2:09.468 | -15.613 | -2:37.384 |
5 lap | 1:19.085 | 5 lap | 1:35.724 | -16.639 | -2:54.023 |
6 lap | 11:34.252 pit in | 6 lap | 1:18.201 | +10:16.051 | +7:22.028 |
7 lap | 1:43.435 out lap | 7 lap | 12:59.272 pit in | -11:15.837 | -3:53.809 |
8 lap | 1:18.077 | 8 lap | 1:38.982 out lap | -20.905 | -4:14.714 |
9 lap | 1:43.756 | 9 lap | 1:18.155 | +25.601 | -3:49.113 |
10 lap | 1:18.187 | 10 lap | 5:55.629 pit in | -4:37.442 | -8:26.555 |
11 lap | 8:50.261 pit in | 11 lap | 1:33.788 out lap | +7:16.473 | -1:10.082 |
12 lap | 1:48.750 out lap | 12 lap | 1:35.951 | +12.799 | -57.283 |
13 lap | 1:23.517 | 13 lap | 7:46.144 pit in | -6:22.627 | -7:19.910 |
14 lap | 1:22.810 | 14 lap | 1:56.009 out lap | -33.199 | -7:53.109 |
15 lap | 1:22.319 | 15 lap | 1:23.282 | -0.963 | -7:54.072 |
16 lap | 1:22.405 | 16 lap | 1:23.468 | -1.063 | -7:55.135 |
17 lap | 1:22.751 | 17 lap | 1:23.083 | -0.332 | -7:55.467 |
18 lap | 1:22.578 | 18 lap | 1:23.305 | -0.727 | -7:56.194 |
19 lap | 1:22.737 | 19 lap | 1:23.248 | -0.511 | -7:56.705 |
20 lap | 1:23.086 | 20 lap | 1:22.842 | +0.244 | -7:56.461 |
21 lap | 1:23.797 | 21 lap | 1:22.923 | +0.874 | -7:55.587 |
22 lap | 1:23.837 | 22 lap | 1:22.968 | +0.869 | -7:54.718 |
23 lap | 1:24.261 | 23 lap | 2:12.322 | -48.061 | -8:42.779 |
24 lap | 1:24.212 | 24 lap | +1:24.212 | -7:18.567 | |
25 lap | 1:37.690 pit in | 25 lap | +1:37.690 | -5:40.877 | |
26 lap | 1:27.378 out lap | 26 lap | +1:27.378 | -4:13.499 | |
27 lap | 1:21.624 | 27 lap | +1:21.624 | -2:51.875 | |
28 lap | 1:21.421 | 28 lap | +1:21.421 | -1:30.454 | |
29 lap | 2:30.809 | 29 lap | +2:30.809 | +1:00.355 | |
Select two drivers to compare |
---|
VerstappenMax Verstappen
#1Red Bull
#1Red Bull
SargeantLogan Sargeant
#2Williams
#2Williams
RicciardoDaniel Ricciardo
#3RB
#3RB
NorrisLando Norris
#4McLaren
#4McLaren
GaslyPierre Gasly
#10Alpine
#10Alpine
PerezSergio Perez
#11Red Bull
#11Red Bull
AlonsoFernando Alonso
#14Aston Martin
#14Aston Martin
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22RB
#22RB
ZhouGuanyu Zhou
#24Kick Sauber
#24Kick Sauber
HulkenbergNico Hulkenberg
#27Haas
#27Haas
OconEsteban Ocon
#31Alpine
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Ferrari
#55Ferrari
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Kick Sauber
#77Kick Sauber
PiastriOscar Piastri
#81McLaren
#81McLaren