Mercedes
George Russell
GB1:22:05.969
- Grid
- 1
- Laps
- 50
- Points
- 25
Mercedes
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 63George RussellGB | MercedesMercedes F1 W15 · Mercedes M15 E | 1 | 50 | 1:22:05.969 | 25 |
| 28 | 44Lewis HamiltonGB | MercedesMercedes F1 W15 · Mercedes M15 E | 10 | 50 | +7.313 | 18 |
| 31 | 55Carlos SainzES | FerrariFerrari SF-24 · Ferrari 068 | 2 | 50 | +11.906 | 15 |
| 4= | 16Charles LeclercMC | FerrariFerrari SF-24 · Ferrari 068 | 4 | 50 | +14.283 | 12 |
| 5= | 1Max VerstappenNL | Red BullRed Bull RB20 · Honda RBPTH002 | 5 | 50 | +16.582 | 10 |
| 6= | 4Lando NorrisGB | McLarenMcLaren MCL38 · Mercedes M15 E | 6 | 50 | +43.385 | 9 |
| 71 | 81Oscar PiastriAU | McLarenMcLaren MCL38 · Mercedes M15 E | 8 | 50 | +51.365 | 6 |
| 81 | 27Nico HulkenbergDE | HaasHaas VF-24 · Ferrari 068 | 9 | 50 | +59.808 | 4 |
| 92 | 22Yuki TsunodaJP | Racing BullsRB VCARB 01 · Honda RBPTH002 | 7 | 50 | +1:02.808 | 2 |
| 105 | 11Sergio PerezMX | Red BullRed Bull RB20 · Honda RBPTH002 | 15 | 50 | +1:03.114 | 1 |
| 115 | 14Fernando AlonsoES | Aston MartinAston Martin AMR24 · Mercedes M15 E | 16 | 50 | +1:09.195 | 0 |
| 12= | 20Kevin MagnussenDK | HaasHaas VF-24 · Ferrari 068 | 12 | 50 | +1:09.803 | 0 |
| 13= | 24Guanyu ZhouCN | Kick SauberKick Sauber C44 · Ferrari 068 | 13 | 50 | +1:14.085 | 0 |
| 146 | 43Franco ColapintoAR | WilliamsWilliams FW46 · Mercedes M15 E | 20 | 50 | +1:15.172 | 0 |
| 153 | 18Lance StrollCA | Aston MartinAston Martin AMR24 · Mercedes M15 E | 18 | 50 | +1:24.102 | 0 |
| 162 | 30Liam LawsonNZ | Racing BullsRB VCARB 01 · Honda RBPTH002 | 14 | 50 | +1:31.005 | 0 |
| 176 | 31Esteban OconFR | AlpineAlpine A524 · Renault E-Tech RE24 | 11 | 49 | Finished | 0 |
| 181 | 77Valtteri BottasFI | Kick SauberKick Sauber C44 · Ferrari 068 | 19 | 49 | Finished | 0 |
| ab= | 23Alexander AlbonTH | WilliamsWilliams FW46 · Mercedes M15 E | 17 | 25 | Turbo | 0 |
| ab= | 10Pierre GaslyFR | AlpineAlpine A524 · Renault E-Tech RE24 | 3 | 15 | Engine | 0 |
18 Classification
Las Vegas Strip Circuit
November 24, 2024 · 09:00
17
Starting order and qualifying time
Mercedes
Mercedes F1 W15 · Mercedes M15 EFerrari
Ferrari SF-24 · Ferrari 068Alpine
Alpine A524 · Renault E-Tech RE24Ferrari
Ferrari SF-24 · Ferrari 068Red Bull
Red Bull RB20 · Honda RBPTH002McLaren
McLaren MCL38 · Mercedes M15 ERacing Bulls
RB VCARB 01 · Honda RBPTH002McLaren
McLaren MCL38 · Mercedes M15 EHaas
Haas VF-24 · Ferrari 068Mercedes
Mercedes F1 W15 · Mercedes M15 EAlpine
Alpine A524 · Renault E-Tech RE24Haas
Haas VF-24 · Ferrari 068Kick Sauber
Kick Sauber C44 · Ferrari 068Racing Bulls
RB VCARB 01 · Honda RBPTH002Red Bull
Red Bull RB20 · Honda RBPTH002Aston Martin
Aston Martin AMR24 · Mercedes M15 EWilliams
Williams FW46 · Mercedes M15 EAston Martin
Aston Martin AMR24 · Mercedes M15 EKick Sauber
Kick Sauber C44 · Ferrari 068Williams
Williams FW46 · Mercedes M15 ELead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | George RussellGB | 1 | 12 | 12 |
| 2 | Lewis HamiltonGB | 13 | 13 | 1 |
| 3 | George RussellGB | 14 | 50 | 37 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR24 · Mercedes M15 E | 4 | 22:10:35 | 21.407 | 21.407 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF-24 · Ferrari 068 | 9 | 22:18:44 | 21.329 | 21.329 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL38 · Mercedes M15 E | 9 | 22:18:45 | 21.194 | 21.194 | Hard |
| 1 | 23Alexander Albon | WilliamsWilliams FW46 · Mercedes M15 E | 9 | 22:18:56 | 22.012 | 22.012 | Hard |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR24 · Mercedes M15 E | 9 | 22:18:57 | 34.863 | 34.863 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF-24 · Ferrari 068 | 10 | 22:20:21 | 21.048 | 21.048 | Hard |
| 1 | 10Pierre Gasly | AlpineAlpine A524 · Renault E-Tech RE24 | 10 | 22:20:28 | 22.179 | 22.179 | Hard |
| 1 | 22Yuki Tsunoda | Racing BullsRB VCARB 01 · Honda RBPTH002 | 10 | 22:20:29 | 21.168 | 21.168 | Hard |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL38 · Mercedes M15 E | 10 | 22:20:30 | 27.732 | 27.732 | Hard |
| 1 | 1Max Verstappen | Red BullRed Bull RB20 · Honda RBPTH002 | 11 | 22:21:59 | 20.697 | 20.697 | Hard |
| 1 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 11 | 22:22:13 | 15.790 | 15.790 | Medium |
| 1 | 24Guanyu Zhou | Kick SauberKick Sauber C44 · Ferrari 068 | 11 | 22:22:14 | 22.960 | 22.960 | Hard |
| 1 | 30Liam Lawson | Racing BullsRB VCARB 01 · Honda RBPTH002 | 11 | 22:22:17 | 21.049 | 21.049 | Hard |
| 1 | 63George Russell | MercedesMercedes F1 W15 · Mercedes M15 E | 12 | 22:23:29 | 21.072 | 21.072 | Hard |
| 2 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 12 | 22:24:07 | 21.142 | 36.932 | Medium |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W15 · Mercedes M15 E | 13 | 22:25:24 | 21.067 | 21.067 | Hard |
| 1 | 27Nico Hulkenberg | HaasHaas VF-24 · Ferrari 068 | 14 | 22:27:15 | 21.511 | 21.511 | Hard |
| 1 | 43Franco Colapinto | WilliamsWilliams FW46 · Mercedes M15 E | 16 | 22:30:50 | 21.170 | 21.170 | Medium |
| 1 | 11Sergio Perez | Red BullRed Bull RB20 · Honda RBPTH002 | 17 | 22:32:20 | 21.294 | 21.294 | Medium |
| 1 | 20Kevin Magnussen | HaasHaas VF-24 · Ferrari 068 | 17 | 22:32:31 | 21.963 | 21.963 | Hard |
| 1 | 77Valtteri Bottas | Kick SauberKick Sauber C44 · Ferrari 068 | 17 | 22:32:34 | 21.623 | 21.623 | Medium |
| 2 | 14Fernando Alonso | Aston MartinAston Martin AMR24 · Mercedes M15 E | 24 | 22:44:09 | 21.407 | 42.814 | Hard |
| 2 | 81Oscar Piastri | McLarenMcLaren MCL38 · Mercedes M15 E | 25 | 22:45:37 | 21.082 | 48.814 | Hard |
| 2 | 43Franco Colapinto | WilliamsWilliams FW46 · Mercedes M15 E | 26 | 22:47:34 | 21.221 | 42.391 | Hard |
| 2 | 1Max Verstappen | Red BullRed Bull RB20 · Honda RBPTH002 | 27 | 22:48:30 | 22.254 | 42.951 | Hard |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W15 · Mercedes M15 E | 27 | 22:48:34 | 21.355 | 42.422 | Hard |
| 2 | 55Carlos Sainz | FerrariFerrari SF-24 · Ferrari 068 | 28 | 22:50:14 | 20.879 | 41.927 | Hard |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR24 · Mercedes M15 E | 28 | 22:50:55 | 21.588 | 56.451 | Hard |
| 2 | 22Yuki Tsunoda | Racing BullsRB VCARB 01 · Honda RBPTH002 | 29 | 22:52:13 | 21.208 | 42.376 | Hard |
| 2 | 4Lando Norris | McLarenMcLaren MCL38 · Mercedes M15 E | 30 | 22:53:40 | 20.668 | 41.862 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari SF-24 · Ferrari 068 | 31 | 22:55:05 | 21.585 | 42.914 | Hard |
| 2 | 63George Russell | MercedesMercedes F1 W15 · Mercedes M15 E | 32 | 22:56:26 | 20.975 | 42.047 | Hard |
| 2 | 11Sergio Perez | Red BullRed Bull RB20 · Honda RBPTH002 | 32 | 22:57:18 | 21.034 | 42.328 | Hard |
| 2 | 27Nico Hulkenberg | HaasHaas VF-24 · Ferrari 068 | 33 | 22:58:49 | 21.702 | 43.213 | Hard |
| 2 | 24Guanyu Zhou | Kick SauberKick Sauber C44 · Ferrari 068 | 34 | 23:00:44 | 21.761 | 44.721 | Hard |
| 2 | 77Valtteri Bottas | Kick SauberKick Sauber C44 · Ferrari 068 | 35 | 23:02:48 | 22.821 | 44.444 | Hard |
| 2 | 30Liam Lawson | Racing BullsRB VCARB 01 · Honda RBPTH002 | 38 | 23:07:28 | 20.642 | 41.691 | Hard |
| 3 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 45 | 23:18:59 | 21.858 | 58.790 | Soft |
| 3 | 4Lando Norris | McLarenMcLaren MCL38 · Mercedes M15 E | 48 | 23:22:59 | 21.059 | 1:02.921 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 437 | 9 |
| 2 | Lando Norris | McLaren | 374 | 4 |
| 3 | Charles Leclerc | Ferrari | 356 | 3 |
| 4 | Oscar Piastri | McLaren | 292 | 2 |
| 5 | Carlos Sainz | Ferrari | 290 | 2 |