McLaren
Oscar Piastri
AU1:38:01.989
- Grid
- 2
- Laps
- 70
- Points
- 25
McLaren
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 11 | 81Oscar PiastriAU | McLarenMcLaren MCL38 · Mercedes M15 E | 2 | 70 | 1:38:01.989 | 25 |
| 21 | 4Lando NorrisGB | McLarenMcLaren MCL38 · Mercedes M15 E | 1 | 70 | +2.141 | 18 |
| 32 | 44Lewis HamiltonGB | MercedesMercedes F1 W15 · Mercedes M15 E | 5 | 70 | +14.880 | 15 |
| 42 | 16Charles LeclercMC | FerrariFerrari SF-24 · Ferrari 068 | 6 | 70 | +19.686 | 12 |
| 52 | 1Max VerstappenNL | Red BullRed Bull RB20 · Honda RBPTH002 | 3 | 70 | +21.349 | 10 |
| 62 | 55Carlos SainzES | FerrariFerrari SF-24 · Ferrari 068 | 4 | 70 | +23.073 | 8 |
| 79 | 11Sergio PerezMX | Red BullRed Bull RB20 · Honda RBPTH002 | 16 | 70 | +39.792 | 6 |
| 89 | 63George RussellGB | MercedesMercedes F1 W15 · Mercedes M15 E | 17 | 70 | +42.368 | 5 |
| 91 | 22Yuki TsunodaJP | Racing BullsRB VCARB 01 · Honda RBPTH002 | 10 | 70 | +1:17.259 | 2 |
| 102 | 18Lance StrollCA | Aston MartinAston Martin AMR24 · Mercedes M15 E | 8 | 70 | +1:17.976 | 1 |
| 114 | 14Fernando AlonsoES | Aston MartinAston Martin AMR24 · Mercedes M15 E | 7 | 70 | +1:22.460 | 0 |
| 123 | 3Daniel RicciardoAU | Racing BullsRB VCARB 01 · Honda RBPTH002 | 9 | 69 | Finished | 0 |
| 132 | 27Nico HulkenbergDE | HaasHaas VF-24 · Ferrari 068 | 11 | 69 | Finished | 0 |
| 141 | 23Alexander AlbonTH | WilliamsWilliams FW46 · Mercedes M15 E | 13 | 69 | Finished | 0 |
| 15= | 20Kevin MagnussenDK | HaasHaas VF-24 · Ferrari 068 | 15 | 69 | Finished | 0 |
| 164 | 77Valtteri BottasFI | Kick SauberKick Sauber C44 · Ferrari 068 | 12 | 69 | Finished | 0 |
| 173 | 2Logan SargeantUS | WilliamsWilliams FW46 · Mercedes M15 E | 14 | 69 | Finished | 0 |
| 181 | 31Esteban OconFR | AlpineAlpine A524 · Renault E-Tech RE24 | 19 | 69 | Finished | 0 |
| 191 | 24Guanyu ZhouCN | Kick SauberKick Sauber C44 · Ferrari 068 | 18 | 69 | Finished | 0 |
| ab= | 10Pierre GaslyFR | AlpineAlpine A524 · Renault E-Tech RE24 | 20 | 33 | Hydraulics | 0 |
19 Classification
Hungaroring
July 21, 2024 · 16:00
14
Starting order and qualifying time
McLaren
McLaren MCL38 · Mercedes M15 EMcLaren
McLaren MCL38 · Mercedes M15 ERed Bull
Red Bull RB20 · Honda RBPTH002Ferrari
Ferrari SF-24 · Ferrari 068Mercedes
Mercedes F1 W15 · Mercedes M15 EFerrari
Ferrari SF-24 · Ferrari 068Aston Martin
Aston Martin AMR24 · Mercedes M15 EAston Martin
Aston Martin AMR24 · Mercedes M15 ERacing Bulls
RB VCARB 01 · Honda RBPTH002Racing Bulls
RB VCARB 01 · Honda RBPTH002Haas
Haas VF-24 · Ferrari 068Kick Sauber
Kick Sauber C44 · Ferrari 068Williams
Williams FW46 · Mercedes M15 EWilliams
Williams FW46 · Mercedes M15 EHaas
Haas VF-24 · Ferrari 068Red Bull
Red Bull RB20 · Honda RBPTH002Mercedes
Mercedes F1 W15 · Mercedes M15 EKick Sauber
Kick Sauber C44 · Ferrari 068Alpine
Alpine A524 · Renault E-Tech RE24Alpine
Alpine A524 · Renault E-Tech RE24Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Oscar PiastriAU | 1 | 18 | 18 |
| 2 | Max VerstappenNL | 19 | 21 | 3 |
| 3 | Charles LeclercMC | 22 | 23 | 2 |
| 4 | Oscar PiastriAU | 24 | 47 | 24 |
| 5 | Max VerstappenNL | 48 | 49 | 2 |
| 6 | Lando NorrisGB | 50 | 67 | 18 |
| 7 | Oscar PiastriAU | 68 | 70 | 3 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 27Nico Hulkenberg | HaasHaas VF-24 · Ferrari 068 | 2 | 15:06:01 | 22.287 | 22.287 | Hard |
| 1 | 23Alexander Albon | WilliamsWilliams FW46 · Mercedes M15 E | 6 | 15:11:43 | 22.091 | 22.091 | Hard |
| 1 | 20Kevin Magnussen | HaasHaas VF-24 · Ferrari 068 | 6 | 15:11:43 | 21.871 | 21.871 | Hard |
| 1 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 6 | 15:11:47 | 21.829 | 21.829 | Hard |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR24 · Mercedes M15 E | 7 | 15:13:05 | 22.542 | 22.542 | Medium |
| 1 | 3Daniel Ricciardo | Racing BullsRB VCARB 01 · Honda RBPTH002 | 7 | 15:13:08 | 21.084 | 21.084 | Hard |
| 1 | 24Guanyu Zhou | Kick SauberKick Sauber C44 · Ferrari 068 | 7 | 15:13:15 | 21.993 | 21.993 | Hard |
| 1 | 2Logan Sargeant | WilliamsWilliams FW46 · Mercedes M15 E | 8 | 15:14:38 | 21.757 | 21.757 | Hard |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR24 · Mercedes M15 E | 14 | 15:23:01 | 23.237 | 23.237 | Medium |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W15 · Mercedes M15 E | 16 | 15:25:36 | 21.306 | 21.306 | Hard |
| 1 | 77Valtteri Bottas | Kick SauberKick Sauber C44 · Ferrari 068 | 16 | 15:25:58 | 22.146 | 22.146 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL38 · Mercedes M15 E | 17 | 15:26:55 | 21.861 | 21.861 | Hard |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL38 · Mercedes M15 E | 18 | 15:28:15 | 21.641 | 21.641 | Hard |
| 1 | 1Max Verstappen | Red BullRed Bull RB20 · Honda RBPTH002 | 21 | 15:32:38 | 22.101 | 22.101 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF-24 · Ferrari 068 | 21 | 15:32:46 | 21.655 | 21.655 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF-24 · Ferrari 068 | 23 | 15:35:30 | 21.894 | 21.894 | Hard |
| 1 | 11Sergio Perez | Red BullRed Bull RB20 · Honda RBPTH002 | 28 | 15:43:04 | 21.395 | 21.395 | Medium |
| 1 | 10Pierre Gasly | AlpineAlpine A524 · Renault E-Tech RE24 | 28 | 15:43:16 | 21.405 | 21.405 | Medium |
| 2 | 3Daniel Ricciardo | Racing BullsRB VCARB 01 · Honda RBPTH002 | 28 | 15:43:23 | 21.378 | 42.462 | Hard |
| 1 | 22Yuki Tsunoda | Racing BullsRB VCARB 01 · Honda RBPTH002 | 29 | 15:44:27 | 21.467 | 21.467 | Hard |
| 2 | 27Nico Hulkenberg | HaasHaas VF-24 · Ferrari 068 | 29 | 15:44:45 | 22.472 | 44.759 | Hard |
| 2 | 23Alexander Albon | WilliamsWilliams FW46 · Mercedes M15 E | 29 | 15:44:46 | 23.410 | 45.501 | Hard |
| 2 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 30 | 15:46:17 | 21.444 | 43.273 | Hard |
| 1 | 63George Russell | MercedesMercedes F1 W15 · Mercedes M15 E | 33 | 15:50:09 | 21.369 | 21.369 | Medium |
| 2 | 2Logan Sargeant | WilliamsWilliams FW46 · Mercedes M15 E | 33 | 15:50:34 | 21.398 | 43.155 | Hard |
| 2 | 20Kevin Magnussen | HaasHaas VF-24 · Ferrari 068 | 34 | 15:51:57 | 22.531 | 44.402 | Hard |
| 2 | 24Guanyu Zhou | Kick SauberKick Sauber C44 · Ferrari 068 | 36 | 15:55:03 | 22.183 | 44.176 | Hard |
| 2 | 14Fernando Alonso | Aston MartinAston Martin AMR24 · Mercedes M15 E | 37 | 15:55:57 | 21.800 | 44.342 | Hard |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W15 · Mercedes M15 E | 40 | 15:59:28 | 21.910 | 43.216 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari SF-24 · Ferrari 068 | 40 | 15:59:29 | 21.723 | 43.617 | Medium |
| 2 | 4Lando Norris | McLarenMcLaren MCL38 · Mercedes M15 E | 45 | 16:06:18 | 21.249 | 43.110 | Medium |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR24 · Mercedes M15 E | 45 | 16:07:17 | 22.276 | 45.513 | Hard |
| 2 | 77Valtteri Bottas | Kick SauberKick Sauber C44 · Ferrari 068 | 45 | 16:07:35 | 21.981 | 44.127 | Hard |
| 2 | 81Oscar Piastri | McLarenMcLaren MCL38 · Mercedes M15 E | 47 | 16:09:05 | 21.823 | 43.464 | Medium |
| 2 | 55Carlos Sainz | FerrariFerrari SF-24 · Ferrari 068 | 47 | 16:09:23 | 21.439 | 43.094 | Medium |
| 2 | 11Sergio Perez | Red BullRed Bull RB20 · Honda RBPTH002 | 47 | 16:09:46 | 21.056 | 42.451 | Medium |
| 2 | 1Max Verstappen | Red BullRed Bull RB20 · Honda RBPTH002 | 49 | 16:12:02 | 21.344 | 43.445 | Medium |
| 2 | 63George Russell | MercedesMercedes F1 W15 · Mercedes M15 E | 53 | 16:18:05 | 21.328 | 42.697 | Hard |
| 3 | 2Logan Sargeant | WilliamsWilliams FW46 · Mercedes M15 E | 63 | 16:33:22 | 21.908 | 1:05.063 | Soft |
| 3 | 31Esteban Ocon | AlpineAlpine A524 · Renault E-Tech RE24 | 64 | 16:34:46 | 21.330 | 1:04.603 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 437 | 9 |
| 2 | Lando Norris | McLaren | 374 | 4 |
| 3 | Charles Leclerc | Ferrari | 356 | 3 |
| 4 | Oscar Piastri | McLaren | 292 | 2 |
| 5 | Carlos Sainz | Ferrari | 290 | 2 |