Red Bull
Max Verstappen
NL1'29.708
- Q1
- —
- Q2
- —
- Q3
- —
Red Bull
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1Max VerstappenNL | Red BullRed Bull RB19 · Red Bull RBPTH002 | 1'29.708 | ||
| 2 | 11Sergio PerezMX | Red BullRed Bull RB19 · Red Bull RBPTH002 | 1'29.846 | +0.138 | |
| 3 | 16Charles LeclercMC | FerrariFerrari SF-23 · Ferrari 067 | 1'30.000 | +0.292 | |
| 4 | 55Carlos SainzES | FerrariFerrari SF-23 · Ferrari 067 | 1'30.154 | +0.446 | |
| 5 | 14Fernando AlonsoES | Aston MartinAston Martin AMR23 · Mercedes M14 E | 1'30.336 | +0.628 | |
| 6 | 63George RussellGB | MercedesMercedes F1 W14 · Mercedes M14 E | 1'30.340 | +0.632 | |
| 7 | 44Lewis HamiltonGB | MercedesMercedes F1 W14 · Mercedes M14 E | 1'30.384 | +0.676 | |
| 8 | 18Lance StrollCA | Aston MartinAston Martin AMR23 · Mercedes M14 E | 1'30.836 | +1.128 | |
| 9 | 31Esteban OconFR | AlpineAlpine A523 · Renault E-Tech RE23 | 1'30.984 | +1.276 | |
| 10 | 27Nico HulkenbergDE | HaasHaas VF-23 · Ferrari 067 | - | ||
| 11 | 4Lando NorrisGB | McLarenMcLaren MCL60 · Mercedes M14 E | 1'31.381 | +1.673 | |
| 12 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 1'31.443 | +1.735 | |
| 13 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 1'31.473 | +1.765 | |
| 14 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 1'32.510 | +2.802 | |
| 15 | 23Alexander AlbonTH | WilliamsWilliams FW45 · Mercedes M14 E | - | ||
| 16 | 2Logan SargeantUS | WilliamsWilliams FW45 · Mercedes M14 E | 1'31.652 | +1.944 | |
| 17 | 20Kevin MagnussenDK | HaasHaas VF-23 · Ferrari 067 | 1'31.892 | +2.184 | |
| 18 | 81Oscar PiastriAU | McLarenMcLaren MCL60 · Mercedes M14 E | 1'32.101 | +2.393 | |
| 19 | 21Nyck de VriesNL | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 1'32.121 | +2.413 | |
| 20 | 10Pierre GaslyFR | AlpineAlpine A523 · Renault E-Tech RE23 | 1'32.181 | +2.473 |
20 Classification
Sakhir
March 4, 2023 · 18:00
15
Best lap parts
Measuring points