Menu
RU EN ES
2023 · Round 1 of 23 March 3, 2023 · Bahrain

Bahrain Grand Prix

Practice 2

Leader

Aston Martin

Fernando Alonso

ES1:30.907
02 1
Max VerstappenRed Bull
03 11
Sergio PerezRed Bull
McLaren
P9Lando Norris
P15Oscar Piastri
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 14Fernando AlonsoES Aston MartinAston Martin AMR23 · Mercedes M14 E 1:30.907 24
2 1Max VerstappenNL Red BullRed Bull RB19 · Red Bull RBPTH002 1:31.076 +0.169 23
3 11Sergio PerezMX Red BullRed Bull RB19 · Red Bull RBPTH002 1:31.078 +0.171 25
4 16Charles LeclercMC FerrariFerrari SF-23 · Ferrari 067 1:31.367 +0.460 25
5 27Nico HulkenbergDE HaasHaas VF-23 · Ferrari 067 1:31.376 +0.469 24
6 18Lance StrollCA Aston MartinAston Martin AMR23 · Mercedes M14 E 1:31.450 +0.543 27
7 10Pierre GaslyFR AlpineAlpine A523 · Renault E-Tech RE23 1:31.475 +0.568 23
8 44Lewis HamiltonGB MercedesMercedes F1 W14 · Mercedes M14 E 1:31.543 +0.636 26
9 4Lando NorrisGB McLarenMcLaren MCL60 · Mercedes M14 E 1:31.570 +0.663 26
10 24Guanyu ZhouCN Alfa RomeoAlfa Romeo C43 · Ferrari 067 1:31.586 +0.679 26
11 31Esteban OconFR AlpineAlpine A523 · Renault E-Tech RE23 1:31.608 +0.701 24
12 77Valtteri BottasFI Alfa RomeoAlfa Romeo C43 · Ferrari 067 1:31.793 +0.886 27
13 63George RussellGB MercedesMercedes F1 W14 · Mercedes M14 E 1:31.882 +0.975 24
14 55Carlos SainzES FerrariFerrari SF-23 · Ferrari 067 1:31.956 +1.049 27
15 81Oscar PiastriAU McLarenMcLaren MCL60 · Mercedes M14 E 1:32.024 +1.117 26
16 20Kevin MagnussenDK HaasHaas VF-23 · Ferrari 067 1:32.110 +1.203 17
17 23Alexander AlbonTH WilliamsWilliams FW45 · Mercedes M14 E 1:32.440 +1.533 27
18 22Yuki TsunodaJP AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 1:32.525 +1.618 26
19 21Nyck de VriesNL AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 1:32.605 +1.698 27
20 2Logan SargeantUS WilliamsWilliams FW45 · Mercedes M14 E 1:32.749 +1.842 28
Participants20

20 Classification

Laps24

Sakhir

Best time1:30.907

March 3, 2023 · 18:00

Best-lap average speed214.320 km/h

Track length5.412 km

15