Red Bull
Sergio Perez
MX1:32.758
Red Bull
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 11Sergio PerezMX | Red BullRed Bull RB19 · Red Bull RBPTH002 | 1:32.758 | 21 | |
| 2 | 14Fernando AlonsoES | Aston MartinAston Martin AMR23 · Mercedes M14 E | 1:33.196 | +0.438 | 22 |
| 3 | 1Max VerstappenNL | Red BullRed Bull RB19 · Red Bull RBPTH002 | 1:33.375 | +0.617 | 20 |
| 4 | 4Lando NorrisGB | McLarenMcLaren MCL60 · Mercedes M14 E | 1:34.165 | +1.407 | 21 |
| 5 | 16Charles LeclercMC | FerrariFerrari SF-23 · Ferrari 067 | 1:34.257 | +1.499 | 17 |
| 6 | 18Lance StrollCA | Aston MartinAston Martin AMR23 · Mercedes M14 E | 1:34.298 | +1.540 | 17 |
| 7 | 20Kevin MagnussenDK | HaasHaas VF-23 · Ferrari 067 | 1:34.402 | +1.644 | 20 |
| 8 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 1:34.575 | +1.817 | 18 |
| 9 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 1:34.689 | +1.931 | 20 |
| 10 | 44Lewis HamiltonGB | MercedesMercedes F1 W14 · Mercedes M14 E | 1:34.917 | +2.159 | 13 |
| 11 | 63George RussellGB | MercedesMercedes F1 W14 · Mercedes M14 E | 1:34.966 | +2.208 | 20 |
| 12 | 81Oscar PiastriAU | McLarenMcLaren MCL60 · Mercedes M14 E | 1:34.997 | +2.239 | 24 |
| 13 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 1:35.015 | +2.257 | 20 |
| 14 | 27Nico HulkenbergDE | HaasHaas VF-23 · Ferrari 067 | 1:35.043 | +2.285 | 22 |
| 15 | 31Esteban OconFR | AlpineAlpine A523 · Renault E-Tech RE23 | 1:35.105 | +2.347 | 20 |
| 16 | 21Nyck de VriesNL | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 1:35.402 | +2.644 | 25 |
| 17 | 10Pierre GaslyFR | AlpineAlpine A523 · Renault E-Tech RE23 | 1:35.455 | +2.697 | 22 |
| 18 | 2Logan SargeantUS | WilliamsWilliams FW45 · Mercedes M14 E | 1:35.749 | +2.991 | 23 |
| 19 | 23Alexander AlbonTH | WilliamsWilliams FW45 · Mercedes M14 E | 1:36.018 | +3.260 | 15 |
| 20 | 55Carlos SainzES | FerrariFerrari SF-23 · Ferrari 067 | 1:36.072 | +3.314 | 21 |
20 Classification
Sakhir
March 3, 2023 · 14:30
15