-
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren F1 Team Lando Norris Daniel Ricciardo McLaren F1 Team | ||||
---|---|---|---|---|
lap | Norris | Ricciardo | Gap +/- | Total |
1 lap | P61:47.107 | P131:51.259 | -4.152 | -4.152 |
2 lap | P71:44.959 | P131:45.277 | -0.318 | -4.470 |
3 lap | P71:43.762 | P131:44.519 | -0.757 | -5.227 |
4 lap | P81:44.808 | P131:44.733 | +0.075 | -5.152 |
5 lap | P81:45.329 | P141:46.028 | -0.699 | -5.851 |
6 lap | P81:44.235 | P151:45.680 | -1.445 | -7.296 |
7 lap | P91:44.974 | P151:44.578 | +0.396 | -6.900 |
8 lap | P91:44.528 | P151:45.358 | -0.830 | -7.730 |
9 lap | P91:45.051 | P151:45.229 | -0.178 | -7.908 |
10 lap | P91:44.310 | P131:45.425 pit | -1.115 | -9.023 |
11 lap | P91:44.614 | P182:07.379 out | -22.765 | -31.788 |
12 lap | P81:43.983 | P181:44.530 | -0.547 | -32.335 |
13 lap | P81:44.788 | P181:44.771 | +0.017 | -32.318 |
14 lap | P71:43.971 pit | P181:44.236 | -0.265 | -32.583 |
15 lap | P142:03.849 out | P181:44.248 | +19.601 | -12.982 |
16 lap | P141:43.834 | P181:44.146 | -0.312 | -13.294 |
17 lap | P131:43.856 | P171:44.802 | -0.946 | -14.240 |
18 lap | P132:09.373 | P172:14.924 | -5.551 | -19.791 |
19 lap | P102:21.589 | P162:21.438 | +0.151 | -19.640 |
20 lap | P102:31.162 | P162:21.854 | +9.308 | -10.332 |
21 lap | P102:26.451 | P162:18.867 | +7.584 | -2.748 |
22 lap | P92:11.144 | P152:16.933 | -5.789 | -8.537 |
23 lap | P102:54.352 | P142:51.739 | +2.613 | -5.924 |
24 lap | P92:49.754 | P132:50.710 | -0.956 | -6.880 |
25 lap | P92:29.536 | P132:24.438 | +5.098 | -1.782 |
26 lap | P91:43.684 | P131:45.269 | -1.585 | -3.367 |
27 lap | P91:43.462 | P131:44.378 | -0.916 | -4.283 |
28 lap | P91:43.870 | P131:44.040 | -0.170 | -4.453 |
29 lap | P91:43.388 | P131:43.930 | -0.542 | -4.995 |
30 lap | P91:43.149 | P141:44.927 | -1.778 | -6.773 |
31 lap | P91:43.268 | P151:44.750 | -1.482 | -8.255 |
32 lap | P91:43.076 | P151:44.534 | -1.458 | -9.713 |
33 lap | P81:42.830 | P141:44.857 | -2.027 | -11.740 |
34 lap | P71:42.610 pit | P121:44.243 | -1.633 | -13.373 |
35 lap | P152:02.069 out | P111:43.706 pit | +18.363 | +4.990 |
36 lap | P141:43.173 | P172:04.294 out | -21.121 | -16.131 |
37 lap | P131:42.422 | P171:42.884 | -0.462 | -16.593 |
38 lap | P131:42.155 | P171:42.890 | -0.735 | -17.328 |
39 lap | P131:41.868 | P171:42.777 | -0.909 | -18.237 |
40 lap | P131:41.965 | P171:42.920 | -0.955 | -19.192 |
41 lap | P131:42.573 | P171:43.136 | -0.563 | -19.755 |
42 lap | P111:41.991 | P171:43.212 | -1.221 | -20.976 |
43 lap | P101:42.152 | P171:42.793 | -0.641 | -21.617 |
44 lap | P91:41.849 | P171:42.648 | -0.799 | -22.416 |
45 lap | P81:42.184 | P171:42.972 | -0.788 | -23.204 |
46 lap | P81:41.827 | P171:43.591 | -1.764 | -24.968 |
47 lap | P81:41.497 | P171:42.799 | -1.302 | -26.270 |
48 lap | P81:41.598 | P171:42.965 | -1.367 | -27.637 |
49 lap | P71:41.322 | P171:43.176 | -1.854 | -29.491 |
50 lap | P71:41.776 | P171:43.421 | -1.645 | -31.136 |
51 lap | P71:41.908 | P161:44.525 | -2.617 | -33.753 |
52 lap | P71:41.603 | P161:42.586 | -0.983 | -34.736 |
53 lap | P71:42.026 | P161:42.915 | -0.889 | -35.625 |
54 lap | P71:42.596 | P161:42.819 | -0.223 | -35.848 |
55 lap | P61:42.378 | P161:42.420 | -0.042 | -35.890 |
56 lap | P61:41.884 | P161:42.696 | -0.812 | -36.702 |
Select two drivers to compare |
---|

VerstappenMax Verstappen
#1Red Bull
#1Red Bull

RicciardoDaniel Ricciardo
#3McLaren
#3McLaren

NorrisLando Norris
#4McLaren
#4McLaren

VettelSebastian Vettel
#5Aston Martin
#5Aston Martin

LatifiNicholas Latifi
#6Williams
#6Williams

GaslyPierre Gasly
#10AlphaTauri
#10AlphaTauri

PerezSergio Perez
#11Red Bull
#11Red Bull

AlonsoFernando Alonso
#14Alpine
#14Alpine

LeclercCharles Leclerc
#16Ferrari
#16Ferrari

StrollLance Stroll
#18Aston Martin
#18Aston Martin

MagnussenKevin Magnussen
#20Haas
#20Haas

TsunodaYuki Tsunoda
#22AlphaTauri
#22AlphaTauri

AlbonAlexander Albon
#23Williams
#23Williams

ZhouGuanyu Zhou
#24Alfa Romeo
#24Alfa Romeo

OconEsteban Ocon
#31Alpine
#31Alpine

HamiltonLewis Hamilton
#44Mercedes
#44Mercedes

SchumacherMick Schumacher
#47Haas
#47Haas

SainzCarlos Sainz
#55Ferrari
#55Ferrari

RussellGeorge Russell
#63Mercedes
#63Mercedes

BottasValtteri Bottas
#77Alfa Romeo
#77Alfa Romeo
Head to head
Parameter | Norris | Ricciardo | Gap +/- |
---|---|---|---|
TOTAL SCORE | 46 | 10 | +36 |
TOTAL TIME | 1:43:05.472 | 1:43:42.174 | -36.702 |
FAST LAP | 1:41.322 | 1:42.420 | -1.098 |
SLOWEST LAP | 2:54.352 | 2:51.739 | +2.613 |
PITS | 2 | 2 | 0 |
PIT LAPS TIME | 7:32.499 | 7:40.804 | -8.305 |
PITS TIME | 47.728 | 50.642 | -2.914 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit