Menu
RU EN ES
2021 · Round 13 of 22 September 3, 2021 · Netherlands

Dutch Grand Prix

Practice 2

Leader

Ferrari

Charles Leclerc

MC1:10.902
02 55
Carlos SainzFerrari
03 31
Esteban OconAlpine
McLaren
P8Lando Norris
P15Daniel Ricciardo
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 16Charles LeclercMC FerrariFerrari SF21 · Ferrari 066 1:10.902 28
2 55Carlos SainzES FerrariFerrari SF21 · Ferrari 066 1:11.056 +0.154 27
3 31Esteban OconFR AlpineAlpine A521 · Renault E-Tech 21 1:11.074 +0.172 32
4 77Valtteri BottasFI MercedesMercedes F1 W12 · Mercedes M12 E 1:11.132 +0.230 32
5 33Max VerstappenNL Red BullRed Bull RB16B · Honda RA621H 1:11.264 +0.362 27
6 14Fernando AlonsoES AlpineAlpine A521 · Renault E-Tech 21 1:11.280 +0.378 29
7 10Pierre GaslyFR AlphaTauriAlphaTauri AT02 · Honda RA621H 1:11.462 +0.560 28
8 4Lando NorrisGB McLarenMcLaren MCL35M · Mercedes M12 E 1:11.488 +0.586 26
9 99Antonio GiovinazziIT Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:11.678 +0.776 29
10 5Sebastian VettelDE Aston MartinAston Martin AMR21 · Mercedes M12 E 1:11.713 +0.811 23
11 44Lewis HamiltonGB MercedesMercedes F1 W12 · Mercedes M12 E 1:11.911 +1.009 3
12 11Sergio PerezMX Red BullRed Bull RB16B · Honda RA621H 1:11.946 +1.044 26
13 22Yuki TsunodaJP AlphaTauriAlphaTauri AT02 · Honda RA621H 1:12.096 +1.194 30
14 18Lance StrollCA Aston MartinAston Martin AMR21 · Mercedes M12 E 1:12.136 +1.234 28
15 3Daniel RicciardoAU McLarenMcLaren MCL35M · Mercedes M12 E 1:12.157 +1.255 24
16 7Kimi RaikkonenFI Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:12.206 +1.304 30
17 47Mick SchumacherDE HaasHaas VF-21 · Ferrari 066 1:12.607 +1.705 30
18 6Nicholas LatifiCA WilliamsWilliams FW43B · Mercedes M12 E 1:12.610 +1.708 26
19 9Nikita MazepinRU HaasHaas VF-21 · Ferrari 066 1:12.835 +1.933 12
20 63George RussellGB WilliamsWilliams FW43B · Mercedes M12 E 1:12.855 +1.953 29
Participants20

20 Classification

Laps28

Zandvoort

Best time1:10.902

September 3, 2021 · 16:00

Best-lap average speed216.248 km/h

Track length4.259 km

14