Menu
RU EN ES
2021 · Round 6 of 22 June 4, 2021 · Azerbaijan
Leader

Red Bull

Sergio Perez

MX1:42.115
02 33
Max VerstappenRed Bull
03 55
Carlos SainzFerrari
McLaren
P8Lando Norris
P13Daniel Ricciardo
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 11Sergio PerezMX Red BullRed Bull RB16B · Honda RA621H 1:42.115 22
2 33Max VerstappenNL Red BullRed Bull RB16B · Honda RA621H 1:42.216 +0.101 23
3 55Carlos SainzES FerrariFerrari SF21 · Ferrari 066 1:42.243 +0.128 24
4 16Charles LeclercMC FerrariFerrari SF21 · Ferrari 066 1:42.436 +0.321 22
5 10Pierre GaslyFR AlphaTauriAlphaTauri AT02 · Honda RA621H 1:42.534 +0.419 26
6 14Fernando AlonsoES AlpineAlpine A521 · Renault E-Tech 21 1:42.693 +0.578 24
7 99Antonio GiovinazziIT Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:42.941 +0.826 25
8 4Lando NorrisGB McLarenMcLaren MCL35M · Mercedes M12 E 1:43.018 +0.903 24
9 31Esteban OconFR AlpineAlpine A521 · Renault E-Tech 21 1:43.020 +0.905 23
10 22Yuki TsunodaJP AlphaTauriAlphaTauri AT02 · Honda RA621H 1:43.130 +1.015 25
11 44Lewis HamiltonGB MercedesMercedes F1 W12 · Mercedes M12 E 1:43.156 +1.041 24
12 7Kimi RaikkonenFI Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:43.220 +1.105 23
13 3Daniel RicciardoAU McLarenMcLaren MCL35M · Mercedes M12 E 1:43.298 +1.183 23
14 18Lance StrollCA Aston MartinAston Martin AMR21 · Mercedes M12 E 1:43.812 +1.697 21
15 5Sebastian VettelDE Aston MartinAston Martin AMR21 · Mercedes M12 E 1:43.881 +1.766 22
16 77Valtteri BottasFI MercedesMercedes F1 W12 · Mercedes M12 E 1:44.184 +2.069 23
17 63George RussellGB WilliamsWilliams FW43B · Mercedes M12 E 1:44.557 +2.442 24
18 9Nikita MazepinRU HaasHaas VF-21 · Ferrari 066 1:45.563 +3.448 23
19 47Mick SchumacherDE HaasHaas VF-21 · Ferrari 066 1:46.095 +3.980 12
20 6Nicholas LatifiCA WilliamsWilliams FW43B · Mercedes M12 E 1:46.983 +4.868 5
Participants20

20 Classification

Laps22

Baku

Best time1:42.115

June 4, 2021 · 16:00

Best-lap average speed211.632 km/h

Track length6.003 km

20