Mercedes
Lewis Hamilton
GB1'16.741
- Q1
- —
- Q2
- —
- Q3
- —
Mercedes
Official session classification
| Position | Driver | Team | Best time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonGB | MercedesMercedes F1 W12 · Mercedes M12 E | 1'16.741 | ||
| 2 | 33Max VerstappenNL | Red BullRed Bull RB16B · Honda RA621H | 1'16.777 | +0.036 | |
| 3 | 77Valtteri BottasFI | MercedesMercedes F1 W12 · Mercedes M12 E | 1'16.873 | +0.132 | |
| 4 | 16Charles LeclercMC | FerrariFerrari SF21 · Ferrari 066 | 1'17.510 | +0.769 | |
| 5 | 31Esteban OconFR | AlpineAlpine A521 · Renault E-Tech 21 | 1'17.580 | +0.839 | |
| 6 | 55Carlos SainzES | FerrariFerrari SF21 · Ferrari 066 | 1'17.620 | +0.879 | |
| 7 | 3Daniel RicciardoAU | McLarenMcLaren MCL35M · Mercedes M12 E | 1'17.622 | +0.881 | |
| 8 | 11Sergio PerezMX | Red BullRed Bull RB16B · Honda RA621H | 1'17.701 | +0.960 | |
| 9 | 4Lando NorrisGB | McLarenMcLaren MCL35M · Mercedes M12 E | 1'18.010 | +1.269 | |
| 10 | 14Fernando AlonsoES | AlpineAlpine A521 · Renault E-Tech 21 | 1'18.147 | +1.406 | |
| 11 | 18Lance StrollCA | Aston MartinAston Martin AMR21 · Mercedes M12 E | 1'17.974 | +1.233 | |
| 12 | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT02 · Honda RA621H | 1'17.982 | +1.241 | |
| 13 | 5Sebastian VettelDE | Aston MartinAston Martin AMR21 · Mercedes M12 E | 1'18.079 | +1.338 | |
| 14 | 99Antonio GiovinazziIT | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 1'18.356 | +1.615 | |
| 15 | 63George RussellGB | WilliamsWilliams FW43B · Mercedes M12 E | 1'19.154 | +2.413 | |
| 16 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT02 · Honda RA621H | 1'18.556 | +1.815 | |
| 17 | 7Kimi RaikkonenFI | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 1'18.917 | +2.176 | |
| 18 | 47Mick SchumacherDE | HaasHaas VF-21 · Ferrari 066 | 1'19.117 | +2.376 | |
| 19 | 6Nicholas LatifiCA | WilliamsWilliams FW43B · Mercedes M12 E | 1'19.219 | +2.478 | |
| 20 | 9Nikita MazepinRU | HaasHaas VF-21 · Ferrari 066 | 1'19.807 | +3.066 |
20 Classification
Catalunya Montmelo
May 8, 2021 · 16:00
16
Best lap parts
Measuring points