Menu
RU EN ES
2021 · Round 4 of 22 May 7, 2021 · Spain

Spanish Grand Prix

Practice 2

Leader

Mercedes

Lewis Hamilton

GB1:18.170
02 77
Valtteri BottasMercedes
03 16
Charles LeclercFerrari
McLaren
P12Lando Norris
P15Daniel Ricciardo
01

Official session classification

Classification

PositionDriverTeamBest timeGapLaps
1 44Lewis HamiltonGB MercedesMercedes F1 W12 · Mercedes M12 E 1:18.170 32
2 77Valtteri BottasFI MercedesMercedes F1 W12 · Mercedes M12 E 1:18.309 +0.139 31
3 16Charles LeclercMC FerrariFerrari SF21 · Ferrari 066 1:18.335 +0.165 28
4 31Esteban OconFR AlpineAlpine A521 · Renault E-Tech 21 1:18.466 +0.296 29
5 14Fernando AlonsoES AlpineAlpine A521 · Renault E-Tech 21 1:18.518 +0.348 30
6 10Pierre GaslyFR AlphaTauriAlphaTauri AT02 · Honda RA621H 1:18.593 +0.423 32
7 22Yuki TsunodaJP AlphaTauriAlphaTauri AT02 · Honda RA621H 1:18.619 +0.449 30
8 55Carlos SainzES FerrariFerrari SF21 · Ferrari 066 1:18.674 +0.504 30
9 33Max VerstappenNL Red BullRed Bull RB16B · Honda RA621H 1:18.785 +0.615 26
10 11Sergio PerezMX Red BullRed Bull RB16B · Honda RA621H 1:18.918 +0.748 23
11 5Sebastian VettelDE Aston MartinAston Martin AMR21 · Mercedes M12 E 1:18.947 +0.777 30
12 4Lando NorrisGB McLarenMcLaren MCL35M · Mercedes M12 E 1:19.092 +0.922 28
13 99Antonio GiovinazziIT Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:19.122 +0.952 29
14 18Lance StrollCA Aston MartinAston Martin AMR21 · Mercedes M12 E 1:19.134 +0.964 29
15 3Daniel RicciardoAU McLarenMcLaren MCL35M · Mercedes M12 E 1:19.195 +1.025 28
16 7Kimi RaikkonenFI Alfa RomeoAlfa Romeo C41 · Ferrari 066 1:19.213 +1.043 30
17 63George RussellGB WilliamsWilliams FW43B · Mercedes M12 E 1:19.957 +1.787 29
18 6Nicholas LatifiCA WilliamsWilliams FW43B · Mercedes M12 E 1:20.046 +1.876 26
19 47Mick SchumacherDE HaasHaas VF-21 · Ferrari 066 1:20.326 +2.156 30
20 9Nikita MazepinRU HaasHaas VF-21 · Ferrari 066 1:20.753 +2.583 27
Participants20

20 Classification

Laps32

Catalunya Montmelo

Best time1:18.170

May 7, 2021 · 16:00

Best-lap average speed215.300 km/h

Track length4.675 km

16