Formula 1 Pirelli Gran Premio Della Toscana Ferrari 1000 2020

Italia, Mugello, laps length 5245m maps maps now
LNorrisLSainzGap +/-Total
1 lap26.000 pit in1 lap4:33.000 pit in-4:07.000-4:07.000
2 lap1:50.417 out lap2 lap11:11.288 pit in-9:20.871-13:27.871
3 lap14:02.655 pit in3 lap1:51.331 out lap+12:11.324-1:16.547
4 lap1:47.340 out lap4 lap1:22.378+24.962-51.585
5 lap1:23.4125 lap1:45.498-22.086-1:13.671
6 lap1:56.8166 lap1:34.414+22.402-51.269
7 lap1:21.6947 lap1:20.987+0.707-50.562
8 lap1:59.5318 lap1:49.409+10.122-40.440
9 lap1:21.3599 lap1:20.332+1.027-39.413
10 lap2:01.18610 lap1:53.102+8.084-31.329
11 lap1:21.41211 lap1:34.921-13.509-44.838
12 lap1:55.31312 lap1:47.495 pit in+7.818-37.020
13 lap1:35.92513 lap1:45.488 out lap-9.563-46.583
14 lap16:58.439 pit in14 lap1:20.243+15:38.196+14:51.613
15 lap1:44.442 out lap15 lap15:18.245 pit in-13:33.803+1:17.810
16 lap1:18.98116 lap2:03.745 out lap-44.764+33.046
17 lap2:07.71117 lap1:19.457+48.254+1:21.300
18 lap1:52.63418 lap1:50.053+2.581+1:23.881
19 lap1:19.53019 lap1:36.514-16.984+1:06.897
20 lap11:26.929 pit in20 lap1:19.540+10:07.389+11:14.286
21 lap1:45.035 out lap21 lap1:57.463-12.428+11:01.858
22 lap1:24.24622 lap1:23.181+1.065+11:02.923
23 lap1:24.40023 lap1:56.843-32.443+10:30.480
24 lap1:44.648 pit in24 lap9:22.881 pit in-7:38.233+2:52.247
25 lap1:29.798 out lap25 lap1:54.676 out lap-24.878+2:27.369
26 lap1:24.51526 lap1:25.243-0.728+2:26.641
27 lap1:25.22127 lap1:25.401-0.180+2:26.461
28 lap1:28.26128 lap1:30.175-1.914+2:24.547
29 lap1:24.12429 lap1:24.991-0.867+2:23.680
30 lap1:24.30430 lap1:24.813-0.509+2:23.171
31 lap31 lap1:25.010-1:25.010+58.161
32 lap32 lap1:24.977-1:24.977-26.816
33 lap33 lap1:25.045-1:25.045-1:51.861
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault DP World F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
LatifiNicholas Latifi
#6Williams
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11BWT Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18BWT Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26AlphaTauri
OconEsteban Ocon
#31Renault DP World F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go