-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren F1 Team Lando Norris Carlos Sainz McLaren F1 Team | ||||
---|---|---|---|---|
lap | Norris | Sainz | Gap +/- | Total |
1 lap | P112:00.069 | |||
2 lap | P111:53.824 | |||
3 lap | P111:52.256 | |||
4 lap | P111:52.350 | |||
5 lap | P111:52.414 | |||
6 lap | P101:51.799 | |||
7 lap | P101:51.741 | |||
8 lap | P101:51.481 | |||
9 lap | P101:51.560 | |||
10 lap | P101:56.381 | |||
11 lap | P102:33.578 pit | |||
12 lap | P102:49.578 out | |||
13 lap | P103:00.195 | |||
14 lap | P102:36.760 | |||
15 lap | P101:52.663 | |||
16 lap | P101:51.761 | |||
17 lap | P101:51.569 | |||
18 lap | P91:51.341 | |||
19 lap | P91:50.466 | |||
20 lap | P91:50.433 | |||
21 lap | P91:50.589 | |||
22 lap | P91:50.323 | |||
23 lap | P91:50.287 | |||
24 lap | P91:50.318 | |||
25 lap | P91:50.253 | |||
26 lap | P81:50.192 | |||
27 lap | P81:49.120 | |||
28 lap | P81:49.862 | |||
29 lap | P81:49.597 | |||
30 lap | P81:49.261 | |||
31 lap | P81:49.108 | |||
32 lap | P81:49.036 | |||
33 lap | P81:49.333 | |||
34 lap | P81:49.077 | |||
35 lap | P81:49.363 | |||
36 lap | P81:49.350 | |||
37 lap | P71:48.663 | |||
38 lap | P71:48.762 | |||
39 lap | P71:48.552 | |||
40 lap | P71:48.849 | |||
41 lap | P71:49.349 | |||
42 lap | P71:50.139 | |||
43 lap | P71:50.020 | |||
44 lap | P71:50.913 | |||
Select two drivers to compare |
---|
RicciardoDaniel Ricciardo
#3Renault DP World F1 Team
#3Renault DP World F1 Team
NorrisLando Norris
#4McLaren
#4McLaren
VettelSebastian Vettel
#5Ferrari
#5Ferrari
LatifiNicholas Latifi
#6Williams
#6Williams
RaikkonenKimi Raikkonen
#7Alfa Romeo
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
#8Haas
GaslyPierre Gasly
#10AlphaTauri
#10AlphaTauri
PerezSergio Perez
#11BWT Racing Point F1 Team
#11BWT Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18BWT Racing Point F1 Team
#18BWT Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
#20Haas
AlbonAlexander Albon
#23Red Bull
#23Red Bull
KvyatDaniil Kvyat
#26AlphaTauri
#26AlphaTauri
OconEsteban Ocon
#31Renault DP World F1 Team
#31Renault DP World F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55McLaren
#55McLaren
RussellGeorge Russell
#63Williams
#63Williams
BottasValtteri Bottas
#77Mercedes
#77Mercedes
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
#99Alfa Romeo
Head to head
Parameter | Norris | Sainz | Gap +/- |
---|---|---|---|
TOTAL SCORE | 0 | 0 | 0 |
TOTAL TIME | 1:24:52.535 | 1:24:52.535 | |
FAST LAP | 1:48.552 | 9:46:39.000 | -9:44:50.448 |
SLOWEST LAP | 3:00.195 | 3:00.195 | |
PITS | 1 | 0 | 1 |
PIT LAPS TIME | 5:23.156 | 5:23.156 | |
PITS TIME | 23.046 | 23.046 | |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit