Spanish Grand Prix

Spain, Catalunya Montmelo, laps length 4655m maps maps now
LNorrisLSainzGap +/-Total
1 lap10:01.000 out lap1 lap2:16.000 pit in+7:45.000+7:45.000
2 lap1:19.6202 lap17:23.669 out lap-16:04.049-8:19.049
3 lap2:10.8843 lap1:19.446+51.438-7:27.611
4 lap1:39.3374 lap1:55.120 pit in-15.783-7:43.394
5 lap1:20.9755 lap1:59.286 out lap-38.311-8:21.705
6 lap1:45.951 pit in6 lap1:36.689+9.262-8:12.443
7 lap2:16.792 out lap7 lap1:20.545+56.247-7:16.196
8 lap1:19.9548 lap1:38.351 pit in-18.397-7:34.593
9 lap1:55.0119 lap9:21.590 out lap-7:26.579-15:01.172
10 lap1:19.60810 lap1:18.046+1.562-14:59.610
11 lap1:37.509 pit in11 lap1:51.906-14.397-15:14.007
12 lap10:05.134 out lap12 lap1:40.362+8:24.772-6:49.235
13 lap1:18.85813 lap1:18.755+0.103-6:49.132
14 lap1:56.48314 lap1:34.078 pit in+22.405-6:26.727
15 lap1:49.19315 lap7:43.845 pit in-5:54.652-12:21.379
16 lap1:18.80316 lap1:51.634 out lap-32.831-12:54.210
17 lap1:28.891 pit in17 lap1:23.832+5.059-12:49.151
18 lap6:51.365 pit in18 lap+6:51.365-5:57.786
19 lap1:51.082 out lap19 lap+1:51.082-4:06.704
20 lap1:23.96220 lap+1:23.962-2:42.742
21 lap1:24.13721 lap+1:24.137-1:18.605
22 lap1:24.40722 lap+1:24.407+5.802
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Renault DP World F1 Team
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Ferrari
LatifiNicholas Latifi
#6Williams
RaikkonenKimi Raikkonen
#7Alfa Romeo
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11BWT Racing Point F1 Team
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18BWT Racing Point F1 Team
MagnussenKevin Magnussen
#20Haas
AlbonAlexander Albon
#23Red Bull
KvyatDaniil Kvyat
#26AlphaTauri
OconEsteban Ocon
#31Renault DP World F1 Team
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55McLaren
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go